2022-23 Red Hawk Athletic Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Wed. 2 | vs. Erskine JV | Final | W, 108-63 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 9 | at Caldwell Community College & Technical Institute | Final | L, 85-66 | |
Hudson, N.C. | ||||
Sat. 12 | at Central Carolina Community College | Final | W, 70-57 | |
Sanford, N.C. | ||||
Sun. 13 | at Belmont Abbey JV | Postponed |
|
|
Belmont, N.C. | ||||
Wed. 16 | vs. Pfeiffer JV | Final | W, 108-72 | |
Tarlton Complex - Hickory, N.C. | ||||
Sat. 19 | at Johnston Community College * | Final | W, 78-67 | |
Richard B. Harrison Gym - Smithfield, N.C. | ||||
at Montreat JV | Final | L, 60-53 | ||
Montreat, N.C. | ||||
Wed. 23 | vs. Caldwell Community College & Technical Institute | Final | L, 93-91 | |
Tarlton Complex - Hickory, N.C. | ||||
Sun. 27 | vs. Mount Olive JV | Final - OT | L, 62-57 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 30 | at #3 Davidson-Davie Community College * | Final | L, 107-85 | |
Thomasville, N.C. | ||||
December | ||||
Mon. 5 | vs. Johnston Community College * | Final | W, 104-81 | |
Tarlton Complex - Hickory, N.C. | ||||
Thu. 8 | vs. Belmont Abbey JV | Cancelled |
|
|
Tarlton Complex - Hickory, N.C. | ||||
Sat. 10 | vs. Lenoir Community College * | Final | W, 118-63 | |
Tarlton Complex - Hickory, N.C. | ||||
Tue. 13 | vs. Wake Technical Community College * | Final | W, 81-68 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 14 | at Fayetteville Technical CC * | Final | W, 80-55 | |
Fayetteville, N.C. | ||||
Fri. 16 | vs. Central Carolina Community College | Final | W, 90-55 | |
Catawba Valley Classic - Tarlton Complex - Hickory, N.C. | ||||
Sat. 17 | vs. Moravian Prep | Final | W, 117-61 | |
Catawba Valley Classic - Tarlton Complex - Hickory, N.C. | ||||
Mon. 19 | vs. Cape Fear Community College * | Final | L, 75-68 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 21 | vs. USC Salkehatchie | Cancelled |
|
|
Tarlton Complex - Hickory, N.C. | ||||
January | ||||
Wed. 4 | at Guilford Technical Community College * | Final | W, 92-89 | |
Completion on 2/3 | ||||
Fri. 6 | vs. Lake Land College @ Elisabeth W. Erling Gymnasium | Final | L, 58-50 | |
Lake Worth, Fla. | ||||
Sat. 7 | vs. #19 Bryant & Stratton College (VA) * | Final | L, 79-72 | |
Tarlton Complex - Hickory, N.C. | ||||
vs. Bay College @ Elisabeth W. Erling Gymnasium | Final | W, 61-40 | ||
Lake Worth, Fla. | ||||
Wed. 11 | at Wake Technical Community College * | Final | W, 90-80 | |
Wake Tech South Campus (Building N) - Raleigh, N.C. | ||||
Sat. 14 | vs. Fayetteville Technical CC * | Final | L, 74-66 | |
Tarlton Complex - Hickory, N.C. | ||||
Sun. 15 | vs. Central Carolina Community College | Final | W, 67-41 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 18 | at Louisburg College * | Final | L, 58-56 | |
Louisburg, N.C. | ||||
at Louisburg College * | Final | W, 90-88 | ||
Louisburg, N.C. | ||||
Sat. 21 | at Richard Bland College * | Final | L, 82-52 | |
Petersburg, Va. | ||||
vs. Pitt Community College * | Final | W, 85-75 | ||
Tarlton Complex - Hickory, N.C. | ||||
Mon. 23 | vs. Wake Technical Community College * | Final | W, 59-52 | |
Tarlton Complex - Hickory, N.C. | ||||
vs. #1 Davidson-Davie Community College * | Final | L, 88-75 | ||
Tarlton Complex - Hickory, N.C. | ||||
Wed. 25 | vs. Fayetteville Technical CC * | Final | W, 72-48 | |
Tarlton Complex - Hickory, N.C. | ||||
vs. Guilford Technical Community College * | Final | W, 83-80 | ||
Tarlton Complex - Hickory, N.C. | ||||
Sat. 28 | vs. Bryant & Stratton College (VA) * | Final | L, 56-53 | |
Tarlton Complex - Hickory, N.C. | ||||
at Lenoir Community College * | Final | W, 99-80 | ||
Kinston, N.C. | ||||
Mon. 30 | vs. Patrick and Henry Community College * | Final | W, 73-65 | |
Tarlton Complex - Hickory, N.C. | ||||
February | ||||
Wed. 1 | at Southwest Virginia * | Final | L, 74-66 | |
Richlands, Va. | ||||
at Patrick and Henry Community College * ^ | Final | L, 77-75 | ||
Martinsville, Va. | ||||
Sat. 4 | at #RV Bryant & Stratton College (VA) * | Final - OT | W, 100-92 | |
Norfolk, Va. | ||||
Sun. 5 | vs. Brunswick Community College | Final | W, 63-48 | |
Tarlton Complex - Hickory, N.C. | ||||
Mon. 6 | vs. DIII RV Caldwell Community College & Technical Institute | Final | W, 2-0 | |
Highland Recreation Center - Hickory, N.C. | ||||
vs. DIII RV Caldwell Community College & Technical Institute | Final | L, 7-1 | ||
Highland Recreation Center - Hickory, N.C. | ||||
Wed. 8 | at Spartanburg Methodist | Final - 8 innings | W, 6-5 | |
Spartanburg, S.C. | ||||
at Spartanburg Methodist | Final | W, 6-5 | ||
Spartanburg, S.C. | ||||
vs. Louisburg College * | Final | L, 78-75 | ||
Tarlton Complex - Hickory, N.C. | ||||
Thu. 9 | at DIII #9 Surry Community College | Final | L, 6-3 | |
Fisher River Park - Dobson, N.C. | ||||
at DIII #9 Surry Community College | Final | W, 4-3 | ||
Fisher River Park - Dobson, N.C. | ||||
at Wake Technical Community College * | Final | L, 74-57 | ||
Wake Tech North Campus (Building K) - Raleigh, N.C. | ||||
Fri. 10 | vs. Caldwell Community College & Technical Institute | Final - 8 innings | L, 17-4 | |
Henkel-Alley Field - Hickory, N.C. | ||||
Sat. 11 | vs. Belmont Abbey JV | Cancelled |
|
|
Highland Recreation Center - Hickory, N.C. | ||||
at USC Salkehatchie | Cancelled |
|
||
Allendale, S.C. | ||||
vs. Belmont Abbey JV | Cancelled |
|
||
Highland Recreation Center - Hickory, N.C. | ||||
at Caldwell Community College & Technical Institute | Final | L, 14-8 | ||
Walker Stadium - Lenoir, N.C. | ||||
vs. Southwest Virginia * | Final | W, 89-72 | ||
Tarlton Complex - Hickory, N.C. | ||||
Tue. 14 | at Gaston College | Final - 8 innings | W, 13-4 | |
CaroMont Health Park - Gastonia, N.C. | ||||
vs. Louisburg College * | Final | W, 63-48 | ||
Tarlton Complex - Hickory, N.C. | ||||
at Gaston College | Final - 6 innings | W, 8-0 | ||
CaroMont Health Park - Gastonia, N.C. | ||||
vs. Patrick and Henry Community College * | Final | W, 83-77 | ||
Tarlton Complex - Hickory, N.C. | ||||
Wed. 15 | at DIII RV Caldwell Community College & Technical Institute | Final - 5 innings | W, 10-0 | |
Lenoir, N.C. | ||||
vs. Montreat JV | Final | W, 7-2 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
at DIII RV Caldwell Community College & Technical Institute | Final | W, 3-0 | ||
Lenoir, N.C. | ||||
Thu. 16 | at Southwest Virginia * | Final | L, 92-88 | |
Richlands, Va. | ||||
Fri. 17 | at Gaston College | Final - 8 innings | L, 15-5 | |
Sims Legion Park | ||||
at Patrick and Henry Community College * | Final | W, 81-72 | ||
Martinsville, Va. | ||||
Sat. 18 | at Bryant & Stratton College (VA) * | Final | L, 70-58 | |
Virginia Beach, Va. | ||||
at Fayetteville Technical CC * | Final | L, 73-70 | ||
Fayetteville, N.C. | ||||
vs. USC Sumter @ Gastonia. N.C. | Final | L, 8-6 | ||
Sun. 19 | vs. USC Sumter @ neutral | Final - 15 innings | W, 5-1 | |
@Sims Legion Park | ||||
at Gaston College | Final - 7 innings | L, 6-1 | ||
Sims Legion Park/USC Sumter plays CVCC at noon | ||||
Mon. 20 | at Columbia College | Final - 6 innings | W, 9-1 | |
Columbia, S.C. | ||||
at Columbia College | Final | W, 3-0 | ||
Columbia, S.C. | ||||
Wed. 22 | at Cleveland Community College | Final | L, 6-4 | |
Shelby, N.C. | ||||
vs. Guilford Technical Community College * | Final | W, 62-49 | ||
Tarlton Complex - Hickory, N.C. | ||||
Fri. 24 | vs. Wake Technical Community College * | Final - 8 innings | W, 14-6 | |
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Wake Technical Community College * | Final - 7 innings | W, 9-3 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Sat. 25 | vs. Howard Community College @ North Myrtle Beach Beach Sports Complex | Final - 5 innings | W, 12-3 | |
Myrtle Beach, S.C. | ||||
at Cape Fear Community College * | Final | L, 58-52 | ||
Wilmington, N.C. - Black History Month Celebration Game and Sophomore Day | ||||
vs. Massachusetts Maritime Academy @ N Myrtle Beach | Final - 5 innings | W, 11-1 | ||
Myrtle Beach, S.C. | ||||
at Pitt Community College * | Final | L, 84-77 | ||
Winterville, N.C. | ||||
Sun. 26 | vs. #6 Danville Area Community College @ Myrtle Beach, SC | Final | W, 6-5 | |
Myrtle Beach, S.C. | ||||
vs. Wake Technical Community College * | Final - 7 innings | W, 12-4 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
at Brunswick Community College | Final - OT | W, 53-49 | ||
Bolivia, N.C. | ||||
vs. USC Sumter @ Myrtle Beach | Final | W, 8-1 | ||
Myrtle Beach, S.C. | ||||
Tue. 28 | at Belmont Abbey JV | Final | W, 4-3 | |
Belmont, N.C. | ||||
at Belmont Abbey JV | Final | L, 5-4 | ||
Belmont, N.C. | ||||
at Guilford Technical Community College * | Final | W, 74-57 | ||
Jamestown, N.C. | ||||
vs. #12 Johnston Community College % | Final | W, 104-81 | ||
Region 10 tournament - first round | ||||
March | ||||
Wed. 1 | vs. Spartanburg Methodist | Final | W, 9-4 | |
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Spartanburg Methodist | Final | L, 13-6 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Southwest Virginia * | Final | W, 51-48 | ||
Tarlton Complex - Hickory, N.C. | ||||
Thu. 2 | at Fayetteville Technical Community College * | Cancelled |
|
|
Fayetteville, N.C. | ||||
at Fayetteville Technical Community College * | Cancelled |
|
||
Fayetteville, N.C. | ||||
Fri. 3 | at Pitt Community College * | Cancelled |
|
|
Winterville, N.C. | ||||
vs. #4 Louisburg % @ Cape Fear CC | Final | W, 104-75 | ||
Region 10 quarterfinals | ||||
vs. #16 Richard Bland College * | Final | W, 72-69 | ||
Tarlton Complex - Hickory, N.C. | ||||
at Pitt Community College * | Cancelled |
|
||
Winterville, N.C. | ||||
Sat. 4 | at Patrick and Henry Community College * ^ | Final | L, 8-6 | |
vs. #1 Davidson-Davie Community College % @ Cape Fear CC | Final | L, 97-73 | ||
Region 10 quarterfinals | ||||
at Patrick and Henry Community College * | Final - 10 innings | L, 7-6 | ||
Martinsville, Va. | ||||
Sun. 5 | at Patrick and Henry Community College * | Final | L, 6-1 | |
Martinsville, Va. | ||||
Wed. 8 | at Montreat JV | Final - 7 innings | L, 3-2 | |
Montreat, N.C. | ||||
vs. Southwest Virginia * | Final | W, 6-1 | ||
Highland Recreation Center - Hickory, N.C. | ||||
at Montreat JV | Final - 7 innings | W, 12-3 | ||
Montreat, N.C. | ||||
vs. Southwest Virginia * | Final - 6 innings | W, 9-1 | ||
Highland Recreation Center - Hickory, N.C. | ||||
Thu. 9 | vs. #5 Southwest Virginia % @ Wake Tech | Final | W, 64-59 | |
Region 10/South Atlantic District quarterfinals | ||||
Fri. 10 | vs. #1 Bryant & Stratton College (VA) % @ Wake Tech CC | Final | W, 64-54 | |
Region 10/South Atlantic District semifinals | ||||
vs. Bryant & Stratton College (VA) * | Final | L, 2-0 | ||
Highland Recreation Center - Hickory, N.C. | ||||
vs. Bryant & Stratton College (VA) * | Final | W, 8-4 | ||
Highland Recreation Center - Hickory, N.C. | ||||
vs. Guilford Technical Community College * | Final | W, 8-7 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Sat. 11 | vs. Guilford Technical Community College * | Final - 5 innings | W, 12-0 | |
Henkel-Alley Field - Hickory, N.C. | ||||
vs. #2 Richard Bland % @ Wake Tech CC | Final | L, 67-52 | ||
South Atlantic District Tournament championship | ||||
vs. Richard Bland College * | Final | W, 7-0 | ||
Highland Recreation Center - Hickory, N.C. | ||||
vs. Guilford Technical Community College * | Final - 7 innings | W, 4-3 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Richard Bland College * | Final - 5 innings | W, 12-2 | ||
Highland Recreation Center - Hickory, N.C. | ||||
Thu. 16 | at Caldwell Community College & Technical Institute | Final - 7 innings | L, 16-0 | |
L.P. Frans Stadium - Hickory, N.C. | ||||
Fri. 17 | vs. Brunswick Community College * | Cancelled |
|
|
Highland Recreation Center - Hickory, N.C. | ||||
vs. Brunswick Community College * | Cancelled |
|
||
Highland Recreation Center - Hickory, N.C. | ||||
Sat. 18 | vs. Southeastern Community College-Whiteville * | Final | W, 9-6 | |
Highland Recreation Center - Hickory, N.C. | ||||
at Southwest Virginia * | Final | W, 9-7 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Southeastern Community College-Whiteville * | Final | W, 4-0 | ||
Highland Recreation Center - Hickory, N.C. | ||||
at Southwest Virginia * | Final - 7 innings | W, 8-0 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Sun. 19 | at Southwest Virginia * | Final - 7 innings | W, 16-6 | |
Henkel-Alley Field - Hickory, N.C. | ||||
Tue. 21 | vs. Kirkwood Community College % @ SC4 Fieldhouse | Final | L, 60-42 | |
2022-23 NJCAA DII Women's Championship - First Round @ Port Huron, MI | ||||
Wed. 22 | vs. #11 Niagara County Community College % @ SC4 Fieldhouse | Final - OT | L, 68-59 | |
2022-23 NJCAA DII Women's Basketball Championship - Consolation | ||||
vs. Gaston College | Cancelled |
|
||
Highland Recreation Center - Hickory, N.C. | ||||
vs. Gaston College | Cancelled |
|
||
Highland Recreation Center - Hickory, N.C. | ||||
Thu. 23 | vs. USC Sumter * | Final - 7 innings | L, 9-2 | |
Henkel-Alley Field - Hickory, N.C. | ||||
vs. USC Sumter | Final - 8 innings | L, 8-5 | ||
Henkel-Alley Field - Hickory, N.C | ||||
Fri. 24 | vs. Cleveland Community College * | Final | W, 9-3 | |
Henkel-Alley Field - Hickory, N.C. | ||||
Sun. 26 | vs. Wake Technical Community College * | Final - 6 innings | W, 10-2 | |
Highland Recreation Center - Hickory, N.C. | ||||
vs. Cleveland Community College * | Final - 10 innings | L, 5-4 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Wake Technical Community College * | Final - 5 innings | W, 14-2 | ||
Highland Recreation Center - Hickory, N.C. | ||||
vs. Cleveland Community College * | Final - 7 innings | W, 5-1 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Mon. 27 | vs. #5 Louisburg College * | Final | L, 3-1 | |
Highland Recreation Center - Hickory, N.C. | ||||
vs. #5 Louisburg College * | Final | L, 11-10 | ||
Highland Recreation Center - Hickory, N.C. | ||||
Tue. 28 | at USC Lancaster | Final | W, 18-14 | |
Lancaster, S.C. | ||||
Wed. 29 | at Cleveland Community College * | Final | W, 8-0 | |
Shelby, N.C. | ||||
at Cleveland Community College * | Final | W, 15-3 | ||
Shelby, N.C. | ||||
at Lenoir-Rhyne JV | Final | L, 15-6 | ||
Hickory, N.C. | ||||
Fri. 31 | vs. Fayetteville Technical Community College * | Final - 5 innings | W, 8-0 | |
Highland Recreation Center - Hickory, N.C. | ||||
vs. Fayetteville Technical Community College * | Final | W, 2-1 | ||
Highland Recreation Center - Hickory, N.C. | ||||
April | ||||
Sat. 1 | at Wake Technical Community College * | Final - 10 innings | W, 17-11 | |
Ting Stadium (Holly Springs, NC) | ||||
at Wake Technical Community College * | Final - 7 innings | W, 15-9 | ||
Ting Stadium (Holly Springs, NC) | ||||
Sun. 2 | at Wake Technical Community College * | Final | W, 10-7 | |
Ting Stadium (Holly Springs, NC) | Founders Day | ||||
Mon. 3 | vs. Pitt Community College * | Final - 5 innings | W, 10-1 | |
Highland Recreation Center - Hickory, N.C. | ||||
vs. Pitt Community College * | Final | W, 6-0 | ||
Highland Recreation Center - Hickory, N.C. | ||||
Wed. 5 | at Southwest Virginia * | Final | W, 4-0 | |
Richlands, Va. | ||||
at Surry Community College | Final - 9 innings | W, 10-9 | ||
Dobson, N.C. | ||||
at Southwest Virginia * | Final | W, 7-1 | ||
Richlands, Va. | ||||
Thu. 6 | vs. Patrick and Henry Community College * | Final | W, 7-3 | |
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Patrick and Henry Community College * | Final - Forfeit Away | W, 1-0 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Fri. 7 | vs. Patrick and Henry Community College * | Cancelled |
|
|
Henkel-Alley Field - Hickory, N.C. | ||||
at Richard Bland College * | Cancelled |
|
||
Petersburg, Va. | ||||
at Richard Bland College * | Cancelled |
|
||
Petersburg, Va. | ||||
Tue. 11 | at Bryant & Stratton College (VA) * | Final | W, 6-1 | |
Virginia Beach, Va. | ||||
at Bryant & Stratton College (VA) * | Final - 5 innings | W, 9-0 | ||
Virginia Beach, Va. | ||||
Wed. 12 | at USC Sumter | Final | L, 11-5 | |
Sumter, S.C. | ||||
vs. Cleveland Community College * | Final | W, 5-1 | ||
Highland Recreation Center - Hickory, N.C. | ||||
at USC Sumter | Final | L, 9-3 | ||
vs. Cleveland Community College * | Final | W, 7-1 | ||
Highland Recreation Center - Hickory, N.C. | ||||
Fri. 14 | at Brunswick Community College * | Final - 5 innings | W, 14-2 | |
Bolivia, N.C. | ||||
at Brunswick Community College * | Final | W, 8-3 | ||
Bolivia, N.C. | ||||
Sat. 15 | at Southeastern Community College-Whiteville * | Final - 5 innings | W, 9-0 | |
Whiteville, N.C. | ||||
at Southeastern Community College-Whiteville * | Final - 5 innings | W, 8-0 | ||
Whiteville, N.C. | ||||
at Guilford Technical Community College * | Cancelled |
|
||
Jamestown, N.C. | ||||
Sun. 16 | at Guilford Technical Community College * | Final | W, 9-4 | |
at Guilford Technical Community College * | Final - 7 innings | W, 7-2 | ||
Tue. 18 | vs. Caldwell Community College & Technical Institute | Final | L, 19-15 | |
Henkel-Alley Field - Hickory, N.C. | ||||
Thu. 20 | vs. Erskine JV | Final - 7 innings | W, 17-7 | |
Henkel-Alley Field - Hickory, N.C. | ||||
Fri. 21 | vs. Southwest Virginia * | Cancelled |
|
|
Henkel-Alley Field - Hickory, N.C. - SWCC Forfeit | ||||
Sat. 22 | at #2 Louisburg College * | Cancelled |
|
|
Louisburg, N.C. | ||||
at #2 Louisburg College * | Cancelled |
|
||
Louisburg, N.C. | ||||
Sun. 23 | vs. Southwest Virginia * | Final - 5 innings | W, 14-1 | |
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Southwest Virginia * | Final - 5 innings | W, 11-0 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Tue. 25 | at Wake Technical Community College * | Final - 6 innings | W, 10-1 | |
Buffaloe Road Athletic Park - Raleigh, N.C. | ||||
at Wake Technical Community College * | Final - 5 innings | W, 13-1 | ||
Buffaloe Road Athletic Park - Raleigh, N.C. | ||||
vs. Surry Community College | Final - 8 innings | W, 21-11 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Wed. 26 | vs. USC Lancaster * | Final | W, 6-3 | |
Henkel-Alley Field - Hickory, N.C. | ||||
Sat. 29 | at Cleveland Community College * | Final - 7 innings | L, 10-2 | |
Shelby, N.C. | ||||
at Cleveland Community College * | Final - 7 innings | L, 6-3 | ||
Shelby, N.C. | ||||
Sun. 30 | at Cleveland Community College * | Cancelled |
|
|
Shelby, N.C. | ||||
May | ||||
Mon. 1 | vs. Fayetteville Technical Community College % | Final - 5 innings | W, 12-1 | |
First Round Region 10 Tournament (Best of 3 Series) | ||||
vs. Fayetteville Technical Community College % | Final | W, 6-1 | ||
First Round Region 10 Tournament (Best of 3 Series) | ||||
Thu. 4 | vs. Bryant & Stratton College (VA) % @ Morehead City, N.C. | Final | W, 12-8 | |
Region 10 Tournament | ||||
Fri. 5 | vs. Bryant & Stratton College (VA) % @ Louisburg, N.C. | Final | W, 6-3 | |
Region 10 Tournament | ||||
vs. Patrick and Henry Community College % @ Morehead City, N.C. | Final | W, 9-6 | ||
Region 10 Tournament | ||||
vs. Louisburg College % @ Louisburg, NC | Final | L, 9-2 | ||
Region 10 Tournament | ||||
Sat. 6 | vs. Cleveland Community College % @ Louisburg, N.C. | Final | W, 3-1 | |
Region 10 Tournament | ||||
vs. Louisburg College % @ Louisburg, NC | Final - 5 innings | L, 9-0 | ||
Region 10 Championship Game | ||||
vs. Pitt Community College % @ Morehead City, N.C. | Final | W, 11-6 | ||
Region 10 Tournament | ||||
Sun. 7 | vs. Lenoir Community College % @ Morehead City, N.C. | Final | L, 25-10 | |
Region 10 championship | ||||
Mon. 8 | vs. Lenoir Community College % @ Morehead City, N.C. | Final | L, 14-2 | |
Region 10 Championship Game |
* Conference
^ Division
% Post season
Bold team: Home event