Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Sat. 21 | vs. NCAA scrimmages | TBA | ||
Tarlton Complex - Hickory, N.C. | ||||
Fri. 27 | vs. #11 Grand Rapids Community College @ Perrysburg, OH | Final | L, 3-1 | |
Perrysburg, Ohio | ||||
vs. Mott Community College @ Perrysburg, Ohio | Final | W, 3-1 | ||
Perrysburg, Ohio | ||||
Sat. 28 | vs. Kalamazoo Valley Community College @ Perrysburg, Ohio | Final | W, 3-0 | |
Perrysburg, Ohio | ||||
vs. #2 Parkland College @ Perrysburg, Ohio | Final | L, 3-0 | ||
Perrysburg, Ohio | ||||
September | ||||
Wed. 1 | vs. Davidson-Davie Community College * ^ | Final | W, 3-1 | |
Tarlton Complex - Hickory, N.C. | ||||
Fri. 3 | vs. Spartanburg Methodist @ Morristown, Tenn. | Final | W, 3-0 | |
Walters State Invitational | ||||
vs. Itawamba Community College @ Morristown, Tenn. | Final | W, 3-0 | ||
Walters State Invitational | ||||
Sat. 11 | at Fayetteville Tech Community College | Postponed |
|
|
Fayetteville, N.C. | ||||
Mon. 20 | at USC Lancaster * ^ | Final | W, 3-0 | |
Lancaster, S.C. | ||||
Tue. 21 | at Surry Community College * ^ | Final | L, 3-2 | |
Dobson, N.C. | ||||
Thu. 23 | at Guilford Technical Community College * ^ | Final | W, 3-0 | |
Mary Perry Ragsdale YMCA - Jamestown, N.C. | ||||
Sat. 25 | vs. Monroe College @ Richard Bland College | Final | L, 3-0 | |
Petersburg, Va. | ||||
at Richard Bland College | Final | L, 3-0 | ||
Petersburg, Va. | ||||
Mon. 27 | at USC Salkehatchie * ^ | Final | W, 3-0 | |
Walterboro, S.C. | ||||
Thu. 30 | vs. Lake-Sumter State College | Final | L, 3-2 | |
Tarlton Complex - Hickory, N.C. | ||||
October | ||||
Fri. 1 | at Chicago Women JUCO Jamboree | TBA |
|
|
Chicago, Ill. (exhibition) | ||||
vs. Spartanburg Methodist | Final | W, 3-0 | ||
Valley Invitational - Hickory, N.C. | ||||
vs. Walters State Community College | Final | L, 3-2 | ||
Valley Invitational - Hickory, N.C. | ||||
Sat. 2 | at Chicago Women JUCO Jamboree | TBA |
|
|
Chicago, Ill. (exhibition) | ||||
vs. St. Johns River State College | Final | L, 3-1 | ||
Valley Invitational - Hickory, N.C. | ||||
vs. Cape Fear Community College | Final | L, 3-1 | ||
Valley Invitational - Hickory, N.C. | ||||
Tue. 5 | vs. Guilford Technical Community College * ^ | Final | W, 3-0 | |
Tarlton Complex - Hickory, N.C. | ||||
Thu. 7 | vs. USC Salkehatchie * ^ | Final | W, 3-0 | |
Tarlton Complex - Hickory, N.C. | ||||
Sat. 9 | at Lake Dardanelle - Russellville, Ark. | |||
2021 AFTCO Collegiate Bass Open | ||||
at Chattanooga State Community College | Final | L, 3-2 | ||
Chattanooga, Tenn. | ||||
vs. Wallace State Community College-Hanceville @ Chattanooga, Tenn. | Final | L, 3-0 | ||
Sun. 10 | at Lake Dardanelle - Russellville, Ark. | |||
2021 AFTCO Collegiate Bass Open | ||||
Mon. 11 | at Davidson-Davie Community College * ^ | Final | L, 3-2 | |
Thomasville, N.C. | ||||
Wed. 13 | vs. #19 Surry Community College * ^ | Final | W, 3-1 | |
Tarlton Complex - Hickory, N.C. | ||||
at Spartanburg Methodist | 7:00 PM |
|
||
Spartanburg, S.C. (exhibition) | ||||
Fri. 15 | at Wallace State Community College-Hanceville | Final | L, 3-0 | |
WSCC Fall Bash Tournament | ||||
vs. Gadsden State Community College @ Hanceville, Ala. | Final | W, 3-1 | ||
Hanceville, Ala. | ||||
Sat. 16 | vs. Snead State Community College @ Wallace | Final | L, 3-1 | |
Hanceville, Ala. | ||||
vs. Coastal Alabama-South @ Hanceville | Final | L, 3-2 | ||
Hanceville, Ala. | ||||
Sun. 17 | vs. Crossfire | 4:00 PM |
|
|
Tarlton Complex - Hickory, N.C. | ||||
Mon. 18 | vs. Carolina Christian | 5:30 PM |
|
|
Tarlton Complex - Hickory, N.C. | ||||
Tue. 19 | vs. USC Union * ^ | Final | W, 3-0 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 20 | at Montreat College | TBA |
|
|
Montreat, N.C. (exhibition) | ||||
at USC Union * ^ | Final | W, 3-0 | ||
Union, S.C. | ||||
Thu. 21 | vs. USC Lancaster * ^ | Final | W, 3-0 | |
Tarlton Complex - Hickory, N.C. | ||||
Fri. 22 | at Lake Chickamauga - Dayton, Tenn. |
|
||
2021 MLF Southeastern Conference | ||||
Sun. 24 | at Lake Keowee - Oconee, S.C. |
|
||
Clemson Fall Trail tournament | ||||
Mon. 25 | vs. Fayetteville Tech Community College % | Final | W, 3-1 | |
Region 10 DII Volleyball First Round; Tarlton Complex - Hickory, N.C. | ||||
Tue. 26 | vs. Warren Wilson | 5:30 PM | ||
Tarlton Complex - Hickory, N.C. | ||||
Wed. 27 | vs. Gaston College | 6:00 PM |
|
|
Tarlton Complex - Hickory, N.C. | ||||
Sat. 30 | vs. Cape Fear Community College % @ Wilmington, NC | Final | L, 3-1 | |
November | ||||
Mon. 1 | vs. Montreat College JV | Final | W, 93-70 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 3 | at Johnson C. Smith | Cancelled |
|
|
Charlotte, N.C. | ||||
Fri. 5 | vs. Montreat College JV | Cancelled | ||
Tarlton Complex - Hickory, N.C. | ||||
Sun. 7 | vs. CCBC Catonsville @ Louisburg | Cancelled |
|
|
Louisburg Tournament Nov 6-7 | ||||
Mon. 8 | at Central Carolina Community College | Final - OT | L, 86-83 | |
Sanford, N.C. | ||||
Wed. 10 | vs. Caldwell Community College & Technical Institute | Final | L, 96-84 | |
Tarlton Complex - Hickory, N.C. | ||||
Thu. 11 | at Montreat JV | Cancelled |
|
|
Montreat, N.C. | ||||
Mon. 15 | vs. Converse College JV | Cancelled | ||
Tarlton Complex - Hickory, N.C. | ||||
Wed. 17 | vs. Belmont Abbey JV | Final | W, 74-20 | |
Tarlton Complex - Hickory, N.C. | ||||
Sat. 20 | vs. Johnston Community College * | Final | W, 77-72 | |
Tarlton Complex - Hickory, N.C. | ||||
Tue. 23 | at Caldwell Community College & Technical Institute | Final | L, 97-82 | |
Hudson, N.C. | ||||
Sat. 27 | vs. Central Carolina Community College | Final | W, 81-76 | |
Tarlton Complex - Hickory, N.C. | ||||
December | ||||
Wed. 1 | vs. #8 Davidson-Davie Community College * | Final | L, 105-81 | |
Tarlton Complex - Hickory, N.C. | ||||
Sun. 5 | at Guilford Technical Community College * | Final | L, 55-45 | |
Jamestown, N.C. | ||||
vs. Pitt Community College * | Final | W, 89-71 | ||
Tarlton Complex - Hickory, N.C. | ||||
Wed. 8 | at Spartanburg Methodist | Final | W, 81-68 | |
Spartanburg, SC | ||||
at Southwest Virginia * | Final | L, 91-79 | ||
Richlands, Va. | ||||
Fri. 10 | at Patrick and Henry Community College * | Final | W, 73-52 | |
Martinsville, Va. | ||||
Wed. 15 | at Wake Technical Community College | Postponed |
|
|
Wake Tech South Campus (Building N) | ||||
Fri. 17 | vs. Hosana College | Final | W, 103-46 | |
Tarlton Complex - Hickory, N.C. | ||||
Sat. 18 | at Cape Fear Community College * | Final | L, 66-64 | |
Wilmington, N.C. | ||||
vs. Combine Academy | Final | W, 130-60 | ||
Tarlton Complex - Hickory, N.C. | ||||
Mon. 20 | at USC Salkehatchie * | Final | W, 77-69 | |
Allendale, S.C. | ||||
January | ||||
Sun. 2 | at Bryant & Stratton College (VA) * | Final | L, 97-85 | |
Norfolk, V.A. | ||||
Fri. 7 | at Harris Chain of Lakes - Leesburg, Fla. | |||
2022 MLF Southeastern Conference | ||||
Sat. 8 | vs. Johnston Community College | Postponed | ||
Tarlton Complex - Hickory, N.C. | ||||
Tue. 11 | vs. Guilford Technical Community College * | Postponed | ||
Tarlton Complex - Hickory, N.C. | ||||
Wed. 12 | vs. Louisburg College * | Final | W, 92-76 | |
Tarlton Complex - Hickory, N.C. | ||||
Sat. 15 | vs. Brunswick Community College * | Final | W, 105-44 | |
Tarlton Complex - Hickory, N.C. | ||||
Thu. 20 | vs. Wake Technical Community College * | Final | W, 95-93 | |
Tarlton Complex - Hickory, N.C. | ||||
Fri. 21 | vs. Spartanburg Methodist | Final | W, 64-58 | |
Tarlton Complex - Hickory, N.C. | ||||
Mon. 24 | at #6 Davidson-Davie Community College * | Final | L, 100-81 | |
Tue. 25 | at Southwest Virginia * | Postponed |
|
|
Richlands, Va. | ||||
Wed. 26 | at Guilford Technical Community College * | Final | W, 90-76 | |
Greensboro, N.C. | ||||
Thu. 27 | vs. Fayetteville Technical CC * | Final | W, 100-33 | |
Tarlton Complex - Hickory, N.C. | ||||
Sat. 29 | at Brunswick Community College * | Final | W, 70-55 | |
Bolivia, N.C. | ||||
at Lenoir Community College * | Final | W, 96-86 | ||
Kinston, N.C. | ||||
Sun. 30 | at Johnston Community College | Cancelled |
|
|
Smithfield, N.C. | ||||
at Wake Technical Community College * | Final | L, 100-92 | ||
Wake Tech South Campus (Building N) | ||||
Mon. 31 | vs. Bryant & Stratton College (VA) * | Final | W, 72-62 | |
Tarlton Complex - Hickory, N.C. | ||||
February | ||||
Tue. 1 | at Pitt Community College * | Final | W, 96-89 | |
Greenville, N.C. | ||||
Wed. 2 | vs. Louisburg College * | Final | W, 76-66 | |
Tarlton Complex - Hickory, N.C. | ||||
vs. Patrick and Henry Community College * | Final | W, 94-72 | ||
Tarlton Complex - Hickory, N.C. | ||||
Thu. 3 | vs. Patrick and Henry Community College * | Final | W, 81-56 | |
Tarlton Complex - Hickory, N.C. | ||||
Fri. 4 | vs. Guilford Technical Community College * | Final | W, 106-70 | |
Tartlon Complex - Hickory, N.C. | ||||
Sat. 5 | vs. Cape Fear Community College * | Final | W, 64-61 | |
Tarlton Complex - Hickory, N.C. | ||||
Sun. 6 | at USC Salkehatchie | Final - 7 innings | W, 2-0 | |
Allendale, S.C. | ||||
vs. Bryant & Stratton College (VA) * | Final | W, 88-69 | ||
Tarlton Complex - Hickory, N.C. | ||||
at USC Salkehatchie | Final - 5 innings | W, 13-1 | ||
Allendale, S.C. | ||||
Mon. 7 | vs. USC Salkehatchie * | Final | L, 72-57 | |
Tarlton Complex - Hickory, N.C. | ||||
at Johnston Community College * | Final | W, 95-86 | ||
Smithfield, N.C. | ||||
Wed. 9 | at USC Union | Final - 7 innings | L, 3-1 | |
Union, S.C. | ||||
at USC Union | Final - 7 innings | L, 7-2 | ||
Union, S.C. | ||||
at Louisburg College * | Final | W, 57-56 | ||
Louisburg, N.C. | ||||
vs. Southwest Virginia * | Final | L, 99-92 | ||
Tarlton Complex - Hickory, N.C. | ||||
Sat. 12 | vs. Harford Community College @ Florence, SC | Final - 7 innings | L, 9-4 | |
Florence, S.C. | ||||
at Fayetteville Technical CC * | Final | W, 91-27 | ||
Fayetteville, N.C. | ||||
at Louisburg College * | Final | W, 85-82 | ||
Louisburg, N.C. | ||||
at DI #18 Florence-Darlington Technical College | Final - 7 innings | L, 7-4 | ||
Florence, SC | ||||
Sun. 13 | at DI #18 Florence-Darlington Technical College | Final - 10 innings | L, 9-8 | |
Florence, S.C. | ||||
at Fayetteville Technical CC * | Final | L, 92-69 | ||
Fayetteville, N.C. | ||||
Mon. 14 | vs. #16 Wake Technical Community College * | Final | L, 68-60 | |
Tarlton Complex - Hickory, N.C. | ||||
Tue. 15 | vs. Montreat JV | Final - 7 innings | W, 13-3 | |
Henkel-Alley Field - Hickory, N.C. | ||||
Wed. 16 | vs. Montreat JV | Final | W, 6-3 | |
Highland Recreation Center - Hickory, N.C. | ||||
vs. Montreat JV | Final - 5 innings | W, 12-0 | ||
Highland Recreation Center - Hickory, N.C. | ||||
at #16 Wake Technical Community College * | Final | L, 73-67 | ||
Raleigh, N.C. | ||||
at Patrick and Henry Community College * | Final - OT | W, 99-94 | ||
Martinsville, Va. | ||||
Fri. 18 | vs. Lenoir Community College * | Final | W, 113-86 | |
Tarlton Complex - Hickory, N.C. | ||||
Sat. 19 | at Bryant & Stratton College (VA) * | Final | L, 62-52 | |
Virginia Beach, Va. | ||||
vs. Cleveland Community College * ^ | Final | W, 11-8 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. RV Pitt Community College | Final | W, 2-1 | ||
Kiwanis Park, Field 3 - Hickory, N.C. | ||||
vs. Fayetteville Technical CC * | Final | L, 80-65 | ||
Tarlton Complex - Hickory, N.C. | ||||
vs. RV Pitt Community College | Final | W, 9-4 | ||
Kiwanis Park, Field 3 - Hickory, N.C. | ||||
vs. Cleveland Community College * ^ | Final - 7 innings | W, 9-4 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Sun. 20 | vs. Cleveland Community College * ^ | Final | W, 6-2 | |
Henkel-Alley Field - Hickory, N.C. | ||||
Mon. 21 | vs. Guilford Technical Community College * | Final | W, 78-40 | |
Tarlton Complex - Hickory, N.C. | ||||
Tue. 22 | vs. #5 Johnston Community College % | Final | W, 89-78 | |
Region 10 quarterfinals | ||||
Wed. 23 | vs. USC Union | Postponed |
|
|
Henkel-Alley Field - Hickory, N.C. | ||||
vs. USC Union | Postponed |
|
||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Southwest Virginia * | Final | W, 78-37 | ||
Tarlton Complex - Hickory, N.C. | ||||
Thu. 24 | at Lake Chickamauga - Dayton, Tenn. | |||
Abu Garcia College Fishing Open | ||||
at #1 Davidson-Davie Community College % | Final | L, 94-78 | ||
Region 10 semifinals | ||||
Fri. 25 | at Lake Chickamauga - Dayton, Tenn. | |||
Abu Garcia College Fishing Open | ||||
at USC Sumter | Final | W, 8-1 | ||
Sumter, S.C. | ||||
at USC Sumter | Final | L, 5-3 | ||
Sumter, S.C. | ||||
Sat. 26 | at #8 Patrick and Henry Community College * ^ | Final | L, 3-2 | |
Martinsville, Va. | ||||
at USC Salkehatchie | Final - 6 innings | W, 8-0 | ||
Allendale, S.C. | ||||
at USC Salkehatchie | Final | W, 10-3 | ||
Allendale, S.C. | ||||
at #8 Patrick and Henry Community College * ^ | Final - 8 innings | W, 14-10 | ||
Martinsville, Va. | ||||
Sun. 27 | at #8 Patrick and Henry Community College * ^ | Final - 7 innings | L, 11-2 | |
Martinsville, Va. | ||||
March | ||||
Tue. 1 | vs. #5 Southwest Virginia % | Final | W, 68-50 | |
Region 10 | Southeast District Tournament (first round) | ||||
Wed. 2 | vs. Erskine College JV | Final - 7 innings | L, 14-10 | |
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Erskine College JV | Final | L, 9-8 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Thu. 3 | at Spartanburg Methodist | Final | W, 7-6 | |
Spartanburg, S.C. | ||||
at Spartanburg Methodist | Final | L, 10-9 | ||
Spartanburg, S.C. | ||||
at #1 Wake Technical Community College % | Final | L, 68-58 | ||
Region 10 | Southeast District semifinals | ||||
Fri. 4 | at Lake Guntersville - Guntersville, Ala. | |||
2022 MLF Southeastern Conference | ||||
at Southeastern Community College-Whiteville * | Final | W, 11-1 | ||
Whiteville, N.C. | ||||
at Southeastern Community College-Whiteville * | Final | W, 5-4 | ||
Whiteville, N.C. | ||||
Sat. 5 | vs. Bay College @ Ripken Experience - Myrtle Beach, SC | Final - 5 innings | W, 10-1 | |
vs. Wake Technical Community College * ^ | Final | L, 4-1 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Rochester Community and Technical College @ Ripken Experience - Myrtle Beach, S.C. | Final - 6 innings | W, 13-1 | ||
Duncan Field | ||||
vs. Wake Technical Community College * ^ | Final | L, 10-2 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Sun. 6 | vs. Wake Technical Community College * ^ | Final - 7 innings | W, 11-3 | |
Henkel-Alley Field - Hickory, N.C. | ||||
Tue. 8 | at DIII #8 Caldwell Community College and Technical Institute | Final | L, 11-1 | |
Lenoir, N.C. | ||||
Sat. 12 | at Kentucky Lake - Paris, Tenn. |
|
||
Bass Pro Shops Big Bass Bash | ||||
vs. #10 Gaston College * ^ @ Gaston, NC | Final - 10 innings | W, 19-4 | ||
Sun. 13 | at Kentucky Lake - Paris, Tenn. |
|
||
Bass Pro Shops Big Bass Bash | ||||
vs. #10 Gaston College * ^ @ Gastonia, NC | Final - 6 innings | L, 10-0 | ||
vs. #10 Gaston College * ^ @ Gastonia, NC | Final - 7 innings | L, 3-1 | ||
Tue. 15 | vs. Richard Bland College * | Final - 6 innings | W, 8-0 | |
Highland Recreation Center - Hickory, N.C. | ||||
vs. Spartanburg Methodist | Final | W, 3-1 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Richard Bland College * | Final | W, 3-1 | ||
Highland Recreation Center - Hickory, N.C. | ||||
vs. Spartanburg Methodist | Final | L, 11-5 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Fri. 18 | vs. DIII #3 Herkimer College @ Myrtle Beach | Final - 8 innings | W, 3-2 | |
Myrtle Beach, S.C. | ||||
vs. DIII #3 Herkimer College @ Myrtle Beach | Final | W, 3-0 | ||
Myrtle Beach, S.C. | ||||
Sat. 19 | at Fayetteville Technical Community College * | Final - 5 innings | W, 10-0 | |
Fayetteville, N.C. | ||||
at Southwest Virginia * | Final - 5 innings | W, 11-1 | ||
Richlands, Va. | ||||
at Fayetteville Technical Community College * | Final - 5 innings | W, 14-3 | ||
Fayetteville, N.C. | ||||
at Southwest Virginia * | Final - 5 innings | W, 20-1 | ||
Richlands, Va. | ||||
Sun. 20 | at Southwest Virginia * | Final - 5 innings | W, 17-5 | |
Richlands, Va. | ||||
Mon. 21 | at Florence-Darlington Technical College * ^ | Final | W, 4-3 | |
Florence, S.C. | ||||
at Florence-Darlington Technical College * ^ | Final | W, 1-0 | ||
Florence, S.C. | ||||
Tue. 22 | vs. DIII #5 Caldwell Community College and Technical Institute | Final | L, 10-7 | |
Henkel-Alley Field - Hickory, N.C. | ||||
Thu. 24 | at Spartanburg Methodist | Final | W, 6-4 | |
Spartanburg, S.C. | ||||
at Surry Community College | Postponed |
|
||
Dobson, N.C. | ||||
at Spartanburg Methodist | Final | W, 10-5 | ||
Spartanburg, S.C. | ||||
Fri. 25 | at Lake Norman - Huntersville, N.C. | |||
Strike King Bassmaster College Series | ||||
vs. Southwest Virginia * | Final - 5 innings | W, 11-0 | ||
Kiwanis Park (Field 4) - Hickory, N.C. | ||||
vs. Southwest Virginia * | Final - 5 innings | W, 8-0 | ||
Kiwanis Park (Field 4) - Hickory, N.C. | ||||
Sat. 26 | at Lake Norman - Huntersville, N.C. | |||
Strike King Bassmaster College Series | ||||
Mon. 28 | at Lenoir-Rhyne JV | Final | W, 7-4 | |
Durham Field - Hickory, N.C. | ||||
vs. Belmont Abbey JV | Final | W, 4-1 | ||
Highland Recreation Center - Hickory, N.C. | ||||
vs. Belmont Abbey JV | Final | W, 8-1 | ||
Highland Recreation Center - Hickory, N.C. | ||||
Wed. 30 | at USC Lancaster | Final - 7 innings | W, 8-5 | |
Lancaster, S.C. | ||||
at USC Lancaster | Final - 7 innings | W, 19-9 | ||
Lancaster, S.C. | ||||
Thu. 31 | at Wake Technical Community College * | Cancelled |
|
|
Spring Forest Road Park (Raleigh, NC) | ||||
at Wake Technical Community College * | Cancelled |
|
||
Spring Forest Road Park (Raleigh, NC) | ||||
April | ||||
Fri. 1 | at RV Pitt Community College * | Final | L, 3-0 | |
Winterville, N.C. | ||||
at RV Pitt Community College * | Final | L, 11-10 | ||
Winterville, N.C. | ||||
Sat. 2 | at Cleveland Community College * ^ | Final | W, 5-2 | |
McNair Field - Forest City, N.C. | ||||
at Cleveland Community College * ^ | Final - 7 innings | W, 3-1 | ||
McNair Field - Forest City, N.C. | ||||
Sun. 3 | at Cleveland Community College * ^ | Final | L, 8-7 | |
McNair Field - Forest City, N.C. | ||||
Wed. 6 | at Gaston College | Postponed |
|
|
Martha Rivers Park - Gastonia, N.C. | ||||
at Guilford Technical Community College * ^ | Final | W, 10-6 | ||
Truist Point ballpark - High Point, N.C. | ||||
at Gaston College | Postponed |
|
||
Martha Rivers Park - Gastonia, N.C. | ||||
Thu. 7 | at Montreat JV | Cancelled |
|
|
Montreat, N.C. | ||||
at Montreat JV | Cancelled |
|
||
Montreat, N.C. | ||||
Fri. 8 | vs. USC Union | Final | W, 5-0 | |
Kiwani's Park Field 4 - Hickory, N.C. | ||||
vs. USC Union | Final - 6 innings | W, 9-1 | ||
Kiwani's Park Field 4 - Hickory, N.C. | ||||
Sat. 9 | at Barnett Reservoir - Ridgeland, Miss. | |||
Barnett Reservoir Rumble | ||||
vs. Patrick and Henry Community College * ^ | Final | W, 11-1 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
at Cleveland Community College * ^ | Final - 5 innings | W, 15-0 | ||
Shelby, N.C. | ||||
at Cleveland Community College * ^ | Final - 5 innings | W, 13-5 | ||
Shelby, N.C. | ||||
vs. Patrick and Henry Community College * ^ | Final - 7 innings | W, 2-1 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Sun. 10 | at Barnett Reservoir - Ridgeland, Miss. | |||
Barnett Reservoir Rumble | ||||
vs. Patrick and Henry Community College * ^ | Final - 5 innings | W, 13-1 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
Wed. 13 | at Guilford Technical Community College * | Final - 9 innings | W, 12-10 | |
Truist Point ballpark - High Point, N.C. | ||||
at Guilford Technical Community College * | Final - 7 innings | L, 2-1 | ||
Truist Point ballpark - High Point, N.C. | ||||
Fri. 15 | at Wake Technical Community College * ^ | Final - 10 innings | L, 11-10 | |
Ting Stadium (Holly Springs, NC) | ||||
at Wake Technical Community College * ^ | Final - 7 innings | W, 12-4 | ||
Ting Stadium (Holly Springs, NC) | ||||
Sat. 16 | at Wake Technical Community College * | Final | W, 9-2 | |
Ting Stadium (Holly Springs, NC) | ||||
Tue. 19 | vs. #4 Louisburg College * | Final - 6 innings | L, 10-1 | |
Lenoir-Rhyne University - Hickory, N.C. | ||||
vs. #4 Louisburg College * | Final - 6 innings | L, 12-4 | ||
Lenoir-Rhyne University - Hickory, N.C. | ||||
Wed. 20 | vs. Guilford Technical Community College * | Final - 7 innings | W, 10-2 | |
LP Frans Stadium - Hickory, N.C. | ||||
Fri. 22 | at Norfork Lake - Mountain Home, Ark. | |||
Strike King Bassmaster College Series | ||||
vs. Patrick and Henry Community College * ^ | Final | L, 6-2 | ||
Highland Recreation Center - Hickory, N.C. | ||||
vs. Patrick and Henry Community College * ^ | Final | W, 5-2 | ||
Highland Recreation Center - Hickory, N.C. | ||||
Sat. 23 | at Norfork Lake - Mountain Home, Ark. | |||
Strike King Bassmaster College Series | ||||
vs. #3 Gaston College * ^ | Final | L, 8-4 | ||
(Alumni Day) Henkel-Alley Field - Hickory, N.C. | ||||
vs. Caldwell Community College & Technical Institute * ^ | Final | W, 5-2 | ||
Highland Recreation Center - Hickory, N.C. | ||||
vs. Caldwell Community College & Technical Institute * ^ | Final | L, 7-1 | ||
Highland Recreation Center - Hickory, N.C. | ||||
vs. #3 Gaston College * ^ | Final - 7 innings | W, 8-6 | ||
(Alumni Day) Henkel-Alley Field - Hickory, N.C. | ||||
Sun. 24 | vs. #3 Gaston College * ^ | Final | L, 9-8 | |
Henkel-Alley Field - Hickory, N.C. | ||||
Wed. 27 | vs. Guilford Technical Community College * ^ | Final | L, 12-5 | |
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Wake Technical Community College * | Final - 5 innings | W, 8-0 | ||
Highland Recreation Center - Hickory, N.C. | ||||
vs. Guilford Technical Community College * ^ | Final - 6 innings | W, 10-0 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Wake Technical Community College * | Final - 5 innings | W, 18-2 | ||
Highland Recreation Center - Hickory, N.C. | ||||
Thu. 28 | vs. Surry Community College * ^ | Final | L, 5-3 | |
Highland Recreation Center - Hickory, N.C. | ||||
vs. USC Lancaster | Final | L, 12-7 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Surry Community College * ^ | Final | L, 5-0 | ||
Highland Recreation Center - Hickory, N.C. | ||||
Fri. 29 | at Smith Mountain Lake - Huddleston, Va. | |||
MLF Northern Conference | ||||
Sat. 30 | vs. Camp Community College * | Final - 5 innings | W, 12-1 | |
Highland Recreation Center - Hickory, N.C. | ||||
vs. Southwest Virginia * | Final - 8 innings | W, 13-5 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Camp Community College * | Final - 5 innings | W, 11-2 | ||
Highland Recreation Center - Hickory, N.C. | ||||
vs. Southwest Virginia * | Final - 7 innings | W, 5-3 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
May | ||||
Sun. 1 | vs. Bryant & Stratton College (VA) * | Final - 5 innings | W, 17-0 | |
Highland Recreation Center - Hickory, N.C. | ||||
vs. Southwest Virginia * | Final | W, 9-2 | ||
Henkel-Alley Field - Hickory, N.C. | ||||
vs. Bryant & Stratton College (VA) * | Final - 6 innings | W, 8-0 | ||
Highland Recreation Center - Hickory, N.C. | ||||
Thu. 5 | vs. Bryant & Stratton College (VA) % @ Morehead City, N.C. | Final | W, 4-3 | |
Region 10 Tournament | ||||
Fri. 6 | vs. #11 Pitt Community College % @ Morehead City, N.C. | Final | W, 9-8 | |
Region 10 Tournament | ||||
Sat. 7 | vs. Patrick and Henry Community College % @ Morehead City, N.C. | Final | W, 9-8 | |
Region 10 Tournament | ||||
Sun. 8 | vs. Cleveland Community College % @ Morehead City, N.C. | Final | W, 6-2 | |
Region 10 Tournament championship | ||||
Wed. 11 | vs. Southeastern Community College-Whiteville % | Final | L, 5-2 | |
Region X Tournament Opening Round | ||||
Sat. 14 | vs. #20 Florida State College at Jacksonville % | Final | L, 3-0 | |
Game 1 of South Atlantic District Championship Henkel-Alley Field - Hickory, N.C. | ||||
Sun. 15 | at #20 Florida State College at Jacksonville % | Final | W, 11-8 | |
Game 2 of South Atlantic District Championship Henkel-Alley Field, Hickory, N.C. | ||||
at #20 Florida State College at Jacksonville % | Final | L, 10-6 | ||
Game 3 of South Atlantic District Championship Henkel-Alley Field - Hickory, N.C. | ||||
Thu. 26 | at Pickwick Lake - Florence, Ala. |
|
||
2022 BoatUS Collegiate Bass Fishing Championship presented by Bass Pro Shops | ||||
Fri. 27 | at Pickwick Lake - Florence, Ala. |
|
||
2022 BoatUS Collegiate Bass Fishing Championship presented by Bass Pro Shops | ||||
June | ||||
Fri. 3 | at Smith Mountain Lake - Huddleston, Va. |
|
||
MLF Northern Conference | ||||
October | ||||
Sat. 8 | at Lake Dardanelle - Russellville, Ark. |
|
||
2022 AFTCO Collegiate Bass Open | ||||
Sun. 9 | at Lake Dardanelle - Russellville, Ark. |
|
||
2022 AFTCO Collegiate Bass Open | ||||
Fri. 21 | at Pickwick Lake - Counce, Tenn. |
|
||
2022 MLF Southeastern Conference |
* Conference
^ Division
% Post season
Bold team: Home event