Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Wed. 2 | vs. Erskine JV | Final | W, 108-63 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 9 | at Caldwell Community College & Technical Institute | Final | L, 85-66 | |
Hudson, N.C. | ||||
Sat. 12 | at Central Carolina Community College | Final | W, 70-57 | |
Sanford, N.C. | ||||
Sun. 13 | at Belmont Abbey JV | Postponed |
|
|
Belmont, N.C. | ||||
Wed. 16 | vs. Pfeiffer JV | Final | W, 108-72 | |
Tarlton Complex - Hickory, N.C. | ||||
Sat. 19 | at Johnston Community College * | Final | W, 78-67 | |
Richard B. Harrison Gym - Smithfield, N.C. | ||||
at Montreat JV | Final | L, 60-55 |
|
|
Montreat, N.C. | ||||
Wed. 23 | vs. Caldwell Community College & Technical Institute | Final | L, 93-91 | |
Tarlton Complex - Hickory, N.C. | ||||
Sun. 27 | vs. Mount Olive JV | Final - OT | L, 62-57 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 30 | at Davidson-Davie Community College * | Final | L, 107-85 | |
December | ||||
Mon. 5 | vs. Johnston Community College * | Final | W, 104-81 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 7 | vs. Southwest Virginia * | Postponed |
|
|
Tarlton Complex - Hickory, N.C. | ||||
Thu. 8 | vs. Belmont Abbey JV | Cancelled |
|
|
Tarlton Complex - Hickory, N.C. | ||||
Sat. 10 | vs. Lenoir Community College * | Final | W, 118-63 | |
Tarlton Complex - Hickory, N.C. | ||||
Tue. 13 | vs. Wake Technical Community College * | Final | W, 81-68 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 14 | at Fayetteville Technical CC * | Final | W, 80-55 | |
Fayetteville, N.C. | ||||
Fri. 16 | vs. Central Carolina Community College | Final | W, 90-55 | |
Catawba Valley Classic - Tarlton Complex - Hickory, N.C. | ||||
Sat. 17 | vs. Moravian Prep | Final | W, 117-61 | |
Catawba Valley Classic - Tarlton Complex - Hickory, N.C. | ||||
Mon. 19 | vs. Cape Fear Community College * | Final | L, 75-68 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 21 | vs. USC Salkehatchie | Cancelled |
|
|
Tarlton Complex - Hickory, N.C. | ||||
January | ||||
Wed. 4 | at Guilford Technical Community College * |
15:40 2nd Half
|
62-41 |
|
Mary Perry Ragsdale YMCA - Jamestown, N.C. (suspended due to unsafe slippery floor, tbd for completion date) | ||||
Fri. 6 | vs. Lake Land College @ Elisabeth W. Erling Gymnasium | Final | L, 58-50 | |
Lake Worth, Fla. | ||||
Sat. 7 | vs. #19 Bryant & Stratton College (VA) * | Final | L, 79-72 | |
Tarlton Complex - Hickory, N.C. | ||||
vs. Bay College @ Elisabeth W. Erling Gymnasium | Final | W, 61-40 | ||
Lake Worth, Fla. | ||||
Wed. 11 | at Wake Technical Community College * | Final | W, 90-80 | |
Wake Tech South Campus (Building N) - Raleigh, N.C. | ||||
Sat. 14 | vs. Fayetteville Technical CC * | Final | L, 74-66 | |
Tarlton Complex - Hickory, N.C. | ||||
Sun. 15 | vs. Central Carolina Community College | Final | W, 67-41 | |
Tarlton Complex - Hickory, N.C. | ||||
Wed. 18 | at Louisburg College * | Final | L, 58-56 | |
Louisburg, N.C. | ||||
at Louisburg College * | Final | W, 90-88 | ||
Louisburg, N.C. | ||||
Sat. 21 | at Richard Bland College * | Final | L, 82-52 | |
Petersburg, Va. | ||||
vs. Pitt Community College * | Final | W, 85-75 | ||
Tarlton Complex - Hickory, N.C. | ||||
Mon. 23 | vs. Wake Technical Community College * | Final | W, 59-52 | |
Tarlton Complex - Hickory, N.C. | ||||
vs. #1 Davidson-Davie Community College * | Final | L, 88-75 |
|
|
Wed. 25 | vs. Fayetteville Technical CC * | Final | W, 72-48 | |
Tarlton Complex - Hickory, N.C. | ||||
vs. Guilford Technical Community College * | Final | W, 83-80 | ||
Tarlton Complex - Hickory, N.C. | ||||
Sat. 28 | vs. Bryant & Stratton College (VA) * | 1:00 PM |
|
|
Tarlton Complex - Hickory, N.C. | ||||
at Lenoir Community College * | 3:00 PM |
|
||
Kinston, N.C. | ||||
Mon. 30 | vs. Patrick and Henry Community College * | 5:30 PM |
|
|
Tarlton Complex - Hickory, N.C. | ||||
February | ||||
Wed. 1 | at Southwest Virginia * | 6:00 PM |
|
|
Richlands, Va. | ||||
at Patrick and Henry Community College * | 7:00 PM |
|
||
Martinsville, Va. | ||||
Sat. 4 | at Bryant & Stratton College (VA) * | 3:00 PM |
|
|
Norfolk, Va. | ||||
Sun. 5 | vs. Brunswick Community College | 2:00 PM |
|
|
Tarlton Complex - Hickory, N.C. | ||||
Wed. 8 | vs. Louisburg College * | 7:00 PM |
|
|
Tarlton Complex - Hickory, N.C. | ||||
Thu. 9 | at Wake Technical Community College * | 6:00 PM |
|
|
Wake Tech North Campus (Building K) - Raleigh, N.C. | ||||
Sat. 11 | at USC Salkehatchie | Cancelled |
|
|
Allendale, S.C. | ||||
at Southwest Virginia * | 3:00 PM |
|
||
Richlands, Va. | ||||
Tue. 14 | vs. Louisburg College * | 5:00 PM |
|
|
Tarlton Complex - Hickory, N.C. | ||||
vs. Patrick and Henry Community College * | 7:00 PM |
|
||
Tarlton Complex - Hickory, N.C. | ||||
Fri. 17 | at Patrick and Henry Community College * | 6:00 PM |
|
|
Martinsville, Va. | ||||
Sat. 18 | at Bryant & Stratton College (VA) * | 1:00 PM |
|
|
Virginia Beach, Va. | ||||
at Fayetteville Technical CC * | 3:00 PM |
|
||
Fayetteville, N.C. | ||||
Wed. 22 | vs. Guilford Technical Community College * | 6:00 PM |
|
|
Tarlton Complex - Hickory, N.C. | ||||
Sat. 25 | at Cape Fear Community College * | 1:00 PM |
|
|
Wilmington, N.C. | ||||
at Pitt Community College * | 3:00 PM |
|
||
Winterville, N.C. | ||||
Sun. 26 | at Brunswick Community College * | 1:00 PM |
|
|
Bolivia, N.C. | ||||
Tue. 28 | at Region 10 tournament - first round % | TBA |
|
|
at Guilford Technical Community College * | 6:00 PM |
|
||
Jamestown, N.C. | ||||
March | ||||
Wed. 1 | vs. Southwest Virginia * | 5:30 PM |
|
|
Tarlton Complex - Hickory, N.C. | ||||
Fri. 3 | at Region 10 tournament - quarterfinals % | TBA |
|
|
vs. Richard Bland College * | 3:00 PM |
|
||
Tarlton Complex - Hickory, N.C. | ||||
Sat. 4 | at Region 10 tournament - semifinals % | TBA |
|
|
Sun. 5 | at Region 10 tournament - championship % | TBA |
|
* Conference
% Post season
Bold team: Home event