Lenoir-Rhyne JV vs. Catawba Valley Community College
3/21/2018 at Henkel-Alley Field
Lenoir-Rhyne JV 0

Player AB R H RBI BB SO PO A LOB
 
C. Watson ss 3 0 0 0 0 2 0 2 0
J. Morgan lf 2 0 0 0 0 1 1 0 0
T. Grant 2b 2 0 1 0 0 0 1 0 0
J. Adkins c 2 0 1 0 0 0 5 0 0
C. Jefferies dh 1 0 1 0 1 0 0 0 0
L. Henson 1b 2 0 0 0 0 0 2 0 3
J. Mann 3b 2 0 0 0 0 0 1 1 1
B. Barger rf 2 0 0 0 0 1 0 0 0
N. Murrer cf 2 0 0 0 0 1 1 0 0
R. Stocum p 0 0 0 0 0 0 1 0 0
   N. Suarez p 0 0 0 0 0 0 0 0 0
   K. Butler p 0 0 0 0 0 0 0 0 0
Totals 18 0 3 0 1 5 12 3 4
Catawba Valley Community College 11

Player AB R H RBI BB SO PO A LOB
 
Cory Watt cf 2 0 0 0 0 1 0 0 0
   Cody Payne cf 1 0 0 0 0 0 0 0 2
Jimmy Marcelli 2b 2 2 2 1 1 0 1 0 0
Garrison Burress ss 2 3 1 0 1 0 0 1 0
David Graves lf 3 1 2 3 0 0 0 0 0
   R.J. Conner lf 0 1 0 0 0 0 0 0 0
Graham Mitchell 3b 2 2 2 2 1 0 1 2 0
Kyran Russ 1b 1 1 1 0 1 0 4 0 0
   Matt Yarbrough 1b 1 1 1 2 0 0 2 0 0
Willie Gordon c 2 0 0 1 1 2 5 0 2
Blake Jeter dh 2 0 0 1 0 2 0 0 0
Rod Munoz rf 3 0 1 1 0 0 2 1 0
Matthew Dailey p 0 0 0 0 0 0 0 1 0
   Thomas Walden p 0 0 0 0 0 0 0 1 0
Totals 21 11 10 11 5 5 15 6 4
Score by Innings R H E
 
Lenoir-Rhyne JV 0 0 0 0 0 0 3 0
Catawba Valley 2 0 4 5 0 11 10 1
Lenoir-Rhyne JV:
Catawba Valley Community College: E - Graham Mitchell. 2B - Graham Mitchell. HR - Jimmy Marcelli; David Graves; Matt Yarbrough. RBI - Jimmy Marcelli; David Graves 3; Graham Mitchell 2; Matt Yarbrough 2; Willie Gordon; Blake Jeter; Rod Munoz. Sac - Blake Jeter. SB - Garrison Burress; Graham Mitchell.
Lenoir-Rhyne JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
R. Stocum 2.1 5 6 6 3 3 2 0 0 0 0 12 15 2 2 49
N. Suarez 0.2 4 4 4 2 0 0 0 0 0 0 5 8 1 1 25
K. Butler 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 1 14
Totals 4.0 10 11 11 5 5 3 0 0 0 0 21 27 3 4 88
Catawba Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Dailey 3.0 2 0 0 1 4 0 0 0 0 0 11 12 2 3 33
Thomas Walden 2.0 1 0 0 0 1 0 0 0 0 0 7 7 1 3 18
Totals 5.0 3 0 0 1 5 0 0 0 0 0 18 19 3 6 51
Lenoir-Rhyne JV: Batters Faced - R. Stocum 15; N. Suarez 8; K. Butler 4.
Catawba Valley Community College: Batters Faced - Matthew Dailey 12; Thomas Walden 7.

Start: 6:00 PM Duration: Attendance: 0

Weather: