2023 Red Hawk Baseball Schedule
Overall
18-16
Pct.
.529
Conf.
11-4
Pct.
.733
Streak
Lost 1
Home
10-5
Away
7-10
Neutral
1-1
Games
34
Runs
235
Batting Avg.
.275
On Base %
.393
Slugging %
.426
Home Runs
31
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Wed. 8 | at Spartanburg Methodist | Spartanburg, S.C. | W, 6-5 | Final - 8 innings | |
at Spartanburg Methodist | Spartanburg, S.C. | W, 6-5 | Final | ||
Fri. 10 | vs. Caldwell Community College & Technical Institute | Henkel-Alley Field - Hickory, N.C. | L, 17-4 | Final - 8 innings | |
Sat. 11 | at Caldwell Community College & Technical Institute | Walker Stadium - Lenoir, N.C. | L, 14-8 | Final | |
Wed. 15 | vs. Montreat JV | Henkel-Alley Field - Hickory, N.C. | W, 7-2 | Final | |
Fri. 17 | at Gaston College | Sims Legion Park | L, 15-5 | Final - 8 innings | |
Sat. 18 | vs. USC Sumter @ Gastonia. N.C. | L, 8-6 | Final | ||
Sun. 19 | vs. USC Sumter @ neutral | @Sims Legion Park | W, 5-1 | Final - 15 innings | |
at Gaston College | Sims Legion Park/USC Sumter plays CVCC at noon | L, 6-1 | Final - 7 innings | ||
Wed. 22 | at Cleveland Community College | Shelby, N.C. | L, 6-4 | Final | |
Fri. 24 | vs. Wake Technical Community College * | Henkel-Alley Field - Hickory, N.C. | W, 14-6 | Final - 8 innings | |
vs. Wake Technical Community College * | Henkel-Alley Field - Hickory, N.C. | W, 9-3 | Final - 7 innings | ||
Sun. 26 | vs. Wake Technical Community College * | Henkel-Alley Field - Hickory, N.C. | W, 12-4 | Final - 7 innings | |
March | |||||
Wed. 1 | vs. Spartanburg Methodist | Henkel-Alley Field - Hickory, N.C. | W, 9-4 | Final | |
vs. Spartanburg Methodist | Henkel-Alley Field - Hickory, N.C. | L, 13-6 | Final | ||
Sat. 4 | at Patrick and Henry Community College * ^ | L, 8-6 | Final | ||
at Patrick and Henry Community College * | Martinsville, Va. | L, 7-6 | Final - 10 innings | ||
Sun. 5 | at Patrick and Henry Community College * | Martinsville, Va. | L, 6-1 | Final | |
Wed. 8 | at Montreat JV | Montreat, N.C. | L, 3-2 | Final - 7 innings | |
at Montreat JV | Montreat, N.C. | W, 12-3 | Final - 7 innings | ||
Fri. 10 | vs. Guilford Technical Community College * | Henkel-Alley Field - Hickory, N.C. | W, 8-7 | Final | |
Sat. 11 | vs. Guilford Technical Community College * | Henkel-Alley Field - Hickory, N.C. | W, 12-0 | Final - 5 innings | |
vs. Guilford Technical Community College * | Henkel-Alley Field - Hickory, N.C. | W, 4-3 | Final - 7 innings | ||
Thu. 16 | at Caldwell Community College & Technical Institute | L.P. Frans Stadium - Hickory, N.C. | L, 16-0 | Final - 7 innings | |
Sat. 18 | at Southwest Virginia * | Henkel-Alley Field - Hickory, N.C. | W, 9-7 | Final | |
at Southwest Virginia * | Henkel-Alley Field - Hickory, N.C. | W, 8-0 | Final - 7 innings | ||
Sun. 19 | at Southwest Virginia * | Henkel-Alley Field - Hickory, N.C. | W, 16-6 | Final - 7 innings | |
Thu. 23 | vs. USC Sumter | Henkel-Alley Field - Hickory, N.C. | L, 9-2 | Final - 7 innings | |
vs. USC Sumter | Henkel-Alley Field - Hickory, N.C | L, 8-5 | Final - 7 innings | ||
Fri. 24 | vs. Cleveland Community College * | Henkel-Alley Field - Hickory, N.C. | W, 9-3 | Final | |
Sun. 26 | vs. Cleveland Community College * | Henkel-Alley Field - Hickory, N.C. | L, 5-4 | Final - 10 innings | |
vs. Cleveland Community College * | Henkel-Alley Field - Hickory, N.C. | W, 5-1 | Final - 7 innings | ||
Tue. 28 | at USC Lancaster | Lancaster, S.C. | W, 18-14 | Final | |
Wed. 29 | at Lenoir-Rhyne JV | Hickory, N.C. | L, 15-6 | Final | |
April | |||||
Sat. 1 | at Wake Technical Community College * | Ting Stadium (Holly Springs, NC) | 2:00 PM |
|
|
at Wake Technical Community College * | Ting Stadium (Holly Springs, NC) | 5:00 PM |
|
||
Sun. 2 | at Wake Technical Community College * | Ting Stadium (Holly Springs, NC) | Founders Day | 12:00 PM |
|
|
Tue. 4 | at Hickory Crawdads | L.P. Frans Stadium - Hickory, N.C.(exhibition) | 6:00 PM |
|
|
Wed. 5 | at Surry Community College | Dobson, N.C. | 2:00 PM |
|
|
Fri. 7 | vs. Patrick and Henry Community College * | Henkel-Alley Field - Hickory, N.C. | 1:00 PM |
|
|
vs. Patrick and Henry Community College * | Henkel-Alley Field - Hickory, N.C. | 4:00 PM |
|
||
Sat. 8 | vs. Patrick and Henry Community College * | Henkel-Alley Field - Hickory, N.C. | 12:00 PM |
|
|
Wed. 12 | at USC Sumter | Sumter, S.C. | 2:00 PM |
|
|
Sat. 15 | at Guilford Technical Community College * | Jamestown, N.C. | 1:00 PM |
|
|
at Guilford Technical Community College * | Jamestown, N.C. | 4:00 PM |
|
||
Sun. 16 | at Guilford Technical Community College * | Jamestown, N.C. | 12:00 PM |
|
|
Tue. 18 | vs. Caldwell Community College & Technical Institute | Henkel-Alley Field - Hickory, N.C. | 6:00 PM |
|
|
Thu. 20 | vs. Erskine JV | Henkel-Alley Field - Hickory, N.C. | 6:00 PM |
|
|
Sat. 22 | vs. Southwest Virginia * | Henkel-Alley Field - Hickory, N.C. | 1:00 PM |
|
|
vs. Southwest Virginia * | Henkel-Alley Field - Hickory, N.C. | 4:00 PM |
|
||
Sun. 23 | vs. Southwest Virginia * | Henkel-Alley Field - Hickory, N.C. | 12:00 PM |
|
|
Tue. 25 | vs. Surry Community College | Henkel-Alley Field - Hickory, N.C. | 2:00 PM |
|
|
Wed. 26 | vs. USC Lancaster | Henkel-Alley Field - Hickory, N.C. | 6:00 PM |
|
|
Fri. 28 | at Cleveland Community College * | Shelby, N.C. | 1:00 PM |
|
|
at Cleveland Community College * | Shelby, N.C. | 4:00 PM |
|
||
Sat. 29 | at Cleveland Community College * | Shelby, N.C. | 12:00 PM |
|
|
May | |||||
Thu. 4 | at Region 10 Tournament % | Morehead City, N.C. | TBA |
|
|
Fri. 5 | at Region 10 Tournament % | Morehead City, N.C. | TBA |
|
|
Sat. 6 | at Region 10 Tournament % | Morehead City, N.C. | TBA |
|
|
Sun. 7 | at Region 10 Tournament % | Morehead City, N.C. | TBA |
|
* Conference
^ Division
% Post season
Bold team: Home event