2022-23 Red Hawks Men's Basketball Schedule
Overall
20-12
Pct.
.625
Conf.
13-9
Pct.
.591
Streak
Lost 1
Home
12-5
Away
7-6
Neutral
1-1
Games
32
Pts per game
87.7
FG %
43.8
3PT %
30.9
FT %
63.9
Reb per game
46.1
Ast per game
17.5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Thu. 6 | at Combine Academy | Lincolnton, N.C. (scrimmage) | 7:00 PM |
|
|
Tue. 11 | vs. Combine Academy | Tarlton Complex - Hickory, N.C. (exhibition) | 6:30 PM | ||
Mon. 24 | at Ferrum College | Ferrum, Va. (scrimmage) | 6:30 PM |
|
|
Thu. 27 | vs. Gaston College | Tarlton Complex - Hickory, N.C. (scrimmage) | 6:00 PM | ||
November | |||||
Wed. 2 | vs. Erskine JV | Tarlton Complex - Hickory, N.C. | W, 108-63 | Final | |
Wed. 9 | at Caldwell Community College & Technical Institute | Hudson, N.C. | L, 85-66 | Final | |
Sat. 12 | at Central Carolina Community College | Sanford, N.C. | W, 70-57 | Final | |
Wed. 16 | vs. Pfeiffer JV | Tarlton Complex - Hickory, N.C. | W, 108-72 | Final | |
Sat. 19 | at Johnston Community College * | Richard B. Harrison Gym - Smithfield, N.C. | W, 78-67 | Final | |
Wed. 23 | vs. Caldwell Community College & Technical Institute | Tarlton Complex - Hickory, N.C. | L, 93-91 | Final | |
Wed. 30 | at #3 Davidson-Davie Community College * | Thomasville, N.C. | L, 107-85 | Final | |
December | |||||
Mon. 5 | vs. Johnston Community College * | Tarlton Complex - Hickory, N.C. | W, 104-81 | Final | |
Sat. 10 | vs. Lenoir Community College * | Tarlton Complex - Hickory, N.C. | W, 118-63 | Final | |
Tue. 13 | vs. Wake Technical Community College * | Tarlton Complex - Hickory, N.C. | W, 81-68 | Final | |
Fri. 16 | vs. Central Carolina Community College | Catawba Valley Classic - Tarlton Complex - Hickory, N.C. | W, 90-55 | Final | |
Sat. 17 | vs. Moravian Prep | Catawba Valley Classic - Tarlton Complex - Hickory, N.C. | W, 117-61 | Final | |
January | |||||
Wed. 4 | at Guilford Technical Community College * | Completion on 2/3 | W, 92-89 | Final | |
Sat. 7 | vs. #19 Bryant & Stratton College (VA) * | Tarlton Complex - Hickory, N.C. | L, 79-72 | Final | |
Wed. 11 | at Wake Technical Community College * | Wake Tech South Campus (Building N) - Raleigh, N.C. | W, 90-80 | Final | |
Sat. 14 | vs. Fayetteville Technical CC * | Tarlton Complex - Hickory, N.C. | L, 74-66 | Final | |
Wed. 18 | at Louisburg College * | Louisburg, N.C. | W, 90-88 | Final | |
Sat. 21 | vs. Pitt Community College * | Tarlton Complex - Hickory, N.C. | W, 85-75 | Final | |
Mon. 23 | vs. #1 Davidson-Davie Community College * | Tarlton Complex - Hickory, N.C. | L, 88-75 | Final | |
Wed. 25 | vs. Guilford Technical Community College * | Tarlton Complex - Hickory, N.C. | W, 83-80 | Final | |
Sat. 28 | at Lenoir Community College * | Kinston, N.C. | W, 99-80 | Final | |
February | |||||
Wed. 1 | at Patrick and Henry Community College * ^ | Martinsville, Va. | L, 77-75 | Final | |
Sat. 4 | at #RV Bryant & Stratton College (VA) * | Norfolk, Va. | W, 100-92 | Final - OT | |
Wed. 8 | vs. Louisburg College * | Tarlton Complex - Hickory, N.C. | L, 78-75 | Final | |
Sat. 11 | vs. Southwest Virginia * | Tarlton Complex - Hickory, N.C. | W, 89-72 | Final | |
Tue. 14 | vs. Patrick and Henry Community College * | Tarlton Complex - Hickory, N.C. | W, 83-77 | Final | |
Thu. 16 | at Southwest Virginia * | Richlands, Va. | L, 92-88 | Final | |
Sat. 18 | at Fayetteville Technical CC * | Fayetteville, N.C. | L, 73-70 | Final | |
Sat. 25 | at Pitt Community College * | Winterville, N.C. | L, 84-77 | Final | |
Tue. 28 | vs. #12 Johnston Community College % | Region 10 tournament - first round | W, 104-81 | Final | |
March | |||||
Fri. 3 | vs. #4 Louisburg % @ Cape Fear CC | Region 10 quarterfinals | W, 104-75 | Final | |
Sat. 4 | vs. #1 Davidson-Davie Community College % @ Cape Fear CC | Region 10 quarterfinals | L, 97-73 | Final |
* Conference
^ Division
% Post season
Bold team: Home event