2022-23 Basketball Statistics - Catawba Valley
Games
32
Pts per game
87.7
FG %
43.8
3PT %
30.9
FT %
63.9
Reb per game
46.1
Ast per game
17.5
Schedule Summary | |
---|---|
Overall (Pct.) | 20-12 (.625) |
Conference (Pct.) | 13-9 (.591) |
Streak | Lost 1 |
Home | 12-5 |
Away | 7-6 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 16 | at Southwest Virginia | L, 92-88 |
Feb 18 | at Fayetteville Technical CC | L, 73-70 |
Feb 25 | at Pitt Community College | L, 84-77 |
Feb 28 | #12 Johnston Community College | W, 104-81 |
Mar 3 | vs. #4 Louisburg | W, 104-75 |
Mar 4 | vs. #1 Davidson-Davie Community College | L, 97-73 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 22 | ||
Points | 2806 | 1875 | ||
Points per game | 87.7 | 85.2 | ||
FG made per game | 33.8 | 33.1 | ||
FG attempts per game | 77.2 | 76.5 | ||
FG Pct | 43.8 | 43.3 | ||
3PT made per game | 7.3 | 7.2 | ||
3PT attempts per game | 23.6 | 23.5 | ||
3PT Pct | 30.9 | 30.6 | ||
FT made per game | 12.8 | 11.9 | ||
FT attempt per game | 20.0 | 18.8 | ||
FT Pct | 63.9 | 63.0 | ||
Off rebounds per game | 14.3 | 14.0 | ||
Def rebounds per game | 31.8 | 30.9 | ||
Total rebounds per game | 46.1 | 44.9 | ||
Rebound margin per game | 8.5 | 7.9 | ||
Assists per game | 17.5 | 17.3 | ||
Turnovers per game | 16.0 | 15.7 | ||
Steals per game | 9.0 | 7.7 | ||
Blocks per game | 3.3 | 3.8 | ||
Personal fouls per game | 18.4 | 18.5 | ||
Points per game allowed | 78.2 | 80.2 | ||
Opponents' Field goal percentage | 40.7 | 41.2 | ||
Opponents' 3PT percentage | 29.4 | 30.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javen Chandler | Sophomore | G | 32 | 31 | 27.8 | 6.5-13.8 | 47.3 | 1.3-3.9 | 33.1 | 2.6-3.6 | 71.3 | 16.8 |
3 | Nasim Fuller | Sophomore | G | 3 | 2 | 21.3 | 4.3-10.7 | 40.6 | 0.7-4.7 | 14.3 | 4.7-5.7 | 82.4 | 14.0 |
5 | Shad Thomas | Sophomore | F | 30 | 30 | 31.2 | 6.9-12.2 | 56.1 | 0.2-0.6 | 35.3 | 2.4-4.0 | 61.3 | 16.4 |
10 | Braden Graham | Sophomore | G | 31 | 30 | 26.0 | 4.3-12.6 | 33.7 | 1.9-6.4 | 30.5 | 2.1-3.2 | 64.6 | 12.5 |
12 | Nathan Brown | Sophomore | F | 32 | 22 | 19.7 | 3.0-6.0 | 49.7 | 0.0-0.4 | 8.3 | 0.4-0.8 | 46.2 | 6.4 |
20 | Anthony Allen | Sophomore | G | 14 | - | 18.4 | 3.2-9.7 | 33.1 | 1.2-4.0 | 30.4 | 0.7-1.2 | 58.8 | 8.4 |
20 | Jayden Watlington | Freshman | G | 7 | - | 15.7 | 2.9-5.4 | 52.6 | 0.0-0.3 | 0.0 | 1.6-2.1 | 73.3 | 7.3 |
22 | Tyjae Haynes | Sophomore | F/C | 27 | 2 | 13.7 | 2.6-4.6 | 55.2 | 0.0-0.0 | 100.0 | 0.8-1.9 | 41.2 | 5.9 |
23 | Tre Hill | Freshman | G | 5 | - | 13.2 | 1.0-3.0 | 33.3 | 0.0-0.8 | 0.0 | 0.8-1.0 | 80.0 | 2.8 |
24 | Ethan Pegram | Freshman | G | 15 | - | 8.7 | 0.5-1.3 | 35.0 | 0.2-0.7 | 30.0 | 0.3-0.3 | 80.0 | 1.4 |
31 | Evan Presnell | Freshman | G | 32 | 30 | 25.0 | 3.2-9.0 | 36.1 | 1.9-5.9 | 31.9 | 0.9-1.3 | 69.8 | 9.3 |
32 | Michael Linton | Freshman | F | 11 | - | 6.1 | 0.5-1.8 | 30.0 | 0.0-0.1 | 0.0 | 0.5-1.1 | 50.0 | 1.6 |
33 | Jadin Merritt | Freshman | G/F | 21 | - | 13.4 | 2.0-4.2 | 48.9 | 0.6-1.6 | 35.3 | 0.7-0.9 | 78.9 | 5.4 |
34 | Victor Kanama | Sophomore | F | 12 | 12 | 15.2 | 1.8-4.2 | 42.0 | 0.1-0.3 | 25.0 | 0.4-1.1 | 38.5 | 4.0 |
40 | Chol Adichol | Freshman | F | 23 | - | 7.6 | 0.7-1.7 | 44.7 | 0.0-0.2 | 20.0 | 0.5-0.7 | 68.8 | 2.0 |
42 | Tommy Cronin | Freshman | G/F | 1 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Nasir Gibbs | Freshman | G | 31 | - | 15.7 | 2.4-6.1 | 39.4 | 0.9-2.6 | 32.9 | 1.3-1.8 | 72.7 | 6.9 |
50 | Jordan Strong-Byrd | Freshman | G | 22 | - | 7.1 | 0.8-1.9 | 41.5 | 0.0-0.2 | 25.0 | 0.3-0.6 | 53.8 | 1.9 |
Totals | 32 | 32 | 200.4 | 33.8-77.2 | 43.8 | 7.3-23.6 | 30.9 | 12.8-20.0 | 63.9 | 87.7 | |||
Opponent | 32 | 32 | 200.4 | 28.1-69.1 | 40.7 | 7.7-26.1 | 29.4 | 14.4-22.0 | 65.6 | 78.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javen Chandler | Sophomore | G | 32 | 31 | 27.8 | 1.4 | 3.1 | 4.6 | 1.6 | - | 3.2 | 1.9 | 1.7 | 1.7 | 0.2 |
3 | Nasim Fuller | Sophomore | G | 3 | 2 | 21.3 | 0.7 | 1.0 | 1.7 | 2.0 | 0.3 | 2.7 | 2.0 | 1.3 | 2.7 | 0.0 |
5 | Shad Thomas | Sophomore | F | 30 | 30 | 31.2 | 3.8 | 10.5 | 14.3 | 2.6 | 0.0 | 1.4 | 2.2 | 0.6 | 1.4 | 1.5 |
10 | Braden Graham | Sophomore | G | 31 | 30 | 26.0 | 1.1 | 2.9 | 4.1 | 2.4 | 0.1 | 2.4 | 2.1 | 1.1 | 1.0 | 0.3 |
12 | Nathan Brown | Sophomore | F | 32 | 22 | 19.7 | 1.5 | 2.0 | 3.6 | 1.6 | - | 1.1 | 1.1 | 1.0 | 0.4 | 0.1 |
20 | Anthony Allen | Sophomore | G | 14 | - | 18.4 | 0.7 | 1.6 | 2.4 | 2.1 | - | 1.9 | 2.2 | 0.8 | 0.9 | 0.1 |
20 | Jayden Watlington | Freshman | G | 7 | - | 15.7 | 1.1 | 1.1 | 2.3 | 1.3 | - | 2.1 | 0.9 | 2.5 | 0.6 | 0.3 |
22 | Tyjae Haynes | Sophomore | F/C | 27 | 2 | 13.7 | 2.6 | 2.7 | 5.3 | 2.0 | - | 0.3 | 1.6 | 0.2 | 0.3 | 0.7 |
23 | Tre Hill | Freshman | G | 5 | - | 13.2 | 0.6 | 1.2 | 1.8 | 3.0 | - | 1.0 | 1.6 | 0.6 | 0.0 | 0.0 |
24 | Ethan Pegram | Freshman | G | 15 | - | 8.7 | 0.1 | 1.3 | 1.3 | 0.7 | - | 1.6 | 1.0 | 1.6 | 0.4 | 0.1 |
31 | Evan Presnell | Freshman | G | 32 | 30 | 25.0 | 0.7 | 3.3 | 4.0 | 1.7 | - | 4.1 | 1.6 | 2.5 | 1.6 | 0.1 |
32 | Michael Linton | Freshman | F | 11 | - | 6.1 | 0.5 | 1.4 | 1.8 | 0.8 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
33 | Jadin Merritt | Freshman | G/F | 21 | - | 13.4 | 0.4 | 1.5 | 1.9 | 0.9 | - | 0.9 | 1.0 | 0.9 | 0.6 | 0.1 |
34 | Victor Kanama | Sophomore | F | 12 | 12 | 15.2 | 1.2 | 1.6 | 2.8 | 2.5 | 0.1 | 1.2 | 1.4 | 0.8 | 0.2 | 0.1 |
40 | Chol Adichol | Freshman | F | 23 | - | 7.6 | 0.8 | 1.7 | 2.5 | 1.0 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.2 |
42 | Tommy Cronin | Freshman | G/F | 1 | - | 1.3 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Nasir Gibbs | Freshman | G | 31 | - | 15.7 | 0.6 | 2.3 | 2.8 | 1.6 | - | 1.5 | 1.5 | 1.0 | 1.2 | 0.1 |
50 | Jordan Strong-Byrd | Freshman | G | 22 | - | 7.1 | 0.8 | 1.5 | 2.3 | 1.0 | - | 0.1 | 1.0 | 0.1 | 0.3 | 0.1 |
Totals | 32 | 32 | 200.4 | 14.3 | 31.8 | 46.1 | 18.4 | 0.2 | 17.5 | 16.0 | 1.1 | 9.0 | 3.3 | |||
Opponent | 32 | 32 | 200.4 | 10.3 | 27.3 | 37.6 | 15.7 | 0.2 | 13.2 | 16.9 | 0.8 | 7.9 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javen Chandler | Sophomore | G | 32 | 31 | 891 | 208-440 | 47.3 | 41-124 | 33.1 | 82-115 | 71.3 | 539 |
3 | Nasim Fuller | Sophomore | G | 3 | 2 | 64 | 13-32 | 40.6 | 2-14 | 14.3 | 14-17 | 82.4 | 42 |
5 | Shad Thomas | Sophomore | F | 30 | 30 | 935 | 206-367 | 56.1 | 6-17 | 35.3 | 73-119 | 61.3 | 491 |
10 | Braden Graham | Sophomore | G | 31 | 30 | 807 | 132-392 | 33.7 | 60-197 | 30.5 | 64-99 | 64.6 | 388 |
12 | Nathan Brown | Sophomore | F | 32 | 22 | 630 | 96-193 | 49.7 | 1-12 | 8.3 | 12-26 | 46.2 | 205 |
20 | Anthony Allen | Sophomore | G | 14 | - | 258 | 45-136 | 33.1 | 17-56 | 30.4 | 10-17 | 58.8 | 117 |
20 | Jayden Watlington | Freshman | G | 7 | - | 110 | 20-38 | 52.6 | 0-2 | 0.0 | 11-15 | 73.3 | 51 |
22 | Tyjae Haynes | Sophomore | F/C | 27 | 2 | 370 | 69-125 | 55.2 | 1-1 | 100.0 | 21-51 | 41.2 | 160 |
23 | Tre Hill | Freshman | G | 5 | - | 66 | 5-15 | 33.3 | 0-4 | 0.0 | 4-5 | 80.0 | 14 |
24 | Ethan Pegram | Freshman | G | 15 | - | 131 | 7-20 | 35.0 | 3-10 | 30.0 | 4-5 | 80.0 | 21 |
31 | Evan Presnell | Freshman | G | 32 | 30 | 800 | 104-288 | 36.1 | 60-188 | 31.9 | 30-43 | 69.8 | 298 |
32 | Michael Linton | Freshman | F | 11 | - | 68 | 6-20 | 30.0 | 0-1 | 0.0 | 6-12 | 50.0 | 18 |
33 | Jadin Merritt | Freshman | G/F | 21 | - | 281 | 43-88 | 48.9 | 12-34 | 35.3 | 15-19 | 78.9 | 113 |
34 | Victor Kanama | Sophomore | F | 12 | 12 | 183 | 21-50 | 42.0 | 1-4 | 25.0 | 5-13 | 38.5 | 48 |
40 | Chol Adichol | Freshman | F | 23 | - | 174 | 17-38 | 44.7 | 1-5 | 20.0 | 11-16 | 68.8 | 46 |
42 | Tommy Cronin | Freshman | G/F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Nasir Gibbs | Freshman | G | 31 | - | 488 | 74-188 | 39.4 | 27-82 | 32.9 | 40-55 | 72.7 | 215 |
50 | Jordan Strong-Byrd | Freshman | G | 22 | - | 156 | 17-41 | 41.5 | 1-4 | 25.0 | 7-13 | 53.8 | 42 |
Totals | 32 | 32 | 6412 | 1083-2471 | 43.8 | 233-755 | 30.9 | 409-640 | 63.9 | 2806 | |||
Opponent | 32 | 32 | 6412 | 899-2210 | 40.7 | 246-836 | 29.4 | 461-703 | 65.6 | 2503 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javen Chandler | Sophomore | G | 32 | 31 | 891 | 46 | 100 | 146 | 50 | - | 101 | 60 | 1.7 | 53 | 7 |
3 | Nasim Fuller | Sophomore | G | 3 | 2 | 64 | 2 | 3 | 5 | 6 | 1 | 8 | 6 | 1.3 | 8 | 0 |
5 | Shad Thomas | Sophomore | F | 30 | 30 | 935 | 114 | 316 | 430 | 79 | 1 | 43 | 67 | 0.6 | 43 | 45 |
10 | Braden Graham | Sophomore | G | 31 | 30 | 807 | 35 | 91 | 126 | 75 | 4 | 73 | 65 | 1.1 | 31 | 10 |
12 | Nathan Brown | Sophomore | F | 32 | 22 | 630 | 49 | 65 | 114 | 50 | - | 34 | 34 | 1.0 | 14 | 4 |
20 | Anthony Allen | Sophomore | G | 14 | - | 258 | 10 | 23 | 33 | 30 | - | 26 | 31 | 0.8 | 12 | 2 |
20 | Jayden Watlington | Freshman | G | 7 | - | 110 | 8 | 8 | 16 | 9 | - | 15 | 6 | 2.5 | 4 | 2 |
22 | Tyjae Haynes | Sophomore | F/C | 27 | 2 | 370 | 70 | 73 | 143 | 54 | - | 8 | 43 | 0.2 | 7 | 18 |
23 | Tre Hill | Freshman | G | 5 | - | 66 | 3 | 6 | 9 | 15 | - | 5 | 8 | 0.6 | 0 | 0 |
24 | Ethan Pegram | Freshman | G | 15 | - | 131 | 1 | 19 | 20 | 11 | - | 24 | 15 | 1.6 | 6 | 1 |
31 | Evan Presnell | Freshman | G | 32 | 30 | 800 | 23 | 104 | 127 | 55 | - | 131 | 52 | 2.5 | 52 | 2 |
32 | Michael Linton | Freshman | F | 11 | - | 68 | 5 | 15 | 20 | 9 | - | 3 | 4 | 0.8 | 1 | 0 |
33 | Jadin Merritt | Freshman | G/F | 21 | - | 281 | 8 | 31 | 39 | 18 | - | 18 | 21 | 0.9 | 12 | 3 |
34 | Victor Kanama | Sophomore | F | 12 | 12 | 183 | 14 | 19 | 33 | 30 | 1 | 14 | 17 | 0.8 | 2 | 1 |
40 | Chol Adichol | Freshman | F | 23 | - | 174 | 19 | 38 | 57 | 24 | - | 7 | 14 | 0.5 | 2 | 4 |
42 | Tommy Cronin | Freshman | G/F | 1 | - | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
44 | Nasir Gibbs | Freshman | G | 31 | - | 488 | 18 | 70 | 88 | 50 | - | 48 | 46 | 1.0 | 36 | 4 |
50 | Jordan Strong-Byrd | Freshman | G | 22 | - | 156 | 17 | 34 | 51 | 23 | - | 3 | 21 | 0.1 | 6 | 2 |
Totals | 32 | 32 | 6412 | 456 | 1019 | 1475 | 590 | 7 | 561 | 513 | 1.1 | 289 | 105 | |||
Opponent | 32 | 32 | 6412 | 329 | 874 | 1203 | 501 | 7 | 423 | 540 | 0.8 | 253 | 118 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javen Chandler | Sophomore | G | 32 | 31 | 27.8 | 9.3-19.8 | 47.3 | 1.8-5.6 | 33.1 | 3.7-5.2 | 71.3 | 24.2 |
3 | Nasim Fuller | Sophomore | G | 3 | 2 | 21.3 | 8.1-20.0 | 40.6 | 1.2-8.8 | 14.3 | 8.8-10.6 | 82.4 | 26.3 |
5 | Shad Thomas | Sophomore | F | 30 | 30 | 31.2 | 8.8-15.7 | 56.1 | 0.3-0.7 | 35.3 | 3.1-5.1 | 61.3 | 21.0 |
10 | Braden Graham | Sophomore | G | 31 | 30 | 26.0 | 6.5-19.4 | 33.7 | 3.0-9.8 | 30.5 | 3.2-4.9 | 64.6 | 19.2 |
12 | Nathan Brown | Sophomore | F | 32 | 22 | 19.7 | 6.1-12.3 | 49.7 | 0.1-0.8 | 8.3 | 0.8-1.7 | 46.2 | 13.0 |
20 | Anthony Allen | Sophomore | G | 14 | - | 18.4 | 7.0-21.1 | 33.1 | 2.6-8.7 | 30.4 | 1.5-2.6 | 58.8 | 18.1 |
20 | Jayden Watlington | Freshman | G | 7 | - | 15.7 | 7.3-13.8 | 52.6 | 0.0-0.7 | 0.0 | 4.0-5.5 | 73.3 | 18.6 |
22 | Tyjae Haynes | Sophomore | F/C | 27 | 2 | 13.7 | 7.5-13.5 | 55.2 | 0.1-0.1 | 100.0 | 2.3-5.5 | 41.2 | 17.3 |
23 | Tre Hill | Freshman | G | 5 | - | 13.2 | 3.0-9.1 | 33.3 | 0.0-2.4 | 0.0 | 2.4-3.0 | 80.0 | 8.5 |
24 | Ethan Pegram | Freshman | G | 15 | - | 8.7 | 2.1-6.1 | 35.0 | 0.9-3.1 | 30.0 | 1.2-1.5 | 80.0 | 6.4 |
31 | Evan Presnell | Freshman | G | 32 | 30 | 25.0 | 5.2-14.4 | 36.1 | 3.0-9.4 | 31.9 | 1.5-2.2 | 69.8 | 14.9 |
32 | Michael Linton | Freshman | F | 11 | - | 6.1 | 3.6-11.8 | 30.0 | 0.0-0.6 | 0.0 | 3.6-7.1 | 50.0 | 10.7 |
33 | Jadin Merritt | Freshman | G/F | 21 | - | 13.4 | 6.1-12.5 | 48.9 | 1.7-4.8 | 35.3 | 2.1-2.7 | 78.9 | 16.1 |
34 | Victor Kanama | Sophomore | F | 12 | 12 | 15.2 | 4.6-10.9 | 42.0 | 0.2-0.9 | 25.0 | 1.1-2.8 | 38.5 | 10.5 |
40 | Chol Adichol | Freshman | F | 23 | - | 7.6 | 3.9-8.7 | 44.7 | 0.2-1.1 | 20.0 | 2.5-3.7 | 68.8 | 10.6 |
42 | Tommy Cronin | Freshman | G/F | 1 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Nasir Gibbs | Freshman | G | 31 | - | 15.7 | 6.1-15.4 | 39.4 | 2.2-6.7 | 32.9 | 3.3-4.5 | 72.7 | 17.6 |
50 | Jordan Strong-Byrd | Freshman | G | 22 | - | 7.1 | 4.4-10.5 | 41.5 | 0.3-1.0 | 25.0 | 1.8-3.3 | 53.8 | 10.8 |
Totals | 32 | 32 | 200.4 | 33.8-77.1 | 43.8 | 7.3-23.5 | 30.9 | 12.8-20.0 | 63.9 | 87.5 | |||
Opponent | 32 | 32 | 200.4 | 28.0-68.9 | 40.7 | 7.7-26.1 | 29.4 | 14.4-21.9 | 65.6 | 78.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javen Chandler | Sophomore | G | 32 | 31 | 27.8 | 2.1 | 4.5 | 6.6 | 2.2 | 0.0 | 4.5 | 2.7 | 1.7 | 2.4 | 0.3 |
3 | Nasim Fuller | Sophomore | G | 3 | 2 | 21.3 | 1.3 | 1.9 | 3.1 | 3.8 | 0.6 | 5.0 | 3.8 | 1.3 | 5.0 | 0.0 |
5 | Shad Thomas | Sophomore | F | 30 | 30 | 31.2 | 4.9 | 13.5 | 18.4 | 3.4 | 0.0 | 1.8 | 2.9 | 0.6 | 1.8 | 1.9 |
10 | Braden Graham | Sophomore | G | 31 | 30 | 26.0 | 1.7 | 4.5 | 6.2 | 3.7 | 0.2 | 3.6 | 3.2 | 1.1 | 1.5 | 0.5 |
12 | Nathan Brown | Sophomore | F | 32 | 22 | 19.7 | 3.1 | 4.1 | 7.2 | 3.2 | 0.0 | 2.2 | 2.2 | 1.0 | 0.9 | 0.3 |
20 | Anthony Allen | Sophomore | G | 14 | - | 18.4 | 1.5 | 3.6 | 5.1 | 4.6 | 0.0 | 4.0 | 4.8 | 0.8 | 1.9 | 0.3 |
20 | Jayden Watlington | Freshman | G | 7 | - | 15.7 | 2.9 | 2.9 | 5.8 | 3.3 | 0.0 | 5.5 | 2.2 | 2.5 | 1.5 | 0.7 |
22 | Tyjae Haynes | Sophomore | F/C | 27 | 2 | 13.7 | 7.6 | 7.9 | 15.5 | 5.8 | 0.0 | 0.9 | 4.6 | 0.2 | 0.8 | 1.9 |
23 | Tre Hill | Freshman | G | 5 | - | 13.2 | 1.8 | 3.6 | 5.5 | 9.1 | 0.0 | 3.0 | 4.8 | 0.6 | 0.0 | 0.0 |
24 | Ethan Pegram | Freshman | G | 15 | - | 8.7 | 0.3 | 5.8 | 6.1 | 3.4 | 0.0 | 7.3 | 4.6 | 1.6 | 1.8 | 0.3 |
31 | Evan Presnell | Freshman | G | 32 | 30 | 25.0 | 1.2 | 5.2 | 6.4 | 2.8 | 0.0 | 6.6 | 2.6 | 2.5 | 2.6 | 0.1 |
32 | Michael Linton | Freshman | F | 11 | - | 6.1 | 3.0 | 8.9 | 11.8 | 5.3 | 0.0 | 1.8 | 2.4 | 0.8 | 0.6 | 0.0 |
33 | Jadin Merritt | Freshman | G/F | 21 | - | 13.4 | 1.1 | 4.4 | 5.5 | 2.6 | 0.0 | 2.6 | 3.0 | 0.9 | 1.7 | 0.4 |
34 | Victor Kanama | Sophomore | F | 12 | 12 | 15.2 | 3.1 | 4.2 | 7.2 | 6.6 | 0.2 | 3.1 | 3.7 | 0.8 | 0.4 | 0.2 |
40 | Chol Adichol | Freshman | F | 23 | - | 7.6 | 4.4 | 8.7 | 13.1 | 5.5 | 0.0 | 1.6 | 3.2 | 0.5 | 0.5 | 0.9 |
42 | Tommy Cronin | Freshman | G/F | 1 | - | 1.3 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Nasir Gibbs | Freshman | G | 31 | - | 15.7 | 1.5 | 5.7 | 7.2 | 4.1 | 0.0 | 3.9 | 3.8 | 1.0 | 2.9 | 0.3 |
50 | Jordan Strong-Byrd | Freshman | G | 22 | - | 7.1 | 4.4 | 8.7 | 13.1 | 5.9 | 0.0 | 0.8 | 5.4 | 0.1 | 1.5 | 0.5 |
Totals | 32 | 32 | 200.4 | 14.2 | 31.8 | 46.0 | 18.4 | 0.2 | 17.5 | 16.0 | 1.1 | 9.0 | 3.3 | |||
Opponent | 32 | 32 | 200.4 | 10.3 | 27.3 | 37.5 | 15.6 | 0.2 | 13.2 | 16.8 | 0.8 | 7.9 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javen Chandler | Sophomore | G | 22 | 22 | 28.6 | 7.0-14.6 | 47.8 | 1.2-3.9 | 30.2 | 2.5-3.7 | 67.9 | 17.7 |
3 | Nasim Fuller | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Shad Thomas | Sophomore | F | 22 | 22 | 31.5 | 6.9-12.4 | 55.7 | 0.3-0.7 | 40.0 | 2.7-4.3 | 62.8 | 16.8 |
10 | Braden Graham | Sophomore | G | 22 | 22 | 26.9 | 4.3-13.0 | 33.2 | 1.9-6.6 | 28.3 | 2.1-3.4 | 62.7 | 12.6 |
12 | Nathan Brown | Sophomore | F | 22 | 17 | 18.3 | 2.6-5.0 | 52.7 | 0.0-0.3 | 14.3 | 0.2-0.5 | 45.5 | 5.5 |
20 | Anthony Allen | Sophomore | G | 14 | - | 18.4 | 3.2-9.7 | 33.1 | 1.2-4.0 | 30.4 | 0.7-1.2 | 58.8 | 8.4 |
20 | Jayden Watlington | Freshman | G | 3 | - | 15.6 | 3.7-7.3 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 9.3 |
22 | Tyjae Haynes | Sophomore | F/C | 20 | 1 | 13.3 | 2.4-4.4 | 53.4 | 0.0-0.0 | - | 0.6-1.8 | 34.3 | 5.3 |
23 | Tre Hill | Freshman | G | 3 | - | 10.0 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 1.3 |
24 | Ethan Pegram | Freshman | G | 11 | - | 7.8 | 0.5-1.5 | 35.3 | 0.2-0.6 | 28.6 | 0.3-0.3 | 100.0 | 1.5 |
31 | Evan Presnell | Freshman | G | 22 | 20 | 25.5 | 3.0-8.7 | 33.9 | 1.7-5.7 | 30.2 | 0.9-1.2 | 73.1 | 8.5 |
32 | Michael Linton | Freshman | F | 6 | - | 4.4 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
33 | Jadin Merritt | Freshman | G/F | 15 | - | 12.6 | 1.9-3.7 | 50.0 | 0.7-1.5 | 43.5 | 0.6-0.7 | 81.8 | 5.0 |
34 | Victor Kanama | Sophomore | F | 5 | 5 | 18.2 | 2.0-4.4 | 45.5 | 0.0-0.4 | 0.0 | 0.2-0.8 | 25.0 | 4.2 |
40 | Chol Adichol | Freshman | F | 15 | - | 7.1 | 0.5-1.2 | 38.9 | 0.0-0.2 | 0.0 | 0.4-0.7 | 60.0 | 1.3 |
42 | Tommy Cronin | Freshman | G/F | 1 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Nasir Gibbs | Freshman | G | 22 | - | 14.6 | 1.8-4.8 | 37.7 | 0.7-2.0 | 36.4 | 1.0-1.5 | 69.7 | 5.4 |
50 | Jordan Strong-Byrd | Freshman | G | 14 | - | 6.7 | 0.6-1.6 | 36.4 | 0.1-0.1 | 50.0 | 0.3-0.4 | 66.7 | 1.5 |
Totals | 22 | 22 | 199.8 | 33.1-76.5 | 43.3 | 7.2-23.5 | 30.6 | 11.9-18.8 | 63.0 | 85.2 | |||
Opponent | 22 | 22 | 199.8 | 28.6-69.5 | 41.2 | 7.5-25.2 | 30.0 | 15.5-22.8 | 67.9 | 80.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javen Chandler | Sophomore | G | 22 | 22 | 28.6 | 1.5 | 3.2 | 4.6 | 1.6 | - | 3.3 | 1.8 | 1.8 | 1.5 | 0.3 |
3 | Nasim Fuller | Sophomore | G | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Shad Thomas | Sophomore | F | 22 | 22 | 31.5 | 3.7 | 10.5 | 14.2 | 2.7 | - | 1.5 | 2.1 | 0.7 | 1.3 | 1.8 |
10 | Braden Graham | Sophomore | G | 22 | 22 | 26.9 | 1.0 | 3.3 | 4.4 | 2.6 | 0.1 | 2.3 | 2.0 | 1.2 | 1.0 | 0.5 |
12 | Nathan Brown | Sophomore | F | 22 | 17 | 18.3 | 1.5 | 1.8 | 3.3 | 1.6 | - | 0.9 | 1.0 | 0.9 | 0.4 | 0.1 |
20 | Anthony Allen | Sophomore | G | 14 | - | 18.4 | 0.7 | 1.6 | 2.4 | 2.1 | - | 1.9 | 2.2 | 0.8 | 0.9 | 0.1 |
20 | Jayden Watlington | Freshman | G | 3 | - | 15.6 | 1.0 | 0.7 | 1.7 | 1.7 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
22 | Tyjae Haynes | Sophomore | F/C | 20 | 1 | 13.3 | 2.4 | 2.3 | 4.7 | 1.9 | - | 0.3 | 1.4 | 0.2 | 0.3 | 0.7 |
