2022-23 Red Hawks Softball Schedule
Overall
44-8
Pct.
.846
Conf.
27-3
Pct.
.900
Streak
Lost 1
Home
18-4
Away
20-2
Neutral
6-2
Games
52
Runs
366
Batting Avg.
.372
On Base %
.438
Slugging %
.527
Home Runs
33
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Mon. 6 | vs. DIII RV Caldwell Community College & Technical Institute | Highland Recreation Center - Hickory, N.C. | W, 2-0 | Final | |
vs. DIII RV Caldwell Community College & Technical Institute | Highland Recreation Center - Hickory, N.C. | L, 7-1 | Final | ||
Thu. 9 | at DIII #9 Surry Community College | Fisher River Park - Dobson, N.C. | L, 6-3 | Final | |
at DIII #9 Surry Community College | Fisher River Park - Dobson, N.C. | W, 4-3 | Final | ||
Sat. 11 | vs. Belmont Abbey JV | Highland Recreation Center - Hickory, N.C. | Cancelled |
|
|
vs. Belmont Abbey JV | Highland Recreation Center - Hickory, N.C. | Cancelled |
|
||
Tue. 14 | at Gaston College | CaroMont Health Park - Gastonia, N.C. | W, 13-4 | Final - 8 innings | |
at Gaston College | CaroMont Health Park - Gastonia, N.C. | W, 8-0 | Final - 6 innings | ||
Wed. 15 | at DIII RV Caldwell Community College & Technical Institute | Lenoir, N.C. | W, 10-0 | Final - 5 innings | |
at DIII RV Caldwell Community College & Technical Institute | Lenoir, N.C. | W, 3-0 | Final | ||
Mon. 20 | at Columbia College | Columbia, S.C. | W, 9-1 | Final - 6 innings | |
at Columbia College | Columbia, S.C. | W, 3-0 | Final | ||
Sat. 25 | vs. Howard Community College @ North Myrtle Beach Beach Sports Complex | Myrtle Beach, S.C. | W, 12-3 | Final - 5 innings | |
vs. Massachusetts Maritime Academy @ N Myrtle Beach | Myrtle Beach, S.C. | W, 11-1 | Final - 5 innings | ||
Sun. 26 | vs. #6 Danville Area Community College @ Myrtle Beach, SC | Myrtle Beach, S.C. | W, 6-5 | Final | |
vs. USC Sumter @ Myrtle Beach | Myrtle Beach, S.C. | W, 8-1 | Final | ||
Tue. 28 | at Belmont Abbey JV | Belmont, N.C. | W, 4-3 | Final | |
at Belmont Abbey JV | Belmont, N.C. | L, 5-4 | Final | ||
March | |||||
Thu. 2 | at Fayetteville Technical Community College * | Fayetteville, N.C. | Cancelled |
|
|
at Fayetteville Technical Community College * | Fayetteville, N.C. | Cancelled |
|
||
Fri. 3 | at Pitt Community College * | Winterville, N.C. | Cancelled |
|
|
at Pitt Community College * | Winterville, N.C. | Cancelled |
|
||
Wed. 8 | vs. Southwest Virginia * | Highland Recreation Center - Hickory, N.C. | W, 6-1 | Final | |
vs. Southwest Virginia * | Highland Recreation Center - Hickory, N.C. | W, 9-1 | Final - 6 innings | ||
Fri. 10 | vs. Bryant & Stratton College (VA) * | Highland Recreation Center - Hickory, N.C. | L, 2-0 | Final | |
vs. Bryant & Stratton College (VA) * | Highland Recreation Center - Hickory, N.C. | W, 8-4 | Final | ||
Sat. 11 | vs. Richard Bland College * | Highland Recreation Center - Hickory, N.C. | W, 7-0 | Final | |
vs. Richard Bland College * | Highland Recreation Center - Hickory, N.C. | W, 12-2 | Final - 5 innings | ||
Fri. 17 | vs. Brunswick Community College * | Highland Recreation Center - Hickory, N.C. | Cancelled |
|
|
vs. Brunswick Community College * | Highland Recreation Center - Hickory, N.C. | Cancelled |
|
||
Sat. 18 | vs. Southeastern Community College-Whiteville * | Highland Recreation Center - Hickory, N.C. | W, 9-6 | Final | |
vs. Southeastern Community College-Whiteville * | Highland Recreation Center - Hickory, N.C. | W, 4-0 | Final | ||
Wed. 22 | vs. Gaston College | Highland Recreation Center - Hickory, N.C. | Cancelled |
|
|
vs. Gaston College | Highland Recreation Center - Hickory, N.C. | Cancelled |
|
||
Sun. 26 | vs. Wake Technical Community College * | Highland Recreation Center - Hickory, N.C. | W, 10-2 | Final - 6 innings | |
vs. Wake Technical Community College * | Highland Recreation Center - Hickory, N.C. | W, 14-2 | Final - 5 innings | ||
Mon. 27 | vs. #5 Louisburg College * | Highland Recreation Center - Hickory, N.C. | L, 3-1 | Final | |
vs. #5 Louisburg College * | Highland Recreation Center - Hickory, N.C. | L, 11-10 | Final | ||
Wed. 29 | at Cleveland Community College * | Shelby, N.C. | W, 8-0 | Final | |
at Cleveland Community College * | Shelby, N.C. | W, 15-3 | Final | ||
Fri. 31 | vs. Fayetteville Technical Community College * | Highland Recreation Center - Hickory, N.C. | W, 8-0 | Final - 5 innings | |
vs. Fayetteville Technical Community College * | Highland Recreation Center - Hickory, N.C. | W, 2-1 | Final | ||
April | |||||
Mon. 3 | vs. Pitt Community College * | Highland Recreation Center - Hickory, N.C. | W, 10-1 | Final - 5 innings | |
vs. Pitt Community College * | Highland Recreation Center - Hickory, N.C. | W, 6-0 | Final | ||
Wed. 5 | at Southwest Virginia * | Richlands, Va. | W, 4-0 | Final | |
at Southwest Virginia * | Richlands, Va. | W, 7-1 | Final | ||
Fri. 7 | at Richard Bland College * | Petersburg, Va. | Cancelled |
|
|
at Richard Bland College * | Petersburg, Va. | Cancelled |
|
||
Tue. 11 | at Bryant & Stratton College (VA) * | Virginia Beach, Va. | W, 6-1 | Final | |
at Bryant & Stratton College (VA) * | Virginia Beach, Va. | W, 9-0 | Final - 5 innings | ||
Wed. 12 | vs. Cleveland Community College * | Highland Recreation Center - Hickory, N.C. | W, 5-1 | Final | |
vs. Cleveland Community College * | Highland Recreation Center - Hickory, N.C. | W, 7-1 | Final | ||
Fri. 14 | at Brunswick Community College * | Bolivia, N.C. | W, 14-2 | Final - 5 innings | |
at Brunswick Community College * | Bolivia, N.C. | W, 8-3 | Final | ||
Sat. 15 | at Southeastern Community College-Whiteville * | Whiteville, N.C. | W, 9-0 | Final - 5 innings | |
at Southeastern Community College-Whiteville * | Whiteville, N.C. | W, 8-0 | Final - 5 innings | ||
Sat. 22 | at #2 Louisburg College * | Louisburg, N.C. | Cancelled |
|
|
at #2 Louisburg College * | Louisburg, N.C. | Cancelled |
|
||
Tue. 25 | at Wake Technical Community College * | Buffaloe Road Athletic Park - Raleigh, N.C. | W, 10-1 | Final - 6 innings | |
at Wake Technical Community College * | Buffaloe Road Athletic Park - Raleigh, N.C. | W, 13-1 | Final - 5 innings | ||
May | |||||
Mon. 1 | vs. Fayetteville Technical Community College % | First Round Region 10 Tournament (Best of 3 Series) | W, 12-1 | Final - 5 innings | |
vs. Fayetteville Technical Community College % | First Round Region 10 Tournament (Best of 3 Series) | W, 6-1 | Final | ||
Fri. 5 | vs. Bryant & Stratton College (VA) % @ Louisburg, N.C. | Region 10 Tournament | W, 6-3 | Final | |
vs. Louisburg College % @ Louisburg, NC | Region 10 Tournament | L, 9-2 | Final | ||
Sat. 6 | vs. Cleveland Community College % @ Louisburg, N.C. | Region 10 Tournament | W, 3-1 | Final | |
vs. Louisburg College % @ Louisburg, NC | Region 10 Championship Game | L, 9-0 | Final - 5 innings |
* Conference
% Post season
Bold team: Home event