Official Basketball Box Score
Catawba Valley Community College at. Mount Olive JV
11/30/2014 at 1:00 PM @ Away

VISITORS: Catawba Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Keyara McKnight..... *   0-17   0-3   1-6 6 1 4 1 3 2 2 1
20 Daryan Dula......... *   2-5   0-0   0-0 2 6 1 4 0 3 2 1
21 Symone Simmons...... *   7-15   0-0   2-4 6 1 1 16 0 1 3 1
22 Kelantra Allen...... *   4-10   0-1   2-2 0 5 0 10 4 0 1 1
52 Kianna Bowe......... *   6-16   0-0   7-9 7 7 14  0 19 1 1 1 1
1 Millie Graves.......   4-11   0-0   1-2 3 1 0 9 0 0 1 1
15 Quantel Longmire....   1-2   0-0   0-0 0 1 0 2 1 1 1 1
23 TaKeyra Thomas......   1-1   0-0   0-0 0 0 1 2 3 0 1 1
25 QuyTisha Marion.....   1-3   0-0   0-0 2 2 2 2 0 1 0 1
30 Diamond Tyson.......   2-5   0-0   0-0 3 1 2 4 0 0 2 1
31 Shakira Allen.......   3-7   1-1   1-2 4 5 3 8 1 0 1 1
32 Monifa Angle........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Nyceiko Dixon.......   5-8   2-6   0-0 0 2 1 12 0 2 2 1
44 Allison Church......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-100 3-11 14-25 33 32 65  15 89 13 11 17 14
TOTAL FG% Game: 36.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 56.0%

HOME TEAM: Mount Olive JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

Score by Periods 1 2 Total
 
Catawba Valley...... 39 50 - 89
Mount Olive JV...... 30 17 - 47
Officials: ,,
Attendance: 0
Technical fouls: CATAWBA -15. MOUNT OL-None.