Official Basketball Box Score
Catawba Valley Community Colle at. Clinton Junior College
11/7/2015 at 1:00 PM @ Clinton JC

VISITORS: Catawba Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Millie Graves....... *   1-5   0-0   4-6 0 11 11  2 6 6 7 0 1
12 Keyona Hicks........ *   0-7   0-2   0-2 0 0 2 0 0 3 0 1
23 TaKeyra Thomas...... *   2-6   0-0   2-2 1 3 3 6 5 6 1 1
34 MaKenzie Eller...... *   4-10   0-0   2-2 9 5 14  4 10 0 3 1 1
52 Kianna Bowe......... *   7-10   0-0   2-7 3 4 4 16 3 5 1 1
10 Brittany Ramseur....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Marissa Williams....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Monifa Angle........   1-4   0-2   2-4 0 4 1 4 0 3 1 1
22 Jala Daniels........   5-7   1-2   1-2 5 7 12  3 12 1 5 1 1
25 QuyTisha Marion.....   0-0   0-0   0-0 1 0 1 0 0 1 0 1
31 Ciera Rucker........   4-5   4-5   0-0 0 2 1 12 2 4 1 1
TM Team................       0 0 0 0  
Totals.............. 24-54 5-11 13-25 19 36 55  21 66 17 37 6 11
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 45.5%
F Throw% Game: 52.0%

HOME TEAM: Clinton Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Cheyenne Whaley..... *   5-17   5-13   2-2 2 2 0 17 0 0 0 1
5 Precious Price...... *   3-15   2-11   0-2 1 1 0 8 6 2 5 1
22 Tyshanna Lester..... *   3-14   0-0   4-5 1 2 0 10 2 3 8 1
24 Sierra Townsend..... *   0-2   0-0   0-0 0 0 0 0 0 0 2 1
32 Jessica Swindler.... *   0-3   0-0   1-3 2 4 0 1 0 0 2 1
1 Jerika Magwood......   1-1   0-0   0-0 0 0 0 2 1 0 0 1
4 Kamaria Green.......   3-9   3-7   1-1 0 0 0 10 0 4 0 1
10 Dejanea Loyal.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Aundrea Lawrence....   0-1   0-1   0-0 0 0 0 0 3 0 2 1
20 Zakiya St. Dic......   1-1   0-0   0-0 1 0 0 2 0 0 0 1
23 Briana Lee..........   2-6   2-5   1-2 0 0 0 7 0 1 0 1
TM Team................       7 9 16  20 11  
Totals.............. 18-69 12-37 9-15 14 18 32  20 57 12 21 19 11
TOTAL FG% Game: 26.1%
3-Pt. FG% Game: 32.4%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Catawba Valley...... 27 39 - 66
Clinton Junior College 29 28 - 57
Officials: ,,
Attendance: 0
Technical fouls: CATAWBA-None. CLINTON-None.