Official Basketball Box Score
Lenoir Community College at. Catawba Valley Community Colle
11/23/2015 at 5:00 PM @ Hickory, NC

VISITORS: Lenoir Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alexis Brautigam.... *   3-10   0-3   2-2 3 0 2 8 1 3 2 1
5 Myleah Jones........ *   7-15   0-0   3-4 4 6 10  2 17 1 1 4 1
10 Anshonee Addison.... *   3-5   1-2   0-0 0 0 3 7 6 8 3 1
12 Ashley Darden....... *   2-5   0-2   0-0 1 4 2 4 1 3 1 1
15 Tiffany Keaton...... *   1-2   0-0   0-0 1 2 2 2 0 0 1 1
1 Quoya Porter........   0-0   0-0   1-2 0 0 0 1 1 0 0 1
11 Tahlia Boone........   4-8   0-2   0-0 0 1 1 8 1 3 0 1
20 Krystal Jenkins.....   0-0   0-0   0-0 0 0 0 0 1 2 1 1
25 Kylah Saylon........   4-8   0-0   2-3 1 4 4 10 0 1 1 1
30 Ashley Dillahunt....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
33 Jazmine White.......   1-2   0-0   1-2 2 2 2 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-56 1-9 9-13 12 19 31  18 60 12 21 13 11
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 11.1%
F Throw% Game: 69.2%

HOME TEAM: Catawba Valley (3-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Millie Graves....... *   2-9   0-2   8-8 0 2 2 12 0 4 4 1
12 Keyona Hicks........ *   3-7   0-1   1-4 1 1 0 7 2 1 3 1
23 TaKeyra Thomas...... *   4-9   0-1   1-2 2 5 0 9 2 8 1 1
34 MaKenzie Eller...... *   0-3   0-0   0-0 1 3 0 0 0 3 1 1
52 Kianna Bowe......... *   8-9   0-0   3-4 1 2 2 19 1 3 2 1
5 A'Liyah Woods.......   0-2   0-0   0-0 1 1 1 0 0 2 0 1
20 Monifa Angle........   4-8   1-5   0-1 1 3 2 9 1 1 0 1
25 QuyTisha Marion.....   2-4   0-0   0-0 2 0 1 4 0 1 0 1
31 Ciera Rucker........   1-3   1-3   0-0 0 0 0 3 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 24-54 2-12 13-19 9 17 26  8 63 6 23 12 9
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 16.7%
F Throw% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Lenoir Community College 13 15 14 18 - 60
Catawba Valley...... 10 12 19 22 - 63
Officials: ,,
Attendance: 0
Technical fouls: LENOIR C-None. CATAWBA-None.