Official Basketball Box Score
Catawba Valley Community Colle at. Lenoir Community College
11/19/2016 at 2:00 PM @ Lenoir CC

VISITORS: Catawba Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 A'Liyah Woods....... *   9-15   2-5   2-3 4 0 0 22 1 3 3 1
12 Grace Wellman....... *   0-1   0-0   0-0 0 5 3 0 0 1 0 1
15 Tory Agrusa......... *   5-14   3-8   0-0 1 5 1 13 4 5 2 1
22 Jala Daniels........ *   3-6   0-0   0-0 2 3 3 6 0 3 3 1
23 Ieshia Love......... *   4-11   0-2   1-2 0 2 2 9 1 1 0 1
1 Nikki McCaskill.....   4-9   1-3   2-2 0 2 2 11 0 4 1 1
10 Shaniya Lester......   6-12   0-0   1-1 2 0 3 13 2 1 4 1
20 Monica Dit..........   0-0   0-0   0-0 0 2 2 0 0 0 0 1
21 Sadie Outhouse......   1-1   0-0   0-0 0 1 3 2 0 2 0 1
25 Ciera Rucker........   0-2   0-2   0-0 0 0 0 0 0 0 0 1
30 Tanisha Wall........   3-5   0-0   0-0 2 3 2 6 1 4 4 1
34 Joyous Wilson.......   0-1   0-0   0-0 1 1 0 0 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 35-77 6-20 6-8 12 24 36  21 82 10 25 17 12
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 30.0%
F Throw% Game: 75.0%

HOME TEAM: Lenoir Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Justice Carr........ *   5-13   1-2   2-2 3 2 4 13 3 8 2 1
11 Brittany Barnett.... *   3-3   0-0   4-4 1 5 2 10 1 1 0 1
12 Dominique Dakin..... *   0-1   0-0   1-2 0 2 3 1 0 7 1 1
25 Amber Roberson...... *   6-14   0-0   8-13 4 3 1 20 0 2 0 1
30 Dashika Mason....... *   2-15   2-11   3-3 3 1 1 9 1 3 2 1
10 Krystal Jenkins.....   1-1   0-0   0-0 2 1 0 2 2 7 3 1
24 Tysha Teachey.......   2-7   0-0   0-0 4 4 0 4 0 3 4 1
32 Tamya Badger........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Jazmine White.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-54 3-13 18-24 17 18 35  12 59 7 31 12 9
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 23.1%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Catawba Valley...... 25 17 17 23 - 82
Lenoir Community College 2 18 13 26 - 59
Officials: ,,
Attendance: 0
Technical fouls: CATAWBA-None. LENOIR C-None.