Official Basketball Box Score
Caldwell Community College &am at. Catawba Valley Community Colle
1/28/2021 at 3:00 PM @ Tarlton Complex

VISITORS: Caldwell Community College & Technical Institute (2-1, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amaya Adams......... *   2-5   1-2   0-2 0 0 1 5 1 3 1 1
3 Pasiko Gvichiani.... *   7-16   5-11   3-3 0 0 1 22 6 3 2 1
11 Amaja Mack.......... *   5-11   0-2   1-2 0 1 2 11 0 4 0 1
12 Nikya Lynch......... *   1-5   0-0   3-5 6 2 2 5 0 3 2 1
30 Mikayla Hill........ *   2-4   0-0   0-1 4 8 12  4 4 2 4 0 1
5 Paola Martinez - Zeno   1-12   0-5   1-2 0 2 3 3 2 0 1 1
10 Amiya Randles.......   2-2   1-1   0-0 0 0 2 5 0 1 0 1
13 Akira Jenkins.......   0-5   0-0   2-2 2 0 3 2 0 2 1 1
23 Kaitlyn Brock.......   2-7   2-7   0-0 2 0 1 6 1 3 0 1
TM Team................       0 0 0 0  
Totals.............. 22-67 9-28 10-17 14 13 27  19 63 12 23 7 9
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 32.1%
F Throw% Game: 58.8%

HOME TEAM: #5 Catawba Valley Community College (2-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 MaKayla Weaver...... *   1-6   0-3   0-2 2 1 0 2 4 4 2 1
13 Kenzley Dunlap...... *   4-8   2-4   6-8 0 2 2 16 5 1 3 1
15 Jailen Cummings..... *   1-2   0-0   0-1 0 3 2 2 2 1 0 1
23 Essence Sumner...... *   4-11   0-0   1-2 2 1 2 9 0 2 2 1
24 Kelis Carmon........ *   13-15   0-0   3-3 2 5 2 29 4 2 2 1
1 Tre'zha Muhammad....   0-0   0-0   2-2 0 1 1 2 0 3 0 1
3 Astou Seck..........   4-8   1-4   0-0 0 2 1 9 1 3 2 1
7 Camari Jeter........   1-6   1-3   3-4 0 3 2 6 8 3 4 1
21 Azuria Barrino......   0-3   0-0   0-0 0 5 2 0 3 1 0 1
22 Ariana Montgomery...   2-6   0-0   2-2 2 3 1 6 2 3 0 1
32 Alexandria Barrino..   3-5   0-0   0-0 1 3 1 6 0 0 2 1
TM Team................       0 0 0 0  
Totals.............. 33-70 4-14 17-24 9 29 38  16 87 29 23 17 11
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 70.8%

Score by Periods 1 2 3 4 Total
 
Caldwell Community College & Technical Institute 14 11 18 20 - 63
#5 Catawba Valley Community College 20 15 20 32 - 87
Officials: ,,
Attendance: 0
Technical fouls: CALDWELL-1. CATAWBA-None.