Catawba Valley Commu vs. Cleveland Community
4/3/2022 at Shelby, NC
Catawba Valley Commu 7 (19-18, 11-7)

Player AB R H RBI BB SO PO A LOB
 
Walker Waters ss 3 0 0 0 0 2 2 1 0
   Masashi Takegama ss 2 1 0 0 0 1 0 0 1
Zack Summerville cf 4 2 2 1 1 1 2 0 0
Graham Dalton dh 4 1 1 2 0 2 0 0 2
Jackie Jimenez 3b 3 1 1 0 2 0 1 1 0
Jack Stevens lf 5 0 2 1 0 0 0 0 0
Preston Conner 1b 3 0 0 0 0 2 2 0 1
Juan Moreno rf 3 0 0 1 0 1 3 0 2
   Jose Vargas 1b 1 0 0 0 0 1 0 1 1
   Matt Beisecker rf 0 0 0 0 0 0 0 0 0
Lane Rhodes c 2 2 0 0 2 1 12 1 1
Kyle Raynor 2b 3 0 0 0 1 0 2 1 0
Bryson Hammer p 0 0 0 0 0 0 0 1 0
   Andrew Dye p 0 0 0 0 0 0 0 0 0
   Aiken Minton p 0 0 0 0 0 0 0 1 0
Totals 33 7 6 5 6 11 24 7 8
Cleveland Community 8 (18-16, 11-11)

Player AB R H RBI BB SO PO A LOB
 
Kael Snethen ss 3 2 1 0 2 1 0 2 2
Tyler Casciato 2b 5 1 0 0 0 2 0 3 1
Darian Munoz 1b 4 0 2 2 1 0 9 0 0
Robert Moya dh 4 2 1 2 0 2 0 0 2
Kyras Dawson rf 4 1 1 0 0 3 2 0 1
Mike Huber 3b 2 1 1 3 2 1 1 3 0
Chris De Varona c 4 0 1 0 0 2 11 0 0
Janniel Berroa cf 4 0 1 0 0 1 2 0 2
Mason Dugas lf 2 1 1 0 2 0 2 0 0
Clayton Lanser-Proctor p 0 0 0 0 0 0 0 0 0
   Graham Brown p 0 0 0 0 0 0 0 1 0
   Matias Marchesini p 0 0 0 0 0 0 0 0 0
   Avery Bridges p 0 0 0 0 0 0 0 0 0
   Connor Sampers p 0 0 0 0 0 0 0 0 0
   Boone Cartee p 0 0 0 0 0 0 0 0 0
Totals 32 8 9 7 7 12 27 9 8
Score by Innings R H E
 
Catawba Valley 0 1 0 0 0 1 1 0 4 7 6 2
Cleveland Community College 1 0 1 0 0 3 2 1 X 8 9 3
Catawba Valley Commu: E - Walker Waters; Jose Vargas. 2B - Jackie Jimenez; Jack Stevens. RBI - Zack Summerville; Graham Dalton 2; Jack Stevens; Juan Moreno. Sac - Juan Moreno. SB - Jackie Jimenez.
Cleveland Community: E - Darian Munoz; Mike Huber; Chris De Varona. 2B - Janniel Berroa. HR - Robert Moya; Mike Huber. RBI - Darian Munoz 2; Robert Moya 2; Mike Huber 3. GIDP - Chris De Varona. SB - Kael Snethen; Mason Dugas 2. CS - Tyler Casciato; Darian Munoz.
Catawba Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryson Hammer 5.0 3 2 2 3 10 0 2 0 0 0 17 20 1 2 97
Andrew Dye (L, 2-3) 1.2 4 5 4 2 2 2 1 0 1 0 10 13 3 0 42
Aiken Minton 1.1 2 1 1 2 0 0 0 0 0 0 5 7 1 2 23
Totals 8.0 9 8 7 7 12 2 3 0 1 0 32 40 5 4 162
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clayton Lanser-Proctor 4.0 0 1 1 2 5 0 1 0 0 0 13 16 5 2 67
Graham Brown (W, 2-0) 3.0 3 2 2 2 5 0 0 0 0 0 11 14 0 4 64
Matias Marchesini 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 12
Avery Bridges 0.1 0 3 3 2 0 0 1 0 1 0 1 4 1 0 20
Connor Sampers 0.0 2 1 1 0 0 0 1 1 0 0 2 2 0 0 8
Boone Cartee (Sv, 2) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 9
Totals 9.0 6 7 7 6 11 0 3 1 1 0 33 42 7 9 180
Catawba Valley Commu: Batters Faced - Bryson Hammer 20; Andrew Dye 13; Aiken Minton 7. WP - Bryson Hammer 2; Andrew Dye. HBP - Andrew Dye.
Cleveland Community: Batters Faced - Clayton Lanser-Proctor 16; Graham Brown 14; Matias Marchesini 4; Avery Bridges 4; Connor Sampers 2; Boone Cartee 2. WP - Clayton Lanser-Proctor; Avery Bridges; Connor Sampers. BK - Connor Sampers. HBP - Avery Bridges.

Start: 12:00 PM Duration: 3:12 Attendance: 0

Weather: