Guilford Technical C vs. Catawba Valley Commu
4/20/2022 at Hickory, NC
Guilford Technical C 2 (9-25, 7-18)

Player AB R H RBI BB SO PO A LOB
 
Tyler Muscat cf 2 1 2 0 1 0 2 0 0
Jaden James ss 3 0 0 0 0 1 1 1 0
Anthony Hausner 1b 2 0 0 1 0 1 7 0 1
Clay Edmondson lf 3 0 1 1 0 1 3 0 1
Kristian Amaro c 3 0 0 0 0 0 4 0 1
Greg Bello 3b 3 0 0 0 0 0 0 1 0
Lincoln Hackim dh 1 0 1 0 2 0 0 0 0
Gianni Tusa rf 2 0 0 0 0 2 0 0 1
   Dexster Hart ph 1 0 0 0 0 0 0 0 0
Gianni Romanello 2b 3 1 1 0 0 2 1 5 0
Derek Vartanian p 0 0 0 0 0 0 0 1 0
   Davis Downey p 0 0 0 0 0 0 0 0 0
   Patrick Montagna p 0 0 0 0 0 0 0 0 0
Totals 23 2 5 2 3 7 18 8 4
Catawba Valley Commu 10 (27-20, 19-9)

Player AB R H RBI BB SO PO A LOB
 
Juan Moreno rf 3 1 1 0 0 1 2 0 0
Zack Summerville cf 4 2 1 1 0 0 3 0 0
Jackie Jimenez 3b 4 1 1 1 0 0 1 0 0
Graham Dalton dh 3 2 0 1 1 1 0 0 1
Reece Landmark 1b 4 1 1 3 0 1 6 0 0
Walker Waters ss 4 2 2 0 0 1 0 3 0
Jack Stevens lf 3 0 2 2 0 0 1 0 0
Lane Rhodes c 2 1 2 1 1 0 7 0 0
Jose Vargas 2b 2 0 0 0 0 0 1 1 4
Walker Case p 0 0 0 0 0 0 0 0 0
   Andrew Dye p 0 0 0 0 0 0 0 1 0
   Noah Carter p 0 0 0 0 0 0 0 0 0
Totals 29 10 10 9 2 4 21 5 5
Score by Innings R H E
 
Guilford Technical Community College 0 0 2 0 0 0 0 2 5 3
Catawba Valley 0 1 4 0 0 5 X 10 10 0
Guilford Technical C: E - Tyler Muscat; Jaden James; Greg Bello. RBI - Anthony Hausner; Clay Edmondson. Sac - Anthony Hausner. SB - Tyler Muscat 2; Clay Edmondson; Gianni Romanello. CS - Lincoln Hackim.
Catawba Valley Commu: 2B - Zack Summerville; Jackie Jimenez; Jack Stevens; Lane Rhodes. HR - Reece Landmark. RBI - Zack Summerville; Jackie Jimenez; Graham Dalton; Reece Landmark 3; Jack Stevens 2; Lane Rhodes. SB - Juan Moreno.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Derek Vartanian (L, 2-6) 3.0 6 5 2 0 2 0 1 0 0 0 18 18 2 5 59
Davis Downey 2.0 1 0 0 0 0 0 0 0 1 0 6 7 3 2 20
Patrick Montagna 1.0 3 5 5 2 2 1 0 0 0 0 5 8 0 1 26
Totals 6.0 10 10 7 2 4 1 1 0 1 0 29 33 5 8 105
Catawba Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Walker Case (W, 4-1) 3.0 3 2 2 2 3 0 0 1 0 0 11 14 5 1 64
Andrew Dye 3.0 2 0 0 0 3 0 0 0 0 0 10 10 4 1 32
Noah Carter 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 15
Totals 7.0 5 2 2 3 7 0 0 1 0 0 23 27 9 3 111
Guilford Technical C: Batters Faced - Derek Vartanian 18; Davis Downey 7; Patrick Montagna 8. WP - Derek Vartanian. HBP - Davis Downey.
Catawba Valley Commu: Batters Faced - Walker Case 14; Andrew Dye 10; Noah Carter 3. BK - Walker Case.

Start: 3:00 PM Duration: 2:08 Attendance: 0

Weather: