USC Lancaster vs. Catawba Valley Commu
4/28/2022 at Hickory, NC
USC Lancaster 12 (15-29)

Player AB R H RBI BB SO PO A LOB
 
Jannuel Wispi dh 4 1 1 0 2 1 0 0 1
Trey Parks 3b 5 2 2 2 0 2 1 2 3
Jonah McElheney lf 5 2 1 3 1 0 0 0 2
Noah Skeen 1b 4 1 1 0 2 1 7 1 0
Justin Seat rf 2 2 0 1 2 2 3 1 0
Nolan Edwards 2b 6 2 3 1 0 1 3 2 4
Derek Rogers ss 4 1 1 2 1 0 1 5 1
Josh Lilly c 1 0 0 1 1 1 5 0 0
   Tanner Henderson c 2 0 1 0 0 0 6 0 1
Kyle Markowitz cf 3 1 0 1 1 1 1 0 0
Jeff Hays p 0 0 0 0 0 0 0 1 0
   Ethan Martinez p 0 0 0 0 0 0 0 0 0
   Braxton Foley p 0 0 0 0 0 0 0 0 0
   Jared Johnson p 0 0 0 0 0 0 0 0 0
   Nick Bass p 0 0 0 0 0 0 0 0 0
   Ryan Sumner p 0 0 0 0 0 0 0 0 0
   Seth McElveen p 0 0 0 0 0 0 0 0 0
   Charles Herring p 0 0 0 0 0 0 0 0 0
Totals 36 12 10 11 10 9 27 12 12
Catawba Valley Commu 7 (29-24)

Player AB R H RBI BB SO PO A LOB
 
Kyle Raynor 2b 4 0 1 1 1 0 1 7 2
Preston Conner 1b 2 1 0 0 1 2 7 0 0
   Cole Cunningham 1b 0 1 0 0 1 0 0 0 0
Matt Beisecker cf 4 1 0 0 1 2 3 0 3
Sean Seale dh 3 1 2 1 1 0 0 0 0
Javier Rojas rf 4 0 1 0 1 1 0 0 0
Sam Walker ss 4 1 1 2 1 2 2 1 2
Jordan Spearman c 4 1 1 1 0 2 10 1 0
Trey Larkin lf 3 1 0 0 1 1 0 0 0
Jose Vargas 3b 2 0 1 0 2 1 4 2 0
Trey Lambert p 0 0 0 0 0 0 0 0 0
   Luke Motter p 0 0 0 0 0 0 0 0 0
   Justin Poris p 0 0 0 0 0 0 0 0 0
   J.D. Lewis p 0 0 0 0 0 0 0 0 0
   Troy Shepherd p 0 0 0 0 0 0 0 0 0
Totals 30 7 7 5 10 11 27 11 7
Score by Innings R H E
 
USC Lancaster 0 2 0 4 2 2 0 1 1 12 10 1
Catawba Valley 0 0 0 5 0 0 0 0 2 7 7 3
USC Lancaster: E - Noah Skeen. HR - Jonah McElheney. RBI - Trey Parks 2; Jonah McElheney 3; Justin Seat; Nolan Edwards; Derek Rogers 2; Josh Lilly; Kyle Markowitz. Sac - Justin Seat; Josh Lilly. GIDP - Derek Rogers. SB - Trey Parks 3; Nolan Edwards; Derek Rogers.
Catawba Valley Commu: E - Kyle Raynor; Jose Vargas; Luke Motter. RBI - Kyle Raynor; Sean Seale; Sam Walker 2; Jordan Spearman. Sac - Sean Seale. GIDP - Javier Rojas. SB - Matt Beisecker 2; Sam Walker. CS - Kyle Raynor.
USC Lancaster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeff Hays 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 9
Ethan Martinez (W, 3-4) 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 2 23
Braxton Foley 0.2 1 4 4 2 1 0 1 0 1 0 2 6 1 0 33
Jared Johnson 0.0 0 1 1 3 0 0 0 0 0 0 0 3 0 0 16
Nick Bass 1.1 1 0 0 1 1 0 1 0 0 0 4 5 0 2 22
Ryan Sumner 1.2 0 0 0 1 3 0 0 0 0 0 5 6 1 1 25
Seth McElveen 1.1 2 0 0 0 3 0 0 0 0 0 6 6 0 1 29
Charles Herring 1.0 1 2 2 3 1 0 1 0 0 0 3 6 0 1 25
Totals 9.0 7 7 7 10 11 0 3 0 1 0 30 42 5 7 182
Catawba Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trey Lambert (L, 1-2) 3.0 2 2 2 4 4 0 0 0 1 0 10 15 1 3 54
Luke Motter 2.0 3 6 0 2 2 1 0 0 0 0 10 13 3 1 51
Justin Poris 1.1 2 2 2 3 0 0 0 0 1 0 4 9 2 1 39
J.D. Lewis 1.2 1 1 0 0 1 0 0 0 0 0 7 7 0 4 25
Troy Shepherd 1.0 2 1 1 1 2 0 0 0 1 0 5 7 1 0 23
Totals 9.0 10 12 5 10 9 1 0 0 3 0 36 51 7 9 192
USC Lancaster: Batters Faced - Jeff Hays 3; Ethan Martinez 7; Braxton Foley 6; Jared Johnson 3; Nick Bass 5; Ryan Sumner 6; Seth McElveen 6; Charles Herring 6. WP - Braxton Foley; Nick Bass; Charles Herring. HBP - Braxton Foley.
Catawba Valley Commu: Batters Faced - Trey Lambert 15; Luke Motter 13; Justin Poris 9; J.D. Lewis 7; Troy Shepherd 7. HBP - Trey Lambert; Justin Poris; Troy Shepherd.

Start: 4:00 PM Duration: 3:35 Attendance: 0

Weather: