Official Basketball Box Score
Guilford Technical Community C at. Catawba Valley Community Colle
1/14/2015 at 7:00 PM @ Hickory, NC

VISITORS: Guilford Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kaleel Walton....... *   5-10   3-8   0-0 2 2 4 13 2 4 3 1
10 Andre Saunders...... *   2-8   1-6   0-0 1 5 3 5 7 7 3 1
11 Tim Kilpatrick...... *   2-9   1-5   0-0 0 1 0 5 0 2 1 1
22 Yazid Laury......... *   1-4   0-0   2-2 1 2 5 4 0 0 0 1
44 Sean Gribble........ *   2-4   0-0   2-3 3 6 1 6 0 1 0 1
2 Jaylen Osbey........   2-12   1-7   3-3 1 4 4 8 1 2 0 1
23 Mike Smith..........   4-13   0-0   7-8 2 3 1 15 1 0 0 1
25 Ryan Passini........   2-4   0-0   2-2 4 2 2 6 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 20-64 6-26 16-18 14 25 39  20 62 11 18 7 8
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 23.1%
F Throw% Game: 88.9%

HOME TEAM: Catawba Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Anthony Atkins...... *   1-2   0-0   0-1 1 2 2 2 2 3 1 1
14 Kenny Lemon......... *   7-16   0-0   4-8 3 5 2 18 0 0 2 1
22 Trevin Miller....... *   4-6   1-3   4-4 3 5 4 13 1 0 4 1
32 Cornelius Johnson... *   0-1   0-0   0-0 0 0 0 0 0 0 0 1
33 Mon’Darius Black *   4-6   1-2   2-4 2 5 3 11 4 1 2 1
1 Daron Gipson........   1-3   0-1   0-0 0 1 0 2 2 2 2 1
3 Tryle Poindexter....   0-4   0-3   0-0 0 0 0 0 1 0 0 1
10 Jamarkus Eison......   1-4   0-0   0-0 0 1 2 2 1 1 1 1
20 Ray’Quelle Days   2-7   1-3   2-2 1 1 2 7 2 0 1 1
23 Don Evans...........   1-8   0-2   0-0 0 7 2 2 3 1 1 1
24 Seth Martin.........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
31 Ja Queaz Jackson....   2-6   0-3   2-2 0 1 1 6 0 0 1 1
50 Dalton Nelson.......   6-8   0-0   3-4 5 5 10  2 15 0 5 1 1
TM Team................       0 0 0 0  
Totals.............. 29-72 3-17 17-25 15 33 48  20 78 16 14 11  16 13
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 17.6%
F Throw% Game: 68.0%

Score by Periods 1 2 Total
 
Guilford Technical Community College 37 25 - 62
Catawba Valley...... 37 41 - 78
Officials: ,,
Attendance: 75
Technical fouls: GUILFORD-None. CATAWBA-None.