Official Basketball Box Score
Catawba Valley Community Colle at. Sandhills Community College
12/20/2024 at 6:00 PM @ Sandhills CC

VISITORS: Catawba Valley (8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zion Dixon.......... *   8-18   0-3   5-6 2 4 1 21 12 0 2 38
10 Josh Moore.......... *   5-6   0-0   0-0 3 5 4 10 0 0 1 16
20 Benton Wofford...... *   8-11   4-7   4-7 1 4 1 24 2 0 0 33
23 Bryson Bowman....... *   3-8   0-1   0-0 0 5 1 6 2 0 0 32
24 Zavion Bianchini.... *   6-7   0-0   1-3 1 3 5 13 0 0 2 21
1 Kobe Hood...........   1-4   0-0   4-4 0 1 1 6 0 0 0 7
5 Zackery Goodman.....   3-9   1-6   2-2 0 2 0 9 3 0 3 22
12 Levi Robinson.......   2-5   1-3   2-3 0 0 0 7 0 0 0 11
32 Tyson Owens.........   2-3   0-0   1-2 2 4 4 5 1 2 2 16
TM Team................       0 0 0 0  
Totals.............. 38-71 6-20 19-27 9 28 37  17 101 20 2 10 196
TOTAL FG% Game: 53.5%
3-Pt. FG% Game: 30.0%
F Throw% Game: 70.4%

HOME TEAM: #3 Sandhills Community College (10-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kevin Gentry........ *   2-4   0-1   0-0 1 1 4 4 1 1 1 20
10 Mylon Campbell...... *   5-10   0-3   1-2 2 5 1 11 3 0 0 22
20 Antoine Piper....... *   9-13   0-0   1-1 2 5 1 19 3 2 1 26
22 Nylikk Troutman..... *   1-5   0-1   0-0 1 3 2 2 5 2 3 18
42 Damien Robinson..... *   7-15   0-0   4-7 6 0 1 18 0 1 0 26
1 Mike Fee............   3-5   0-0   0-0 1 1 3 6 0 1 1 15
4 Kendall Smith.......   3-12   1-4   2-2 1 3 4 9 6 4 0 22
11 Jacob Grantham......   0-1   0-1   0-0 0 2 2 0 2 0 0 15
12 Isaiah Upchurch.....   8-16   4-8   4-6 2 2 2 24 3 1 1 25
23 Amarie Liburd.......   0-3   0-0   0-0 0 1 0 0 0 0 0 3
33 Xavion White........   1-2   0-0   0-0 1 2 0 2 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 39-86 5-18 12-18 17 25 42  20 95 23 12 7 200
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 27.8%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Catawba Valley...... 45 56 - 101
#3 Sandhills Community College 43 52 - 95
Officials: ,,
Attendance: 0
Technical fouls: CATAWBA-None. SANDHILL-None.