Catawba Valley at Montreat College JV
@ Montreat College
8/25/2015 at 6:00 PM
@ Montreat College
8/25/2015 at 6:00 PM
|
Catawba Valley
3 |
Montreat College JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley | 25 | 25 | 25 | 3 |
| Montreat College JV | 10 | 15 | 13 | 0 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montreat College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Megan Fair * | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Liza Sipe | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Unger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Regan Redmond * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katelyn Houser | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Steed | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ada Thompson * | 3 | 6 | 0 | 13 | .462 | 29 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Victoria Carter * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Hannah Griffin * | 3 | 5 | 0 | 10 | .500 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | GaoSee Vang | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Emily Horn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 81 | .309 | 35 | 10 | 7 | 0 | 52 | 1 | 5 | 0 | 0 | 48.5 | ||
Montreat College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter