Sabrina Pinard #11 MH Catawba Valley

m 48
k/s 1.09
h % .204
a/s 0.01
b/s 0.38
sa/s 0.01
d/s 0.29
Recent Games
Nov 5 vs. #4 Pitt Community College W, 3-0
Nov 5 vs. #2 Cape Fear Community College W, 3-1
Nov 17 vs. #13 Northeast Community College W, 3-0
Nov 17 vs. #5 Coffeyville Community College W, 3-0
Nov 18 vs. #1 Parkland College L, 3-0
Nov 19 vs. Owens Community College L, 3-2
Statistics category Overall Conf
Matches 48 15
Sets 150 41
Kills 164 43
Kills per set 1.09 1.05
Errors 70 19
Total Attacks 460 122
Total Attacks per set 3.07 2.98
Hitting Percentage .204 .197
Assists 2 1
Assists per set 0.01 0.02
Service Total Attempts 1 0
Service Aces 2 2
Service Errors 2 1
Service Aces per set 0.01 0.05
Receptions 1 0
Reception Errors 0 0
Digs 43 10
Digs per set 0.29 0.24
Block Solo 4 1
Block Assist 53 11
Block Total 57 12
Blocks per set 0.38 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 196.5 51.5
Points per set 1.3 1.3
Matches started 44 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 at Montreat College   - - - - - - - - - - - - - - - - - -
Aug 20 Catawba College, Lenoir Rhyne U, Bob Jones U, North Greenville U, Belmont Abbey   - - - - - - - - - - - - - - - - - -
Aug 26 Wake Technical Community College W, 3-0 1 3 2 2 9 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Aug 26 Bryant & Stratton College (VA) W, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 0 1 0 0 1 0 2.0
Aug 26 Cape Fear Community College W, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 0 3 0 3 0 3.5
Aug 27 USC Salkehatchie W, 3-0 1 3 6 1 7 .714 0 2 0 0 0 2 0 0 0 0 0 8.0
Aug 27 USC Lancaster W, 3-1 1 4 7 4 18 .167 0 0 0 0 0 2 0 1 0 1 0 7.5
Aug 27 Brunswick Community College W, 3-0 1 3 6 0 12 .500 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 30 Guilford Technical Community College W, 3-0 1 3 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 30 Brevard JV W, 3-0 1 3 8 3 12 .417 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 2 vs. Macomb Community College W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 1 0 1 0 1 0 9.5
Sep 2 vs. Jackson College W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 3 vs. #20 Grand Rapids Community College W, 3-1 1 4 5 2 13 .231 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 3 vs. #16 McHenry County College W, 3-0 1 3 3 1 9 .222 1 0 0 0 0 0 0 0 0 0 0 3.0
Sep 7 at USC Salkehatchie W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 vs. Indian River State College L, 3-0 1 3 3 2 7 .143 0 0 0 0 0 2 0 3 0 3 0 4.5
Sep 9 vs. Colorado Northwestern Community College W, 3-2 1 5 3 5 14 -.143 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 10 vs. Florida College W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 10 at #17 Pasco-Hernando State College W, 3-1 1 4 1 2 9 -.111 0 0 0 0 0 1 0 5 0 5 0 3.5
Sep 13 Spartanburg Methodist W, 3-1 1 3 3 0 7 .429 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 16 vs. Northern Virginia Community College W, 3-0 - 2 4 0 9 .444 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 17 vs. Potomac State College of WVU W, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 17 at Monroe College W, 3-0 1 3 0 1 6 -.167 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 22 at USC Lancaster W, 3-1 1 3 2 2 8 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 29 Surry Community College W, 3-0 1 2 4 0 5 .800 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 4 at Spartanburg Methodist W, 3-0 1 3 1 0 3 .333 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 7 Owens Community College L, 3-2 1 5 4 2 22 .091 0 0 0 0 0 2 0 3 0 3 0 5.5
Oct 7 Monroe College W, 3-1 1 4 4 5 15 -.067 0 0 0 0 0 1 0 3 0 3 0 5.5
Oct 8 DI #23 Wallace State Community College W, 3-2 1 5 4 1 10 .300 0 0 0 0 0 0 1 0 0 1 0 5.0
Oct 8 Northern Virginia Community College W, 3-0 1 1 1 0 4 .250 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 11 # at Pitt Community College   - - - - - - - - - - - - - - - - - -
Oct 12 at Wake Technical Community College W, 3-0 1 3 1 2 5 -.200 0 0 1 0 0 1 0 1 0 1 0 1.5
Oct 12 at Guilford Technical Community College W, 3-0 1 1 2 1 5 .200 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 14 vs. Faulkner State Community College W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 14 at Wallace State Community College-Hanceville L, 3-0 1 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 15 vs. Vincennes University W, 3-0 1 3 2 2 6 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 15 vs. Gadsden State Community College W, 3-0 1 3 7 1 14 .429 0 0 0 0 0 0 0 3 0 3 0 8.5
Oct 18 at Surry Community College W, 3-0 1 3 3 2 10 .100 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 21 at #5 Lincoln Land Community College L, 3-2 1 5 1 3 11 -.182 0 0 0 0 0 4 0 1 0 1 0 1.5
Oct 21 vs. #10 Johnson County Community College W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 22 vs. #17 Fort Scott Community College W, 3-0 1 3 2 1 4 .250 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 22 vs. #1 Parkland College L, 3-0 1 3 2 4 12 -.167 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 28 at Louisburg College W, 3-0 1 3 2 2 13 .000 1 0 0 0 0 1 0 1 0 1 0 2.5
Oct 29 at Lenoir Community College W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 4 vs. #8 USC Lancaster W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 0 0 1 0 1 0 6.5
Nov 5 vs. #4 Pitt Community College W, 3-0 1 3 3 0 11 .273 0 0 0 0 0 1 0 1 0 1 0 3.5
Nov 5 vs. #2 Cape Fear Community College W, 3-1 1 4 4 1 17 .176 0 0 0 0 0 2 1 0 0 1 0 5.0
Nov 17 vs. #13 Northeast Community College W, 3-0 - 3 3 1 9 .222 0 0 0 0 0 4 0 0 0 0 0 3.0
Nov 17 vs. #5 Coffeyville Community College W, 3-0 - 3 4 2 11 .182 0 0 0 0 0 3 0 3 0 3 0 5.5
Nov 18 vs. #1 Parkland College L, 3-0 1 2 4 1 6 .500 0 0 1 1 0 1 0 3 0 3 0 5.5
Nov 19 vs. Owens Community College L, 3-2 1 5 4 3 16 .063 0 0 0 0 0 1 1 3 0 4 0 6.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 48 150 164 1.09 70 460 .204 2 0.01 2 0.01 1 0 43 0.29 4 53 57 0.38 196.5 1.3
2017-18 34 112 202 1.80 60 504 .282 2 0.02 13 0.12 0 0 160 1.43 3 72 75 0.67 254.0 2.3
Total 82 262 366 1.40 130 964 .245 4 0.02 15 0.06 1 0 203 0.77 7 125 132 0.50 450.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 48 150 164 1.09 70 460 .204 2 0.01 2 0.01 1 0 43 0.29 4 53 57 0.38 196.5 1.3
Conference 15 41 43 1.05 19 122 .197 1 0.02 2 0.05 0 0 10 0.24 1 11 12 0.29 51.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 45 53 1.18 21 143 .224 0 0.00 2 0.04 0 0 11 0.24 2 16 18 0.40 65.0 1.4
Away 12 35 21 0.60 16 88 .057 1 0.03 0 0.00 0 0 11 0.31 0 11 11 0.31 26.5 0.8
Neutral 22 70 90 1.29 33 229 .249 1 0.01 0 0.00 1 0 21 0.30 2 26 28 0.40 105.0 1.5
 
-
Wins 41 124 142 1.15 54 376 .234 2 0.02 2 0.02 0 0 33 0.27 3 40 43 0.35 167.0 1.3
Losses 7 26 22 0.85 16 84 .071 0 0.00 0 0.00 1 0 10 0.38 1 13 14 0.54 29.5 1.1
 
-
August 8 25 33 1.32 13 80 .250 0 0.00 2 0.08 0 0 6 0.24 1 6 7 0.28 39.0 1.6
September 15 45 48 1.07 19 128 .227 1 0.02 0 0.00 0 0 10 0.22 0 19 19 0.42 57.5 1.3
October 18 57 55 0.96 30 173 .145 1 0.02 0 0.00 0 0 15 0.26 1 17 18 0.32 64.5 1.1
November 7 23 28 1.22 8 79 .253 0 0.00 0 0.00 1 0 12 0.52 2 11 13 0.57 35.5 1.5