Official Volleyball Box Score
Catawba Valley Commu at. Davidson-Davie Commu
3/9/2021 at 7:00 PM @ Davidson

Catawba Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Danielle Moss....... 1 0 1 4 -.250 0 0 0 0 1 0 1 0 0 0.5
3 Aasia McNeill....... 2 3 0 9 .333 1 2 0 0 4 0 1 0 0 5.5
4 Amber Barker........ * 3 7 0 11 .636 24 1 1 0 6 0 2 0 1 9.0
5 Caitlin Dailey...... * 3 0 0 2 .000 7 1 3 0 13 0 0 0 0 1.0
6 Carter Gibson....... * 3 7 1 16 .375 0 0 0 0 2 0 1 0 0 7.5
8 Saniya Harris....... 1 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
9 Lilly Weaver........ * 3 3 3 12 .000 0 4 2 0 5 0 0 0 0 7.0
10 Abbey Smith......... 3 2 0 2 1.000 0 1 2 0 2 0 0 0 0 3.0
11 Kennya Sykes........ * 3 4 1 9 .333 1 2 3 0 3 2 3 0 0 9.5
12 Kenley Killian...... 2 0 0 0 .000 2 1 1 0 2 0 0 0 0 1.0
13 Delaney Conner...... * 3 11 1 17 .588 0 0 0 0 0 0 3 0 0 12.5
15 Isabella Richard.... 1 0 0 5 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 7 90 .333 35 12 12 0 40 2 12 0 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 38 .342
2 10 2 23 .348
3 12 3 29 .310
SET SCORES 1 2 3 TEAM RECORDS
Catawba Valley...... (3) 25 25 25
Davidson-Davie Community College (0) 12 11 19
Davidson-Davie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Piper York.......... * 3 0 1 4 -.250 0 0 0 1 7 0 0 0 0 0.0
4 Amya Peak........... * 3 7 2 18 .278 0 0 1 4 11 1 0 0 0 8.0
5 Carmen Tomlin....... 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
6 Macie Stovall....... * 3 3 3 16 .000 0 0 0 1 6 0 0 0 0 3.0
9 Kassidy Trotter..... * 3 4 0 14 .286 0 0 0 0 2 1 0 2 0 5.0
14 Kamryn Oakes........ 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
15 Abbey Parrish....... 3 0 1 1 -1.000 0 0 0 1 6 0 0 0 0 0.0
16 Morgan Janes-O'Rourke * 3 0 0 5 .000 0 0 0 0 3 3 0 2 0 3.0
17 Zoe Moore........... 3 0 0 0 .000 0 2 3 2 6 0 0 0 0 2.0
20 Kaleigh Craft....... * 3 3 4 10 -.100 14 0 1 0 7 0 0 2 0 3.0
-------------------------------------------------------------------------------
Totals 17 11 68 .088 14 2 6 12 49 5 0 6 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 31 .032
2 4 3 18 .056
3 7 3 19 .211
Site: Davidson
Date: 3/9/2021 Attend: 0 Time:
Referees:
* = Starter