February 3, 2024 USC Lancaster at Catawba Valley

(0-1)
9

(1-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 9 | 9 | 4 |
| Catawba Valley | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | X | 11 | 11 | 1 |
Box Score
USC Lancaster
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Rehkow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Wakelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Smithart 2b | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Eddie Olmeda cf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Joe Sperry dh/p | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cody Wilson lf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tristan Hunt ss | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Hunter Lancaster 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayden Perry 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Michael Royston c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Walker Sowell rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Garabedian | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 9 | 9 | 8 | 7 | 8 | 0 |
Batting
2B:
Eddie Olmeda
, Joe Sperry
, Cody Wilson
RBI:
Chandler Smithart
, Eddie Olmeda (3)
, Joe Sperry
, Tristan Hunt (2)
, Hayden Perry
Baserunning
SB:
Eddie Olmeda
Fielding
E:
Chandler Smithart (2)
, Tristan Hunt
, Hayden Perry
DP:
Chandler Smithart
, Tristan Hunt
, Walker Sowell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.R. Dippold 2b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Carter Lindsay cf | 4 | 2 | 3 | 2 | 1 | 0 | 2 |
| Jake Gorman 3b | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| J.T. Carter c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Bradley dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cole Drewery lf | 5 | 0 | 1 | 2 | 0 | 4 | 3 |
| Samuel Stowe 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Bryson Chandler rf | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Eli Harpalani ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matthew Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Veasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Weaver | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| A.J. Ciaccio | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 8 | 5 | 9 | 13 |
Batting
2B:
Carter Lindsay
, Connor Bradley
RBI:
J.R. Dippold
, Carter Lindsay (2)
, Connor Bradley (2)
, Cole Drewery (2)
, Gage Weaver
Sac:
Eli Harpalani
Sac Fly:
J.R. Dippold
Baserunning
SB:
Carter Lindsay (3)
, Jake Gorman
, Connor Bradley (2)
, Samuel Stowe (2)
, Bryson Chandler
, Gage Weaver
Fielding
E:
Eli Harpalani
DP:
Jake Gorman
, Samuel Stowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Sperry | 3.0 | 3 | 3 | 2 | 1 | 4 | 0 |
| Jacob Richardson | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Rehkow | 3.0 | 2 | 3 | 0 | 2 | 3 | 0 |
| Landon Wakelyn | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 |
| Brandon Langley (L, 0-1) | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 8 | 11 | 6 | 5 | 9 | 0 |
Pitching
Batters faced:
Joe Sperry (15)
, Jacob Richardson (6)
, Ben Rehkow (14)
, Landon Wakelyn (4)
, Brandon Langley (4)
WP:
Joe Sperry
, Ben Rehkow
HBP:
Joe Sperry
, Jacob Richardson
, Landon Wakelyn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Hall | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reid Withers | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Carson Veasey | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Connor Paulin | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ethan Levy | 0.2 | 0 | 4 | 4 | 4 | 2 | 0 |
| Ethan Young (W, 1-0) | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Alex Sloan (Sv, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 9 | 8 | 7 | 8 | 0 |
Pitching
Batters faced:
Matthew Hall (10)
, Reid Withers (9)
, Carson Veasey (5)
, Connor Paulin (7)
, Ethan Levy (6)
, Ethan Young (3)
, Alex Sloan (4)
WP:
Ethan Young
HBP:
Matthew Hall
, Reid Withers
Other Information
| Location: | Hickory, N.C. |
| Stadium: | Henkel-Alley Field |
| Attendance: | 0 |