February 2, 2025 Catawba Valley at USC Lancaster

(0-0)
7
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Catawba Valley 0 0 0 0 2 1 3 0 1 7 13 0
USC Lancaster 0 4 0 0 0 2 0 0 0 6 6 2

Box Score

Catawba Valley
USC Lancaster

Catawba Valley Batters

Hitters AB R H RBI BB SO LOB
Kaden Varela-Payne 0 0 0 0 0 0 0
Drew Landmark 0 0 0 0 0 0 0
Riley Campbell 0 0 0 0 0 0 0
Mason Hobbs 3b 4 1 3 0 2 0 0
Sylas Mills 1b 3 1 0 2 1 0 0
Brody Taylor rf 6 1 2 3 0 1 0
Mason Mozeley c 3 0 0 0 1 1 0
Carter Starnes ss 5 1 2 0 0 2 0
Tanner Brewer cf 5 1 3 0 0 0 0
Braiden Moore dh/p 5 0 0 0 0 4 0
Elec Marvin lf 4 1 1 2 0 1 0
Devin Villaman 2b 1 0 0 0 0 1 0
Drew Berenyi 4 1 2 2 0 0 0
Josh Meadows 1 0 0 0 1 0 0
Totals 41 7 13 9 5 10 0
Batting
2B: Mason Hobbs , Tanner Brewer , Elec Marvin , Drew Berenyi
HR: Brody Taylor
RBI: Sylas Mills (2) , Brody Taylor (3) , Elec Marvin (2) , Drew Berenyi (2)
Sac Fly: Sylas Mills , Elec Marvin
Baserunning
SB: Devin Villaman (2)

USC Lancaster Batters

Hitters AB R H RBI BB SO LOB
Kaidan Baron ss 5 1 1 1 0 2 0
Harrison Bouthillette dh 4 0 1 1 0 2 0
Finn McLaughlin 3b 0 0 0 0 1 0 0
Luke Garabedian 1b 3 0 0 0 1 1 0
Ben Gambrell lf 4 0 1 0 1 1 0
Cody Wilson c 5 1 1 0 0 0 0
Jon Barschow cf 2 1 0 0 0 0 0
Sebastian Cazorla rf 2 1 1 1 0 0 0
JJ Smalls 2b 1 0 0 0 1 1 0
CJ Lincoln p 0 0 0 0 0 0 0
JJ McKinney 0 0 0 0 0 0 0
Jake Richardson 0 0 0 0 0 0 0
Will Preimesberger 0 0 0 0 0 0 0
Louis Paolillo 0 0 0 0 0 0 0
John Dober 0 0 0 0 0 0 0
Dylan Baker 1 0 0 0 1 1 0
Isaiah Lutz 3 0 0 0 0 0 0
Jaythan Arriaga 1 1 0 0 0 0 0
Chas Welch 2 1 0 0 0 0 0
Tommy Zimmerman 2 0 1 1 0 0 0
Brady Knuckles 1 0 0 0 0 0 0
Totals 36 6 6 4 5 8 0
Batting
2B: Sebastian Cazorla
HR: Kaidan Baron
RBI: Kaidan Baron , Harrison Bouthillette , Sebastian Cazorla , Tommy Zimmerman
Sac Fly: JJ Smalls
Baserunning
SB: Jaythan Arriaga
Fielding
E: Isaiah Lutz , Chas Welch

Catawba Valley Pitchers

Pitchers IP H R ER BB SO HR
Kaden Varela-Payne 2.0 3 4 3 1 3 1
Riley Campbell 3.0 0 1 0 0 2 0
Drew Landmark 1.0 2 0 0 0 2 0
Braiden Moore (W, 1-0) 3.0 1 0 0 1 2 0
Totals 9.0 6 5 3 2 9 1
Pitching
Batters faced: Kaden Varela-Payne (18) , Riley Campbell (8) , Drew Landmark (9) , Braiden Moore (10)
WP: Kaden Varela-Payne (2)
HBP: Kaden Varela-Payne , Riley Campbell

USC Lancaster Pitchers

Pitchers IP H R ER BB SO HR
CJ Lincoln 4.0 4 1 1 0 3 0
JJ McKinney 0.1 2 1 1 1 1 0
Louis Paolillo 1.2 2 1 1 0 2 0
John Dober 0.0 1 3 3 2 0 0
Jake Richardson 1.0 1 0 0 1 1 0
Will Preimesberger 3.0 3 1 1 1 3 0
Totals 10.0 13 7 7 5 10 0
Pitching
Batters faced: CJ Lincoln (15) , JJ McKinney (4) , Louis Paolillo (8) , John Dober (3) , Jake Richardson (5) , Will Preimesberger (14)
WP: CJ Lincoln
HBP: Louis Paolillo

Other Information