Caden Caskey #11 W Catawba Valley

gp 32
pts/g 12.0
fg % 49.0
3pt % 41.4
ft % 69.2
reb/g 1.6
a/g 1.2
Recent Games
Feb 21 Pitt Community College W, 117-69
Feb 23 Louisburg College W, 108-90
Feb 25 at Davidson-Davie Community College L, 83-66
Feb 27 Southwest Virginia W, 115-91
Mar 5 vs. #6 Cleveland Community College W, 88-78
Mar 6 vs. #2 Bryant & Stratton College (VA) L, 108-84
Statistics category Overall Conf
Games 32 23
Games started 4 4
Minutes 577 462
Minutes per game 18.0 20.1
FG 123-251 101-205
FG Pct 49.0 49.3
3PT 55-133 45-105
3PT Pct 41.4 42.9
FT 83-120 70-97
FT Pct 69.2 72.2
Off rebounds 13 10
Def rebounds 39 32
Total rebounds 52 42
Rebounds per game 1.6 1.8
Personal fouls 49 42
Disqualifications 1 1
Assists 39 33
Turnovers 35 28
Assist to turnover ratio 1.1 1.2
Steals 14 12
Blocks 0 0
Points 384 317
Points per game 12.0 13.8
Points per 40 min 26.6 27.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Newberry Developmental W, 74-71 - 11 1-5 20.0 0-4 0.0 3-5 60.0 5
Nov 4 Lees-McRae Developmental W, 142-85 - 16 5-9 55.6 1-4 25.0 2-2 100.0 13
Nov 7 Gaston College L, 96-91 - 11 1-3 33.3 0-2 0.0 2-5 40.0 4
Nov 8 Caldwell Community College & Technical Institute L, 79-72 - 18 1-1 100.0 1-1 100.0 2-2 100.0 5
Nov 12 at Sandhills Community College L, 101-99 - 10 2-2 100.0 1-1 100.0 0-0 - 5
Nov 15 at Louisburg College W, 100-93 - 11 3-5 60.0 2-4 50.0 2-3 66.7 10
Nov 19 at Caldwell Community College & Technical Institute L, 100-89 - 22 4-11 36.4 3-7 42.9 1-3 33.3 12
Nov 22 at Central Carolina Community College W, 81-78 - 31 5-14 35.7 2-7 28.6 2-2 100.0 14
Dec 3 Davidson-Davie Community College W, 100-95 1 24 5-11 45.5 2-6 33.3 9-10 90.0 21
Dec 12 Bryant & Stratton College (VA) L, 101-98 - 23 7-9 77.8 2-3 66.7 2-5 40.0 18
Dec 13 Forsyth Technical Community College L, 84-80 - 14 1-2 50.0 1-2 50.0 1-2 50.0 4
Dec 14 Central Carolina Community College L, 90-84 - 16 2-6 33.3 1-3 33.3 2-2 100.0 7
Dec 19 Sandhills Community College W, 94-93 - 6 1-3 33.3 1-2 50.0 1-2 50.0 4
Dec 20 Fayetteville Technical CC W, 87-86 - 16 3-9 33.3 1-3 33.3 0-0 - 7
Jan 2 at Bryant & Stratton College (VA) L, 102-99 - 6 1-3 33.3 0-1 0.0 0-0 - 2
Jan 7 at Cleveland Community College L, 104-97 - 21 4-9 44.4 0-4 0.0 5-6 83.3 13
Jan 10 at Forsyth Technical Community College L, 106-77 - 19 4-12 33.3 0-3 0.0 3-4 75.0 11
Jan 17 at Pitt Community College W, 98-78 1 25 9-15 60.0 4-8 50.0 0-0 - 22
Jan 23 at Methodist JV W, 108-75 - 13 7-8 87.5 3-4 75.0 2-4 50.0 19
Feb 7 Guilford Technical Community College W, 105-90 - 22 6-11 54.5 0-3 0.0 3-4 75.0 15
Feb 8 at Fayetteville Technical CC W, 99-86 - 30 3-9 33.3 1-4 25.0 3-4 75.0 10
Feb 10 Cleveland Community College W, 93-63 - 19 3-8 37.5 2-6 33.3 11-14 78.6 19
Feb 11 at Southwest Virginia W, 117-94 1 15 2-6 33.3 2-4 50.0 3-3 100.0 9
Feb 13 Johnston Community College W, 113-69 - 25 8-14 57.1 3-8 37.5 4-5 80.0 23
Feb 14 Johnston Community College W, 98-60 - 20 5-9 55.6 3-7 42.9 2-2 100.0 15
Feb 17 at Guilford Technical Community College W, 109-95 - 28 8-15 53.3 6-10 60.0 3-9 33.3 25
Feb 21 Pitt Community College W, 117-69 1 15 4-6 66.7 3-4 75.0 3-3 100.0 14
Feb 23 Louisburg College W, 108-90 - 18 5-9 55.6 3-4 75.0 2-4 50.0 15
Feb 25 at Davidson-Davie Community College L, 83-66 - 16 5-9 55.6 1-2 50.0 1-1 100.0 12
Feb 27 Southwest Virginia W, 115-91 - 25 5-8 62.5 3-6 50.0 5-7 71.4 18
Mar 5 vs. #6 Cleveland Community College W, 88-78 - 8 0-4 0.0 0-3 0.0 0-0 - 0
Mar 6 vs. #2 Bryant & Stratton College (VA) L, 108-84 - 23 3-6 50.0 3-3 100.0 4-7 57.1 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Newberry Developmental W, 74-71 - 11 2 2 4 0 0 - 1 0 0 -
Nov 4 Lees-McRae Developmental W, 142-85 - 16 0 2 2 1 0 - 0 0 0 -
Nov 7 Gaston College L, 96-91 - 11 0 1 1 1 0 - 0 0 2 -
Nov 8 Caldwell Community College & Technical Institute L, 79-72 - 18 0 0 0 0 0 - 0 0 0 -
Nov 12 at Sandhills Community College L, 101-99 - 10 0 0 0 1 2 0.5 1 0 2 -
Nov 15 at Louisburg College W, 100-93 - 11 0 1 1 0 1 0.0 1 0 0 -
Nov 19 at Caldwell Community College & Technical Institute L, 100-89 - 22 1 1 2 0 3 0.0 0 0 1 -
Nov 22 at Central Carolina Community College W, 81-78 - 31 1 2 3 0 1 0.0 0 0 2 -
Dec 3 Davidson-Davie Community College W, 100-95 1 24 1 2 3 0 0 - 0 0 0 -
Dec 12 Bryant & Stratton College (VA) L, 101-98 - 23 1 0 1 0 1 0.0 1 0 1 -
Dec 13 Forsyth Technical Community College L, 84-80 - 14 0 0 0 0 2 0.0 0 0 1 -
Dec 14 Central Carolina Community College L, 90-84 - 16 1 2 3 0 1 0.0 0 0 4 -
Dec 19 Sandhills Community College W, 94-93 - 6 0 0 0 1 1 1.0 0 0 0 -
Dec 20 Fayetteville Technical CC W, 87-86 - 16 0 0 0 1 0 - 0 0 1 -
Jan 2 at Bryant & Stratton College (VA) L, 102-99 - 6 0 0 0 0 1 0.0 0 0 1 -
Jan 7 at Cleveland Community College L, 104-97 - 21 0 1 1 2 2 1.0 0 0 5 1
Jan 10 at Forsyth Technical Community College L, 106-77 - 19 1 2 3 2 0 - 1 0 4 -
Jan 17 at Pitt Community College W, 98-78 1 25 0 0 0 1 1 1.0 2 0 1 -
Jan 23 at Methodist JV W, 108-75 - 13 0 1 1 1 1 1.0 0 0 1 -
Feb 7 Guilford Technical Community College W, 105-90 - 22 0 1 1 2 3 0.7 0 0 3 -
Feb 8 at Fayetteville Technical CC W, 99-86 - 30 2 1 3 7 2 3.5 2 0 2 -
Feb 10 Cleveland Community College W, 93-63 - 19 0 2 2 1 1 1.0 0 0 1 -
Feb 11 at Southwest Virginia W, 117-94 1 15 0 1 1 0 0 - 0 0 1 -
Feb 13 Johnston Community College W, 113-69 - 25 1 2 3 3 0 - 1 0 1 -
Feb 14 Johnston Community College W, 98-60 - 20 0 3 3 3 1 3.0 1 0 2 -
Feb 17 at Guilford Technical Community College W, 109-95 - 28 0 4 4 0 2 0.0 0 0 2 -
Feb 21 Pitt Community College W, 117-69 1 15 0 0 0 2 2 1.0 0 0 1 -
Feb 23 Louisburg College W, 108-90 - 18 1 2 3 4 1 4.0 0 0 3 -
Feb 25 at Davidson-Davie Community College L, 83-66 - 16 0 1 1 0 1 0.0 1 0 2 -
Feb 27 Southwest Virginia W, 115-91 - 25 0 2 2 5 2 2.5 2 0 1 -
Mar 5 vs. #6 Cleveland Community College W, 88-78 - 8 0 0 0 1 0 - 0 0 1 -
Mar 6 vs. #2 Bryant & Stratton College (VA) L, 108-84 - 23 1 3 4 0 3 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 4 18.0 3.8-7.8 49.0 1.7-4.2 41.4 2.6-3.8 69.2 12.0
Total 32 4 18.0 3.8-7.8 49.0 1.7-4.2 41.4 2.6-3.8 69.2 12.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 4 577 123-251 49.0 55-133 41.4 83-120 69.2 384
Total 32 4 577 123-251 49.0 55-133 41.4 83-120 69.2 384
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 4 18.0 8.5-17.4 49.0 3.8-9.2 41.4 5.8-8.3 69.2 26.6
Total 32 4 18.0 8.5-17.4 49.0 3.8-9.2 41.4 5.8-8.3 69.2 26.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 4 18.0 0.4 1.2 1.6 1.5 0.0 1.2 1.1 1.1 0.4 0.0
Total 32 4 18.0 0.4 1.2 1.6 1.5 0.0 1.2 1.1 1.1 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 4 577 13 39 52 49 1 39 35 1.1 14 0
Total 32 4 577 13 39 52 49 1 39 35 1.1 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 4 18.0 0.9 2.7 3.6 3.4 0.1 2.7 2.4 1.1 1.0 0.0
Total 32 4 18.0 0.9 2.7 3.6 3.4 0.1 2.7 2.4 1.1 1.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 4 18.0 3.8-7.8 49.0 1.7-4.2 41.4 2.6-3.8 69.2 12.0
Conference 23 4 20.1 4.4-8.9 49.3 2.0-4.6 42.9 3.0-4.2 72.2 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 2 18.0 3.9-7.4 52.5 1.7-4.0 42.2 3.2-4.3 73.9 12.6
Away 14 2 18.4 4.1-8.8 47.2 1.8-4.5 39.7 2.0-3.1 63.6 12.1
Neutral 2 - 15.5 1.5-5.0 30.0 1.5-3.0 50.0 2.0-3.5 57.1 6.5
 
-
Wins 20 4 18.9 4.4-8.9 49.4 2.1-5.0 41.6 3.0-4.2 72.3 13.9
Losses 12 - 16.6 2.9-6.1 47.9 1.1-2.7 40.6 1.9-3.1 62.2 8.8
 
-
November 8 - 16.2 2.8-6.2 44.0 1.2-3.8 33.3 1.8-2.8 63.6 8.5
December 6 1 16.5 3.2-6.7 47.5 1.3-3.2 42.1 2.5-3.5 71.4 10.2
January 5 1 16.8 5.0-9.4 53.2 1.4-4.0 35.0 2.0-2.8 71.4 13.4
February 11 2 21.2 4.9-9.5 51.9 2.5-5.3 46.6 3.6-5.1 71.4 15.9
March 2 - 15.5 1.5-5.0 30.0 1.5-3.0 50.0 2.0-3.5 57.1 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 4 577 123-251 49.0 55-133 41.4 83-120 69.2 384
Conference 23 4 462 101-205 49.3 45-105 42.9 70-97 72.2 317
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 2 288 62-118 52.5 27-64 42.2 51-69 73.9 202
Away 14 2 258 58-123 47.2 25-63 39.7 28-44 63.6 169
Neutral 2 - 31 3-10 30.0 3-6 50.0 4-7 57.1 13
 
-
Wins 20 4 378 88-178 49.4 42-101 41.6 60-83 72.3 278
Losses 12 - 199 35-73 47.9 13-32 40.6 23-37 62.2 106
 
-
November 8 - 130 22-50 44.0 10-30 33.3 14-22 63.6 68
December 6 1 99 19-40 47.5 8-19 42.1 15-21 71.4 61
January 5 1 84 25-47 53.2 7-20 35.0 10-14 71.4 67
February 11 2 233 54-104 51.9 27-58 46.6 40-56 71.4 175
March 2 - 31 3-10 30.0 3-6 50.0 4-7 57.1 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 4 18.0 8.5-17.4 49.0 3.8-9.2 41.4 5.8-8.3 69.2 26.6
Conference 23 4 20.1 8.7-17.7 49.3 3.9-9.1 42.9 6.1-8.4 72.2 27.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 2 18.0 8.6-16.4 52.5 3.8-8.9 42.2 7.1-9.6 73.9 28.1
Away 14 2 18.4 9.0-19.1 47.2 3.9-9.8 39.7 4.3-6.8 63.6 26.2
Neutral 2 - 15.5 3.9-12.9 30.0 3.9-7.7 50.0 5.2-9.0 57.1 16.8
 
-
Wins 20 4 18.9 9.3-18.8 49.4 4.4-10.7 41.6 6.4-8.8 72.3 29.4
Losses 12 - 16.6 7.0-14.7 47.9 2.6-6.4 40.6 4.6-7.4 62.2 21.3
 
-
November 8 - 16.2 6.8-15.4 44.0 3.1-9.3 33.3 4.3-6.8 63.6 21.0
December 6 1 16.5 7.7-16.2 47.5 3.2-7.7 42.1 6.1-8.5 71.4 24.7
January 5 1 16.8 11.9-22.4 53.2 3.3-9.5 35.0 4.8-6.7 71.4 31.9
February 11 2 21.2 9.3-17.8 51.9 4.6-9.9 46.6 6.9-9.6 71.4 30.0
March 2 - 15.5 3.9-12.9 30.0 3.9-7.7 50.0 5.2-9.0 57.1 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 4 18.0 0.4 1.2 1.6 1.5 0.0 1.2 1.1 1.1 0.4 0.0
Conference 23 4 20.1 0.4 1.4 1.8 1.8 0.0 1.4 1.2 1.2 0.5 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 2 18.0 0.3 1.2 1.5 1.3 - 1.5 0.9 1.6 0.3 0.0
Away 14 2 18.4 0.5 1.2 1.7 1.7 0.1 1.0 1.2 0.8 0.6 0.0
Neutral 2 - 15.5 0.5 1.5 2.0 2.0 - 0.5 1.5 0.3 0.0 0.0
 
-
Wins 20 4 18.9 0.4 1.4 1.8 1.1 - 1.6 0.9 1.7 0.5 0.0
Losses 12 - 16.6 0.4 0.9 1.3 2.2 0.1 0.5 1.3 0.4 0.3 0.0
 
-
November 8 - 16.2 0.5 1.1 1.6 0.9 - 0.4 0.9 0.4 0.4 0.0
December 6 1 16.5 0.5 0.7 1.2 1.2 - 0.3 0.8 0.4 0.2 0.0
January 5 1 16.8 0.2 0.8 1.0 2.4 0.2 1.2 1.0 1.2 0.6 0.0
February 11 2 21.2 0.4 1.7 2.1 1.7 - 2.5 1.4 1.8 0.6 0.0
March 2 - 15.5 0.5 1.5 2.0 2.0 - 0.5 1.5 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 4 577 13 39 52 49 1 39 35 1.1 14 0
Conference 23 4 462 10 32 42 42 1 33 28 1.2 12 0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 2 288 5 19 24 21 - 24 15 1.6 5 0
Away 14 2 258 7 17 24 24 1 14 17 0.8 9 0
Neutral 2 - 31 1 3 4 4 - 1 3 0.3 0 0
 
-
Wins 20 4 378 8 28 36 23 - 33 19 1.7 10 0
Losses 12 - 199 5 11 16 26 1 6 16 0.4 4 0
 
-
November 8 - 130 4 9 13 7 - 3 7 0.4 3 0
December 6 1 99 3 4 7 7 - 2 5 0.4 1 0
January 5 1 84 1 4 5 12 1 6 5 1.2 3 0
February 11 2 233 4 19 23 19 - 27 15 1.8 7 0
March 2 - 31 1 3 4 4 - 1 3 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 4 18.0 0.9 2.7 3.6 3.4 0.1 2.7 2.4 1.1 1.0 0.0
Conference 23 4 20.1 0.9 2.8 3.6 3.6 0.1 2.9 2.4 1.2 1.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 2 18.0 0.7 2.6 3.3 2.9 0.0 3.3 2.1 1.6 0.7 0.0
Away 14 2 18.4 1.1 2.6 3.7 3.7 0.2 2.2 2.6 0.8 1.4 0.0
Neutral 2 - 15.5 1.3 3.9 5.2 5.2 0.0 1.3 3.9 0.3 0.0 0.0
 
-
Wins 20 4 18.9 0.8 3.0 3.8 2.4 0.0 3.5 2.0 1.7 1.1 0.0
Losses 12 - 16.6 1.0 2.2 3.2 5.2 0.2 1.2 3.2 0.4 0.8 0.0
 
-
November 8 - 16.2 1.2 2.8 4.0 2.2 0.0 0.9 2.2 0.4 0.9 0.0
December 6 1 16.5 1.2 1.6 2.8 2.8 0.0 0.8 2.0 0.4 0.4 0.0
January 5 1 16.8 0.5 1.9 2.4 5.7 0.5 2.9 2.4 1.2 1.4 0.0
February 11 2 21.2 0.7 3.3 3.9 3.3 0.0 4.6 2.6 1.8 1.2 0.0
March 2 - 15.5 1.3 3.9 5.2 5.2 0.0 1.3 3.9 0.3 0.0 0.0