2025-26 Basketball Statistics - Catawba Valley
Games
32
Pts per game
96.3
FG %
45.9
3PT %
32.7
FT %
69.8
Reb per game
43.8
Ast per game
15.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-12 (.625) |
| Conference (Pct.) | 15-8 (.652) |
| Streak | Lost 1 |
| Home | 11-5 |
| Away | 8-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | Pitt Community College | W, 117-69 |
| Feb 23 | Louisburg College | W, 108-90 |
| Feb 25 | at Davidson-Davie Community College | L, 83-66 |
| Feb 27 | Southwest Virginia | W, 115-91 |
| Mar 5 | vs. #6 Cleveland Community College | W, 88-78 |
| Mar 6 | vs. #2 Bryant & Stratton College (VA) | L, 108-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 23 | ||
| Points | 3082 | 2225 | ||
| Points per game | 96.3 | 96.7 | ||
| FG made per game | 33.1 | 33.0 | ||
| FG attempts per game | 72.1 | 73.2 | ||
| FG Pct | 45.9 | 45.0 | ||
| 3PT made per game | 7.5 | 8.0 | ||
| 3PT attempts per game | 23.0 | 23.7 | ||
| 3PT Pct | 32.7 | 33.5 | ||
| FT made per game | 22.3 | 22.9 | ||
| FT attempt per game | 31.9 | 32.3 | ||
| FT Pct | 69.8 | 70.9 | ||
| Off rebounds per game | 15.0 | 16.2 | ||
| Def rebounds per game | 28.8 | 29.5 | ||
| Total rebounds per game | 43.8 | 45.7 | ||
| Opponents' Off rebounds per game | 11.3 | 10.7 | ||
| Opponents' Def rebounds per game | 25.8 | 26.1 | ||
| Opponents' Total rebounds per game | 37.1 | 36.7 | ||
| Rebound margin per game | 6.7 | 8.9 | ||
| Assists per game | 15.7 | 16.5 | ||
| Opponents' Assists per game | 14.2 | 14.8 | ||
| Turnovers per game | 14.1 | 14.0 | ||
| Opponents' Turnovers per game | 14.7 | 14.4 | ||
| Steals per game | 9.4 | 8.6 | ||
| Opponents' Steals per game | 7.3 | 7.2 | ||
| Blocks per game | 2.8 | 3.0 | ||
| Opponents' Blocks per game | 3.8 | 4.4 | ||
| Personal fouls per game | 21.3 | 20.7 | ||
| Offensive efficiency | 1.105 | 1.111 | ||
| Net efficiency | 0.026 | 0.044 | ||
| Opponents' Personal fouls per game | 18.9 | 19.1 | ||
| Offensive efficiency | 1.080 | 1.067 | ||
| Points per game allowed | 87.3 | 87.6 | ||
| Opponents' Field goal percentage | 45.1 | 45.2 | ||
| Opponents' 3PT percentage | 29.9 | 29.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1058-2307 | 758-1683 | ||
| 3 point total-attempts | 241-736 | 183-546 | ||
| Free throw total-attempts | 713-1021 | 526-742 | ||
| Opponents' Field goal total-attempts | 924-2048 | 678-1499 | ||
| Opponents' 3 point total-attempts | 194-649 | 139-475 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Tinnin | Freshmen | G | 30 | 24 | 17.8 | 1.6-3.8 | 41.2 | 0.3-1.3 | 26.3 | 1.4-1.8 | 77.4 | 4.8 |
| 1 | TJay Mills | Sophomore | W | 26 | 20 | 25.5 | 5.8-12.7 | 45.6 | 0.8-2.5 | 30.8 | 4.2-5.9 | 71.2 | 16.5 |
| 2 | Joseph Durant | Freshmen | G | 15 | 4 | 21.5 | 1.9-6.0 | 31.1 | 0.2-1.4 | 14.3 | 2.1-3.2 | 64.6 | 6.0 |
| 3 | Zackery Goodman | Sophomore | W | 16 | 1 | 9.5 | 1.0-3.8 | 26.2 | 0.5-2.7 | 18.6 | 0.2-0.6 | 30.0 | 2.7 |
| 4 | Cairo Hines | Freshmen | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Timothy Brower | Freshmen | W | 1 | - | 8.0 | 1.0-4.0 | 25.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 10 | Jordyn Washington | Freshmen | W | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 11 | Caden Caskey | Sophomore | W | 32 | 4 | 18.0 | 3.8-7.8 | 49.0 | 1.7-4.2 | 41.4 | 2.6-3.8 | 69.2 | 12.0 |
| 12 | Levi Robinson | Sophomore | W | 26 | 10 | 11.1 | 1.8-4.1 | 43.4 | 0.8-2.0 | 38.5 | 0.8-1.0 | 88.0 | 5.2 |
| 13 | Nakeem Isaac | Freshmen | F | 29 | 18 | 18.2 | 3.6-8.0 | 45.5 | 0.3-2.0 | 15.5 | 1.4-2.7 | 53.2 | 9.0 |
| 14 | Josh Moore | Sophomore | F | 32 | 27 | 19.7 | 2.8-4.7 | 58.3 | 0.1-0.2 | 25.0 | 1.9-2.6 | 73.5 | 7.5 |
| 15 | Brennan Oldham | Freshmen | F | 32 | 1 | 12.5 | 1.8-2.9 | 61.3 | 0.0-0.2 | 20.0 | 0.9-1.5 | 61.2 | 4.5 |
| 21 | Izaiah Littlejohn | Sophomore | W | 28 | 3 | 11.2 | 1.6-3.2 | 48.4 | 0.3-1.2 | 24.2 | 1.3-1.7 | 77.1 | 4.8 |
| 22 | Jordan Lineberger | Sophomore | W | 22 | 2 | 15.0 | 1.6-4.1 | 39.6 | 0.4-1.2 | 30.8 | 1.3-2.1 | 61.7 | 5.0 |
| 23 | Bryson Bowman | Sophomore | F | 29 | 26 | 20.9 | 2.5-5.8 | 42.9 | 0.6-1.9 | 29.1 | 1.4-2.1 | 68.9 | 7.0 |
| 24 | KJ Burke | Freshmen | W | 31 | 6 | 17.2 | 3.5-7.9 | 44.7 | 1.8-4.1 | 44.4 | 2.7-3.3 | 84.2 | 11.6 |
| 30 | Brady Williams | Freshmen | G | 25 | 1 | 9.1 | 1.1-2.8 | 39.4 | 0.2-0.5 | 30.8 | 1.3-1.6 | 78.0 | 3.7 |
| 32 | Trent Floystad | Freshmen | F | 30 | 2 | 15.5 | 3.1-5.9 | 53.4 | 0.5-1.4 | 39.0 | 2.2-3.4 | 64.1 | 9.0 |
| 33 | Malique Jefferson | Sophomore | F | 10 | - | 2.8 | 0.7-2.0 | 35.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.4 |
| 34 | Nick Andrew | Sophomore | F | 2 | - | 13.0 | 2.5-5.5 | 45.5 | 2.0-4.5 | 44.4 | 0.0-0.0 | - | 7.0 |
| Totals | 32 | 32 | 207.6 | 33.1-72.1 | 45.9 | 7.5-23.0 | 32.7 | 22.3-31.9 | 69.8 | 96.3 | |||
| Opponent | 32 | 32 | 207.6 | 28.9-64.0 | 45.1 | 6.1-20.3 | 29.9 | 18.3-26.9 | 68.0 | 87.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Tinnin | Freshmen | G | 30 | 24 | 17.8 | 0.2 | 2.5 | 2.7 | 1.9 | - | 3.0 | 1.4 | 2.2 | 1.1 | 0.2 |
| 1 | TJay Mills | Sophomore | W | 26 | 20 | 25.5 | 0.8 | 2.4 | 3.2 | 3.0 | 0.1 | 2.7 | 2.0 | 1.3 | 1.5 | 0.2 |
| 2 | Joseph Durant | Freshmen | G | 15 | 4 | 21.5 | 0.6 | 1.6 | 2.2 | 1.5 | - | 2.9 | 1.4 | 2.0 | 1.0 | 0.1 |
| 3 | Zackery Goodman | Sophomore | W | 16 | 1 | 9.5 | 0.2 | 1.1 | 1.3 | 0.6 | - | 0.3 | 0.2 | 1.3 | 0.3 | 0.3 |
| 4 | Cairo Hines | Freshmen | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Timothy Brower | Freshmen | W | 1 | - | 8.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 10 | Jordyn Washington | Freshmen | W | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 11 | Caden Caskey | Sophomore | W | 32 | 4 | 18.0 | 0.4 | 1.2 | 1.6 | 1.5 | 0.0 | 1.2 | 1.1 | 1.1 | 0.4 | 0.0 |
| 12 | Levi Robinson | Sophomore | W | 26 | 10 | 11.1 | 0.5 | 0.7 | 1.2 | 1.1 | - | 0.5 | 0.7 | 0.8 | 0.4 | 0.2 |
| 13 | Nakeem Isaac | Freshmen | F | 29 | 18 | 18.2 | 1.1 | 3.4 | 4.6 | 2.5 | 0.1 | 1.6 | 2.3 | 0.7 | 0.8 | 0.1 |
| 14 | Josh Moore | Sophomore | F | 32 | 27 | 19.7 | 2.3 | 3.6 | 5.8 | 2.1 | 0.0 | 1.2 | 1.1 | 1.1 | 0.7 | 0.4 |
| 15 | Brennan Oldham | Freshmen | F | 32 | 1 | 12.5 | 1.1 | 1.8 | 2.9 | 2.0 | 0.0 | 0.5 | 0.6 | 0.8 | 0.5 | 0.5 |
| 21 | Izaiah Littlejohn | Sophomore | W | 28 | 3 | 11.2 | 1.3 | 1.8 | 3.1 | 1.9 | 0.0 | 0.7 | 0.8 | 0.9 | 0.5 | 0.1 |
| 22 | Jordan Lineberger | Sophomore | W | 22 | 2 | 15.0 | 1.5 | 2.5 | 4.0 | 1.3 | - | 1.2 | 1.0 | 1.2 | 1.1 | 0.5 |
| 23 | Bryson Bowman | Sophomore | F | 29 | 26 | 20.9 | 1.0 | 2.4 | 3.4 | 1.9 | - | 0.8 | 0.8 | 1.0 | 0.7 | 0.4 |
| 24 | KJ Burke | Freshmen | W | 31 | 6 | 17.2 | 1.4 | 1.1 | 2.5 | 0.7 | - | 0.8 | 0.9 | 1.0 | 0.6 | 0.2 |
| 30 | Brady Williams | Freshmen | G | 25 | 1 | 9.1 | 0.2 | 0.7 | 0.9 | 0.9 | - | 0.8 | 0.8 | 1.1 | 0.8 | 0.0 |
| 32 | Trent Floystad | Freshmen | F | 30 | 2 | 15.5 | 1.7 | 4.2 | 5.9 | 1.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.1 |
| 33 | Malique Jefferson | Sophomore | F | 10 | - | 2.8 | 0.5 | 0.5 | 1.0 | 0.2 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.1 |
| 34 | Nick Andrew | Sophomore | F | 2 | - | 13.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| Totals | 32 | 32 | 207.6 | 15.0 | 28.8 | 43.8 | 21.3 | 0.3 | 15.7 | 14.1 | 1.1 | 9.4 | 2.8 | |||
| Opponent | 32 | 32 | 207.6 | 11.3 | 25.8 | 37.1 | 18.9 | 0.5 | 14.2 | 14.7 | 1.0 | 7.3 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Tinnin | Freshmen | G | 30 | 24 | 535 | 47-114 | 41.2 | 10-38 | 26.3 | 41-53 | 77.4 | 145 |
| 1 | TJay Mills | Sophomore | W | 26 | 20 | 663 | 150-329 | 45.6 | 20-65 | 30.8 | 109-153 | 71.2 | 429 |
| 2 | Joseph Durant | Freshmen | G | 15 | 4 | 322 | 28-90 | 31.1 | 3-21 | 14.3 | 31-48 | 64.6 | 90 |
| 3 | Zackery Goodman | Sophomore | W | 16 | 1 | 151 | 16-61 | 26.2 | 8-43 | 18.6 | 3-10 | 30.0 | 43 |
| 4 | Cairo Hines | Freshmen | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Timothy Brower | Freshmen | W | 1 | - | 8 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| 10 | Jordyn Washington | Freshmen | W | 1 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| 11 | Caden Caskey | Sophomore | W | 32 | 4 | 577 | 123-251 | 49.0 | 55-133 | 41.4 | 83-120 | 69.2 | 384 |
| 12 | Levi Robinson | Sophomore | W | 26 | 10 | 288 | 46-106 | 43.4 | 20-52 | 38.5 | 22-25 | 88.0 | 134 |
| 13 | Nakeem Isaac | Freshmen | F | 29 | 18 | 529 | 105-231 | 45.5 | 9-58 | 15.5 | 42-79 | 53.2 | 261 |
| 14 | Josh Moore | Sophomore | F | 32 | 27 | 629 | 88-151 | 58.3 | 2-8 | 25.0 | 61-83 | 73.5 | 239 |
| 15 | Brennan Oldham | Freshmen | F | 32 | 1 | 400 | 57-93 | 61.3 | 1-5 | 20.0 | 30-49 | 61.2 | 145 |
| 21 | Izaiah Littlejohn | Sophomore | W | 28 | 3 | 313 | 44-91 | 48.4 | 8-33 | 24.2 | 37-48 | 77.1 | 133 |
| 22 | Jordan Lineberger | Sophomore | W | 22 | 2 | 330 | 36-91 | 39.6 | 8-26 | 30.8 | 29-47 | 61.7 | 109 |
| 23 | Bryson Bowman | Sophomore | F | 29 | 26 | 607 | 72-168 | 42.9 | 16-55 | 29.1 | 42-61 | 68.9 | 202 |
| 24 | KJ Burke | Freshmen | W | 31 | 6 | 532 | 110-246 | 44.7 | 56-126 | 44.4 | 85-101 | 84.2 | 361 |
| 30 | Brady Williams | Freshmen | G | 25 | 1 | 227 | 28-71 | 39.4 | 4-13 | 30.8 | 32-41 | 78.0 | 92 |
| 32 | Trent Floystad | Freshmen | F | 30 | 2 | 465 | 94-176 | 53.4 | 16-41 | 39.0 | 66-103 | 64.1 | 270 |
| 33 | Malique Jefferson | Sophomore | F | 10 | - | 28 | 7-20 | 35.0 | 0-5 | 0.0 | 0-0 | - | 14 |
| 34 | Nick Andrew | Sophomore | F | 2 | - | 26 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Totals | 32 | 32 | 6643 | 1058-2307 | 45.9 | 241-736 | 32.7 | 713-1021 | 69.8 | 3082 | |||
| Opponent | 32 | 32 | 6643 | 924-2048 | 45.1 | 194-649 | 29.9 | 586-862 | 68.0 | 2793 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Tinnin | Freshmen | G | 30 | 24 | 535 | 7 | 75 | 82 | 56 | - | 89 | 41 | 2.2 | 34 | 5 |
| 1 | TJay Mills | Sophomore | W | 26 | 20 | 663 | 21 | 63 | 84 | 78 | 2 | 70 | 52 | 1.3 | 40 | 6 |
| 2 | Joseph Durant | Freshmen | G | 15 | 4 | 322 | 9 | 24 | 33 | 22 | - | 43 | 21 | 2.0 | 15 | 2 |
| 3 | Zackery Goodman | Sophomore | W | 16 | 1 | 151 | 3 | 18 | 21 | 9 | - | 4 | 3 | 1.3 | 4 | 4 |
| 4 | Cairo Hines | Freshmen | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Timothy Brower | Freshmen | W | 1 | - | 8 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 10 | Jordyn Washington | Freshmen | W | 1 | - | 12 | 0 | 1 | 1 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
| 11 | Caden Caskey | Sophomore | W | 32 | 4 | 577 | 13 | 39 | 52 | 49 | 1 | 39 | 35 | 1.1 | 14 | 0 |
| 12 | Levi Robinson | Sophomore | W | 26 | 10 | 288 | 13 | 18 | 31 | 29 | - | 14 | 18 | 0.8 | 10 | 5 |
| 13 | Nakeem Isaac | Freshmen | F | 29 | 18 | 529 | 33 | 100 | 133 | 73 | 3 | 46 | 68 | 0.7 | 22 | 2 |
| 14 | Josh Moore | Sophomore | F | 32 | 27 | 629 | 72 | 114 | 186 | 66 | 1 | 37 | 34 | 1.1 | 22 | 12 |
| 15 | Brennan Oldham | Freshmen | F | 32 | 1 | 400 | 35 | 59 | 94 | 63 | 1 | 16 | 19 | 0.8 | 15 | 17 |
| 21 | Izaiah Littlejohn | Sophomore | W | 28 | 3 | 313 | 36 | 51 | 87 | 53 | 1 | 19 | 21 | 0.9 | 14 | 2 |
| 22 | Jordan Lineberger | Sophomore | W | 22 | 2 | 330 | 34 | 55 | 89 | 28 | - | 26 | 21 | 1.2 | 25 | 10 |
| 23 | Bryson Bowman | Sophomore | F | 29 | 26 | 607 | 30 | 69 | 99 | 55 | - | 23 | 23 | 1.0 | 21 | 13 |
| 24 | KJ Burke | Freshmen | W | 31 | 6 | 532 | 43 | 33 | 76 | 22 | - | 26 | 27 | 1.0 | 19 | 5 |
| 30 | Brady Williams | Freshmen | G | 25 | 1 | 227 | 6 | 17 | 23 | 22 | - | 20 | 19 | 1.1 | 21 | 0 |
| 32 | Trent Floystad | Freshmen | F | 30 | 2 | 465 | 52 | 125 | 177 | 46 | 1 | 29 | 30 | 1.0 | 24 | 4 |
| 33 | Malique Jefferson | Sophomore | F | 10 | - | 28 | 5 | 5 | 10 | 2 | - | 2 | 3 | 0.7 | 1 | 1 |
| 34 | Nick Andrew | Sophomore | F | 2 | - | 26 | 1 | 5 | 6 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
| Totals | 32 | 32 | 6643 | 481 | 920 | 1401 | 680 | 10 | 503 | 452 | 1.1 | 301 | 88 | |||
| Opponent | 32 | 32 | 6643 | 363 | 824 | 1187 | 606 | 16 | 455 | 471 | 1.0 | 233 | 122 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Tinnin | Freshmen | G | 30 | 24 | 17.8 | 3.5-8.5 | 41.2 | 0.7-2.8 | 26.3 | 3.1-4.0 | 77.4 | 10.8 |
| 1 | TJay Mills | Sophomore | W | 26 | 20 | 25.5 | 9.0-19.8 | 45.6 | 1.2-3.9 | 30.8 | 6.6-9.2 | 71.2 | 25.9 |
| 2 | Joseph Durant | Freshmen | G | 15 | 4 | 21.5 | 3.5-11.2 | 31.1 | 0.4-2.6 | 14.3 | 3.8-6.0 | 64.6 | 11.2 |
| 3 | Zackery Goodman | Sophomore | W | 16 | 1 | 9.5 | 4.2-16.1 | 26.2 | 2.1-11.4 | 18.6 | 0.8-2.6 | 30.0 | 11.4 |
| 4 | Cairo Hines | Freshmen | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Timothy Brower | Freshmen | W | 1 | - | 8.0 | 5.0-20.0 | 25.0 | 0.0-15.0 | 0.0 | 0.0-0.0 | - | 10.0 |
| 10 | Jordyn Washington | Freshmen | W | 1 | - | 12.0 | 3.3-10.0 | 33.3 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 10.0 |
| 11 | Caden Caskey | Sophomore | W | 32 | 4 | 18.0 | 8.5-17.4 | 49.0 | 3.8-9.2 | 41.4 | 5.8-8.3 | 69.2 | 26.6 |
| 12 | Levi Robinson | Sophomore | W | 26 | 10 | 11.1 | 6.4-14.7 | 43.4 | 2.8-7.2 | 38.5 | 3.1-3.5 | 88.0 | 18.6 |
| 13 | Nakeem Isaac | Freshmen | F | 29 | 18 | 18.2 | 7.9-17.5 | 45.5 | 0.7-4.4 | 15.5 | 3.2-6.0 | 53.2 | 19.7 |
| 14 | Josh Moore | Sophomore | F | 32 | 27 | 19.7 | 5.6-9.6 | 58.3 | 0.1-0.5 | 25.0 | 3.9-5.3 | 73.5 | 15.2 |
| 15 | Brennan Oldham | Freshmen | F | 32 | 1 | 12.5 | 5.7-9.3 | 61.3 | 0.1-0.5 | 20.0 | 3.0-4.9 | 61.2 | 14.5 |
| 21 | Izaiah Littlejohn | Sophomore | W | 28 | 3 | 11.2 | 5.6-11.6 | 48.4 | 1.0-4.2 | 24.2 | 4.7-6.1 | 77.1 | 17.0 |
| 22 | Jordan Lineberger | Sophomore | W | 22 | 2 | 15.0 | 4.4-11.0 | 39.6 | 1.0-3.1 | 30.8 | 3.5-5.7 | 61.7 | 13.2 |
| 23 | Bryson Bowman | Sophomore | F | 29 | 26 | 20.9 | 4.7-11.1 | 42.9 | 1.1-3.6 | 29.1 | 2.8-4.0 | 68.9 | 13.3 |
| 24 | KJ Burke | Freshmen | W | 31 | 6 | 17.2 | 8.3-18.5 | 44.7 | 4.2-9.5 | 44.4 | 6.4-7.6 | 84.2 | 27.1 |
| 30 | Brady Williams | Freshmen | G | 25 | 1 | 9.1 | 4.9-12.5 | 39.4 | 0.7-2.3 | 30.8 | 5.6-7.2 | 78.0 | 16.2 |
| 32 | Trent Floystad | Freshmen | F | 30 | 2 | 15.5 | 8.1-15.1 | 53.4 | 1.4-3.5 | 39.0 | 5.7-8.9 | 64.1 | 23.2 |
| 33 | Malique Jefferson | Sophomore | F | 10 | - | 2.8 | 10.0-28.6 | 35.0 | 0.0-7.1 | 0.0 | 0.0-0.0 | - | 20.0 |
| 34 | Nick Andrew | Sophomore | F | 2 | - | 13.0 | 7.7-16.9 | 45.5 | 6.2-13.8 | 44.4 | 0.0-0.0 | - | 21.5 |
| Totals | 32 | 32 | 207.6 | 31.9-69.5 | 45.9 | 7.3-22.2 | 32.7 | 21.5-30.7 | 69.8 | 92.8 | |||
| Opponent | 32 | 32 | 207.6 | 27.8-61.7 | 45.1 | 5.8-19.5 | 29.9 | 17.6-26.0 | 68.0 | 84.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Tinnin | Freshmen | G | 30 | 24 | 17.8 | 0.5 | 5.6 | 6.1 | 4.2 | 0.0 | 6.7 | 3.1 | 2.2 | 2.5 | 0.4 |
| 1 | TJay Mills | Sophomore | W | 26 | 20 | 25.5 | 1.3 | 3.8 | 5.1 | 4.7 | 0.1 | 4.2 | 3.1 | 1.3 | 2.4 | 0.4 |
| 2 | Joseph Durant | Freshmen | G | 15 | 4 | 21.5 | 1.1 | 3.0 | 4.1 | 2.7 | 0.0 | 5.3 | 2.6 | 2.0 | 1.9 | 0.2 |
| 3 | Zackery Goodman | Sophomore | W | 16 | 1 | 9.5 | 0.8 | 4.8 | 5.6 | 2.4 | 0.0 | 1.1 | 0.8 | 1.3 | 1.1 | 1.1 |
| 4 | Cairo Hines | Freshmen | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Timothy Brower | Freshmen | W | 1 | - | 8.0 | 5.0 | 0.0 | 5.0 | 10.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 10 | Jordyn Washington | Freshmen | W | 1 | - | 12.0 | 0.0 | 3.3 | 3.3 | 6.7 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 11 | Caden Caskey | Sophomore | W | 32 | 4 | 18.0 | 0.9 | 2.7 | 3.6 | 3.4 | 0.1 | 2.7 | 2.4 | 1.1 | 1.0 | 0.0 |
| 12 | Levi Robinson | Sophomore | W | 26 | 10 | 11.1 | 1.8 | 2.5 | 4.3 | 4.0 | 0.0 | 1.9 | 2.5 | 0.8 | 1.4 | 0.7 |
| 13 | Nakeem Isaac | Freshmen | F | 29 | 18 | 18.2 | 2.5 | 7.6 | 10.1 | 5.5 | 0.2 | 3.5 | 5.1 | 0.7 | 1.7 | 0.2 |
| 14 | Josh Moore | Sophomore | F | 32 | 27 | 19.7 | 4.6 | 7.3 | 11.8 | 4.2 | 0.1 | 2.4 | 2.2 | 1.1 | 1.4 | 0.8 |
| 15 | Brennan Oldham | Freshmen | F | 32 | 1 | 12.5 | 3.5 | 5.9 | 9.4 | 6.3 | 0.1 | 1.6 | 1.9 | 0.8 | 1.5 | 1.7 |
| 21 | Izaiah Littlejohn | Sophomore | W | 28 | 3 | 11.2 | 4.6 | 6.5 | 11.1 | 6.8 | 0.1 | 2.4 | 2.7 | 0.9 | 1.8 | 0.3 |
| 22 | Jordan Lineberger | Sophomore | W | 22 | 2 | 15.0 | 4.1 | 6.7 | 10.8 | 3.4 | 0.0 | 3.1 | 2.5 | 1.2 | 3.0 | 1.2 |
| 23 | Bryson Bowman | Sophomore | F | 29 | 26 | 20.9 | 2.0 | 4.5 | 6.5 | 3.6 | 0.0 | 1.5 | 1.5 | 1.0 | 1.4 | 0.9 |
| 24 | KJ Burke | Freshmen | W | 31 | 6 | 17.2 | 3.2 | 2.5 | 5.7 | 1.7 | 0.0 | 2.0 | 2.0 | 1.0 | 1.4 | 0.4 |
| 30 | Brady Williams | Freshmen | G | 25 | 1 | 9.1 | 1.1 | 3.0 | 4.1 | 3.9 | 0.0 | 3.5 | 3.3 | 1.1 | 3.7 | 0.0 |
| 32 | Trent Floystad | Freshmen | F | 30 | 2 | 15.5 | 4.5 | 10.8 | 15.2 | 4.0 | 0.1 | 2.5 | 2.6 | 1.0 | 2.1 | 0.3 |
| 33 | Malique Jefferson | Sophomore | F | 10 | - | 2.8 | 7.1 | 7.1 | 14.3 | 2.9 | 0.0 | 2.9 | 4.3 | 0.7 | 1.4 | 1.4 |
| 34 | Nick Andrew | Sophomore | F | 2 | - | 13.0 | 1.5 | 7.7 | 9.2 | 4.6 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 |
| Totals | 32 | 32 | 207.6 | 14.5 | 27.7 | 42.2 | 20.5 | 0.3 | 15.1 | 13.6 | 1.1 | 9.1 | 2.6 | |||
| Opponent | 32 | 32 | 207.6 | 10.9 | 24.8 | 35.7 | 18.2 | 0.5 | 13.7 | 14.2 | 1.0 | 7.0 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Tinnin | Freshmen | G | 21 | 16 | 17.2 | 1.5-3.9 | 38.3 | 0.3-1.4 | 24.1 | 1.4-1.7 | 80.6 | 4.7 |
| 1 | TJay Mills | Sophomore | W | 18 | 14 | 25.3 | 5.7-12.3 | 46.2 | 0.9-2.3 | 40.5 | 4.2-6.0 | 70.4 | 16.5 |
| 2 | Joseph Durant | Freshmen | G | 8 | 4 | 21.3 | 1.5-6.1 | 24.5 | 0.0-1.4 | 0.0 | 2.4-3.5 | 67.9 | 5.4 |
| 3 | Zackery Goodman | Sophomore | W | 12 | 1 | 9.4 | 1.0-4.0 | 25.0 | 0.6-3.0 | 19.4 | 0.2-0.5 | 50.0 | 2.8 |
| 4 | Cairo Hines | Freshmen | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Timothy Brower | Freshmen | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Jordyn Washington | Freshmen | W | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 11 | Caden Caskey | Sophomore | W | 23 | 4 | 20.1 | 4.4-8.9 | 49.3 | 2.0-4.6 | 42.9 | 3.0-4.2 | 72.2 | 13.8 |
| 12 | Levi Robinson | Sophomore | W | 18 | 5 | 9.1 | 1.3-3.2 | 41.4 | 0.7-1.9 | 37.1 | 0.7-0.8 | 85.7 | 4.1 |
| 13 | Nakeem Isaac | Freshmen | F | 21 | 16 | 19.4 | 4.0-8.9 | 45.7 | 0.3-2.1 | 13.3 | 1.5-2.9 | 51.7 | 9.9 |
| 14 | Josh Moore | Sophomore | F | 23 | 20 | 20.8 | 2.7-5.0 | 54.8 | 0.0-0.3 | 16.7 | 1.8-2.5 | 72.4 | 7.3 |
| 15 | Brennan Oldham | Freshmen | F | 23 | 1 | 12.4 | 1.7-2.9 | 59.1 | 0.0-0.2 | 25.0 | 1.1-1.7 | 62.5 | 4.5 |
