2025-26 Red Hawks Men's Basketball Schedule
Overall
20-12
Pct.
.625
Conf.
15-8
Pct.
.652
Streak
Lost 1
Home
11-5
Away
8-6
Neutral
1-1
Games
32
Pts per game
96.3
FG %
45.9
3PT %
32.7
FT %
69.8
Reb per game
43.8
Ast per game
15.7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sun. 2 | at Newberry Developmental | Newberry, S.C. | W, 74-71 | Final | |
| Tue. 4 | vs. Lees-McRae Developmental | Tarlton Complex - Hickory, N.C. | W, 142-85 | Final | |
| Fri. 7 | vs. Gaston College | CVCC Classic; Tarlton Complex - Hickory, N.C. | L, 96-91 | Final | |
| Sat. 8 | vs. Caldwell Community College & Technical Institute | CVCC Classic: Tarlton Complex - Hickory, N.C. | L, 79-72 | Final | |
| Wed. 12 | at Sandhills Community College | Pinehurst, N.C. | L, 101-99 | Final | |
| Sat. 15 | at Louisburg College * | Louisburg, N.C. | W, 100-93 | Final | |
| Wed. 19 | at Caldwell Community College & Technical Institute | Hudson, N.C. | L, 100-89 | Final | |
| Sat. 22 | at Central Carolina Community College * | Sanford, N.C. | W, 81-78 | Final | |
| December | |||||
| Wed. 3 | vs. Davidson-Davie Community College * | Tarlton Complex - Hickory, N.C. | W, 100-95 | Final - OT | |
| Fri. 12 | vs. Bryant & Stratton College (VA) * | Tarlton Complex - Hickory, N.C. | L, 101-98 | Final | |
| Sat. 13 | vs. Forsyth Technical Community College * | Tarlton Complex - Hickory, N.C. | L, 84-80 | Final | |
| Sun. 14 | vs. Central Carolina Community College * | Tarlton Complex - Hickory, N.C. | L, 90-84 | Final | |
| Fri. 19 | vs. Sandhills Community College | Tarlton Complex - Hickory, N.C. | W, 94-93 | Final | |
| Sat. 20 | vs. Fayetteville Technical CC * | Tarlton Complex - Hickory, N.C. | W, 87-86 | Final | |
| January | |||||
| Fri. 2 | at Bryant & Stratton College (VA) * | Virginia Beach, Va. | L, 102-99 | Final | |
| Wed. 7 | at Cleveland Community College * | Shelby, N.C. | L, 104-97 | Final | |
| Sat. 10 | at Forsyth Technical Community College * | Winston-Salem, N.C. | L, 106-77 | Final | |
| Sat. 17 | at Pitt Community College * | Winterville, N.C. | W, 98-78 | Final | |
| Fri. 23 | at Methodist JV | Fayetteville, N.C. | W, 108-75 | Final | |
| February | |||||
| Sat. 7 | vs. Guilford Technical Community College * | makeup from 1/28 | W, 105-90 | Final | |
| Sun. 8 | at Fayetteville Technical CC * | Reid Ross Classical School - Fayetteville, N.C. | W, 99-86 | Final | |
| Tue. 10 | vs. Cleveland Community College * | Tarlton Complex - Hickory, N.C. | W, 93-63 | Final | |
| Wed. 11 | at Southwest Virginia * | Cedar Bluff, Va. | W, 117-94 | Final | |
| Fri. 13 | vs. Johnston Community College * | Tarlton Complex - Hickory, N.C. | W, 113-69 | Final | |
| Sat. 14 | vs. Johnston Community College * | Tarlton Complex - Hickory, N.C. | W, 98-60 | Final | |
| Tue. 17 | at Guilford Technical Community College * | Ragsdale YMCA - Jamestown, N.C. | W, 109-95 | Final - OT | |
| Sat. 21 | vs. Pitt Community College * | Tarlton Complex - Hickory, N.C. | W, 117-69 | Final | |
| Mon. 23 | vs. Louisburg College * | Tarlton Complex - Hickory, N.C. | W, 108-90 | Final | |
| Wed. 25 | at Davidson-Davie Community College * | Brinkley Gym - Thomasville, N.C. | L, 83-66 | Final | |
| Fri. 27 | vs. Southwest Virginia * | Tarlton Complex - Hickory, N.C. | W, 115-91 | Final | |
| March | |||||
| Thu. 5 | vs. #6 Cleveland Community College @ Region 10/South Atlantic District quarterfinals | Wake Tech North Campus; Raleigh, N.C. | W, 88-78 | Final | |
| Fri. 6 | vs. #2 Bryant & Stratton College (VA) * @ Region 10/South Atlantic District semiinals | Wake Tech North Campus; Raleigh, N.C. | L, 108-84 | Final | |
* Conference
Bold team: Home event