March 24, 2021 Catawba Valley at Montreat JV

(15-5)
9
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Catawba Valley | 3 | 2 | 1 | 3 | 0 | 9 | 9 | 1 |
| Montreat JV | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Catawba Valley
Montreat JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashlyn Parsons cf | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Grace Andrews ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alleigh Himes 3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cali Hinnant p | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Lillie Pennington lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kyliee Lapham c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cora Olivares 1b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Laynie Hudgins rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hayley Morrow 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Ross | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Mitchell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 9 | 9 | 7 | 3 | 5 | 4 |
Batting
2B:
Ashlyn Parsons
, Cali Hinnant
RBI:
Grace Andrews
, Alleigh Himes
, Cali Hinnant (2)
, Lillie Pennington
, Kyliee Lapham
, Cora Olivares
Sac:
Cora Olivares
Baserunning
SB:
Ashlyn Parsons (2)
, Cali Hinnant
, Lillie Pennington
Fielding
E:
Cora Olivares
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meyners cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edge lf | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Word c | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reid 1b | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cashwell ss | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chapman 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chandler dp | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper rf | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gotta 2b | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 3 | 0 | 0 | 8 | 3 |
Batting
2B:
Word
Baserunning
CS:
Meyners
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cali Hinnant (W, 9-1) | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Cali Hinnant (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel | 5.0 | 9 | 9 | 9 | 3 | 5 | 0 |
| Totals | 5.0 | 9 | 9 | 9 | 3 | 5 | 0 |
Pitching
Batters faced:
Daniel (27)
HBP:
Daniel
Other Information
| Location: | Montreat, N.C. |
| Attendance: | 0 |
| Weather: | |