February 25, 2024 Pitt Community College at #18 Catawba Valley

(4-7-1, 3-3)
6

(4-2, 4-2)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 8 | 1 |
| #18 Catawba Valley | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Box Score
Pitt Community College
#18 Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Sasnett ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Taylor c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Madison Hall p | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Brianna Knapper 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hutchinson 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alexis Wahle lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Corbett rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Phelps 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hannah Meads dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Speight cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 4 | 3 | 3 | 0 |
Batting
HR:
Madison Hall
RBI:
Madison Hall (3)
, Riley Hutchinson
Sac:
Hannah Meads
Fielding
E:
Riley Hutchinson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macey Pennell ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Miranda Valerio cf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chesney Stikeleather 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Hollar c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kameron Bolick 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Abby Teague lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tristan Smalling dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rileigh Farr 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zauryn Moore rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mayson Lail p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 4 | 3 | 3 | 1 | 3 |
Batting
RBI:
Miranda Valerio
, Kameron Bolick (2)
Baserunning
SB:
Macey Pennell
, Chesney Stikeleather
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Hall (W, 1-0) | 7.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 3 | 1 | 0 |
Pitching
Batters faced:
Madison Hall (28)
HBP:
Madison Hall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mayson Lail (L, 1-1) | 7.0 | 8 | 6 | 6 | 2 | 4 | 1 |
| Totals | 7.0 | 8 | 6 | 6 | 2 | 4 | 1 |
Pitching
Batters faced:
Mayson Lail (32)
Other Information
| Location: | Stanford Park |
| Attendance: | 0 |