Guilford Technical Community College at Catawba Valley
@ Catawba
10/14/2014 at 6:00 PM
@ Catawba
10/14/2014 at 6:00 PM
|
Guilford Technical Community College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Guilford Technical Community College (,) | 8 | 13 | 18 | 0 |
| Catawba Valley (,) | 25 | 25 | 25 | 3 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 18 | .111 |
| 2 | 4 | 5 | 29 | -.034 |
| 3 | 9 | 1 | 22 | .364 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachael Johnson * | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Caity Kerr * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Brandi Robinson * | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Shantia Miller * | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Shimfissel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ciara Norris * | 3 | 2 | 1 | 16 | .062 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 21 | Regina Ritter * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 9 | 66 | .136 | 17 | 1 | 1 | 6 | 14 | 0 | 0 | 2 | 0 | 19.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tiffany Brooks * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Katie Ruff | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Montana Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Liza Sipe | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Anderson * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Anna Henderson * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Lyndsey Detter | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katelyn Houser | 3 | 0 | 0 | 1 | .000 | 0 | 8 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Kristen Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Offnick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Pogue * | 3 | 5 | 0 | 6 | .833 | 29 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Hannah Griffin * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Emily Horn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aimee Cloninger * | 3 | 9 | 6 | 20 | .150 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 42 | 12 | 83 | .361 | 29 | 18 | 5 | 0 | 42 | 0 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter