Catawba Valley at Pasco-Hernando State College
@ Pasco Hernando
9/12/2015 at 12:00 PM
@ Pasco Hernando
9/12/2015 at 12:00 PM
|
Catawba Valley
0 |
Pasco-Hernando State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley | 25 | 22 | 22 | 0 |
| Pasco-Hernando State College | 27 | 25 | 25 | 3 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 43 | .163 |
| 2 | 12 | 4 | 38 | .211 |
| 3 | 14 | 7 | 40 | .175 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Megan Fair * | 3 | 11 | 7 | 39 | .103 | 0 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Natalie Unger | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Regan Redmond * | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Katelyn Houser | 3 | 2 | 1 | 9 | .111 | 3 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ada Thompson * | 3 | 0 | 1 | 9 | -.111 | 33 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Victoria Carter * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 16 | GaoSee Vang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Horn * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 36 | 21 | 127 | .118 | 36 | 7 | 9 | 0 | 66 | 2 | 8 | 0 | 0 | 49.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alana Sherman * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 8.0 |
| 6 | Courtney Costa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Alexena Arnold * | 3 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 4 | 12.0 |
| 8 | Teddi Wright * | 3 | 1 | 0 | 2 | .500 | 37 | 1 | 2 | 0 | 14 | 1 | 0 | 3 | 4 | 3.0 |
| 10 | Claire Kent | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 2.0 |
| 11 | Megan Taris * | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 4.0 |
| 12 | Danielle Christian * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 12.0 |
| 13 | Nadine Mattmann | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 5 | 0.0 |
| 15 | Danielle Deterding * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9.0 |
| Totals | 38 | 16 | 117 | .188 | 38 | 1 | 3 | 5 | 80 | 11 | 0 | 13 | 24 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter