Catawba Valley vs. Potomac State College of WVU
@ Northern Virginia
9/19/2015 at 12:30 PM
@ Northern Virginia
9/19/2015 at 12:30 PM
|
Catawba Valley
3 |
Potomac State College of WVU
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley | 25 | 25 | 25 | 3 |
| Potomac State College of WVU | 20 | 14 | 21 | 0 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Potomac State College of WVU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Megan Fair * | 3 | 12 | 6 | 34 | .176 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Liza Sipe | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Natalie Unger | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Regan Redmond * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katelyn Houser | 3 | 1 | 0 | 4 | .250 | 1 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Madison Steed | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ada Thompson * | 3 | 4 | 1 | 6 | .500 | 34 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Victoria Carter * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | GaoSee Vang | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Emily Horn * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 36 | 17 | 106 | .179 | 36 | 10 | 7 | 0 | 58 | 1 | 4 | 0 | 0 | 49.0 | ||
Potomac State College of WVU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Dishman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Lowery * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Anya Muray * | 3 | 12 | 1 | 18 | .611 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Shayla Hillan * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Sarah Whiteman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jesi Dayton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shakayla Ganoe * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 3 | 0 | 11 | 1 | 2 | 0 | 0 | 2.0 |
| 12 | Kyle Stottlemyer * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Cassidy Cosner * | 3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 5 | 65 | .385 | 27 | 2 | 10 | 14 | 46 | 2 | 8 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter