Lenoir Community College at Catawba Valley
@ Catawba Valley CC
9/25/2015 at 4:00 PM
@ Catawba Valley CC
9/25/2015 at 4:00 PM
|
Lenoir Community College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lenoir Community College | 17 | 16 | 13 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 35 | -.057 |
| 2 | 10 | 8 | 35 | .057 |
| 3 | 9 | 8 | 37 | .027 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rasheena Mansel * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bojo Jada * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 7.5 |
| 5 | Sarah Thomasson | 3 | 0 | 1 | 11 | -.091 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amy Yates * | 3 | 3 | 5 | 18 | -.111 | 1 | 0 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Adriana Tyson | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Raven Ousley-Brown * | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Erin McDaniel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savanna Massengill * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Karissa Henry | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Ashley Gaines * | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 23 | 22 | 107 | .009 | 20 | 2 | 6 | 5 | 66 | 1 | 6 | 0 | 6 | 29.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 4 | 3 | 11 | .091 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Megan Fair * | 3 | 11 | 6 | 32 | .156 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Natalie Unger | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Regan Redmond * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Katelyn Houser | 3 | 1 | 0 | 3 | .333 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ada Thompson * | 3 | 3 | 0 | 18 | .167 | 20 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Victoria Carter * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Hannah Griffin * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | GaoSee Vang | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 100 | .190 | 21 | 5 | 5 | 0 | 59 | 2 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter