Catawba Valley at Guilford Technical Community College
@ Guilford Technical C
10/6/2015 at 6:00 PM
@ Guilford Technical C
10/6/2015 at 6:00 PM
|
Catawba Valley
3 |
Guilford Technical Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Catawba Valley | 25 | 25 | 18 | 25 | 3 |
| Guilford Technical Community College | 12 | 11 | 25 | 16 | 1 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 16 | .188 |
| 2 | 7 | 4 | 17 | .176 |
| 3 | 11 | 2 | 17 | .529 |
| 4 | 11 | 6 | 15 | .333 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 3 | 2 | 16 | .062 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Megan Fair * | 4 | 9 | 5 | 26 | .154 | 0 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Liza Sipe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Unger | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Regan Redmond * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Katelyn Houser | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madison Steed | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ada Thompson * | 4 | 0 | 0 | 4 | .000 | 29 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victoria Carter | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Griffin * | 4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | GaoSee Vang | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emily Horn * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 16 | 100 | .210 | 29 | 13 | 6 | 0 | 52 | 0 | 6 | 0 | 0 | 53.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Yasmine Hill * | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | Kathryn Corns * | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 10 | 0.0 |
| 10 | Endea Woodle * | 4 | 12 | 4 | 15 | .533 | 2 | 0 | 1 | 7 | 9 | 2 | 1 | 2 | 10 | 14.5 |
| 11 | Davina LeGrande * | 4 | 0 | 0 | 11 | .000 | 15 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 2 | 0.5 |
| 12 | LaToya Cuthrell * | 4 | 12 | 5 | 11 | .636 | 3 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 12 | 13.0 |
| 15 | Ciara Norris * | 4 | 13 | 6 | 11 | .636 | 1 | 0 | 0 | 9 | 11 | 2 | 0 | 0 | 5 | 15.0 |
| 17 | Deanna Wallace | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 67 | .299 | 21 | 0 | 4 | 46 | 36 | 5 | 2 | 4 | 44 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter