Catawba Valley vs. LaGrange College
@ Wallace State
10/13/2015 at 5:00 PM
@ Wallace State
10/13/2015 at 5:00 PM
|
Catawba Valley
3 |
LaGrange College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley | 25 | 25 | 25 | 3 |
| LaGrange College | 12 | 12 | 12 | 0 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LaGrange College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Megan Fair * | 3 | 14 | 0 | 22 | .636 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Liza Sipe | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mariah Wallace * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Regan Redmond * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katelyn Houser | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madison Steed | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Ada Thompson * | 3 | 1 | 0 | 8 | .125 | 34 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victoria Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Hannah Griffin * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | GaoSee Vang | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Emily Horn | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 4 | 85 | .424 | 34 | 8 | 8 | 0 | 61 | 1 | 2 | 0 | 0 | 50.0 | ||
LaGrange College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter