Surry Community College at Catawba Valley
@ Catawba Valley
10/15/2015 at 6:00 PM
@ Catawba Valley
10/15/2015 at 6:00 PM
|
Surry Community College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Surry Community College | 23 | 23 | 21 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 38 | .263 |
| 2 | 10 | 4 | 43 | .140 |
| 3 | 14 | 3 | 37 | .297 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Hawks * | 3 | 0 | 0 | 6 | .000 | 32 | 0 | 2 | 0 | 19 | 0 | 0 | 2 | 4 | 0.0 |
| 5 | Cassie Palmer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlin Kidd | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Kacie Markle * | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Cheyenne Kota | 1 | 1 | 1 | 7 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1.0 |
| 10 | Brittany Zeller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Hartman * | 3 | 11 | 0 | 33 | .333 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 3 | 0 | 12.0 |
| 12 | Sidney Shelton * | 3 | 5 | 1 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 6.0 |
| 13 | Jessi Marion * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 8.0 |
| Totals | 37 | 7 | 119 | .252 | 35 | 2 | 11 | 4 | 71 | 3 | 0 | 20 | 4 | 42.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Megan Fair * | 3 | 13 | 8 | 33 | .152 | 0 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Mariah Wallace * | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Regan Redmond * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Katelyn Houser | 3 | 2 | 2 | 7 | .000 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ada Thompson * | 3 | 1 | 1 | 11 | .000 | 38 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hannah Griffin * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | GaoSee Vang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 121 | .198 | 40 | 2 | 5 | 0 | 79 | 0 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter