USC Lancaster at Catawba Valley
@ Catawba Valley
10/21/2015 at 7:01 PM
@ Catawba Valley
10/21/2015 at 7:01 PM
|
USC Lancaster
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Lancaster | 13 | 18 | 15 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Megan Fair | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Liza Sipe * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Mariah Wallace | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Regan Redmond | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katelyn Houser | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Steed * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ada Thompson * | 3 | 1 | 0 | 4 | .250 | 30 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Victoria Carter * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Griffin * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | GaoSee Vang | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Emily Horn * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 13 | 81 | .272 | 30 | 8 | 6 | 0 | 55 | 0 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter