Richard Bland College vs. Catawba Valley
@ Virginia Beach
9/16/2017 at 10:00 AM
@ Virginia Beach
9/16/2017 at 10:00 AM
|
Richard Bland College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College | 24 | 14 | 6 | 0 |
| Catawba Valley | 26 | 25 | 25 | 3 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Munden | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Caitlin Stout * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Laxton * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Alexis Lyons * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 1 | 2 | 0 | 10 | 0 | 3 | 6.0 |
| 10 | Cassi Jencik * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 4.0 |
| 12 | Hollie Hill * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kendall Clark | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Oshyn Barnes | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Eggleton * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 12.5 |
| Totals | 16 | 19 | 52 | -.058 | 11 | 0 | 9 | 18 | 17 | 4 | 12 | 5 | 3 | 26.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Na-Diea Atkins * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Williams | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Abigail Dowell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Tatu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adair Melton * | 3 | 9 | 1 | 14 | .571 | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Karsyn Mundy * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Leslie Leonard * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 11 | Sabrina Pinard * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 12 | Katie Rupp | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ramsey Fulmer | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Emilee Webber * | 3 | 5 | 0 | 5 | 1.000 | 15 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 37 | 9 | 61 | .459 | 23 | 13 | 7 | 0 | 33 | 0 | 13 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter