Guilford Technical Community College at Catawba Valley
@ Catawba Valley
9/22/2017 at 6:00 PM
@ Catawba Valley
9/22/2017 at 6:00 PM
|
Guilford Technical Community College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Guilford Technical Community College | 12 | 9 | 12 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 23 | -.043 |
| 2 | 0 | 9 | 21 | -.429 |
| 3 | 3 | 3 | 21 | .000 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tenethia Stewart * | 3 | 1 | 7 | 22 | -.273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Anna Cross * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Amaris Kirby | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Logan Slade * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 2.0 |
| 10 | Lydia Jodrey * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1.5 |
| 11 | Carlyn Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zaria Thomas * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| 20 | Reagan Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emily Aertker * | 3 | 0 | 0 | 4 | .000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 8 | 18 | 67 | -.149 | 8 | 2 | 2 | 9 | 20 | 0 | 2 | 16 | 2 | 11.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Williams | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Na-Diea Atkins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Williams | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abigail Dowell | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hailey Tatu | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Adair Melton * | 3 | 8 | 1 | 14 | .500 | 8 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Mikayla Creswell | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Karsyn Mundy * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Leslie Leonard * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 11 | Sabrina Pinard * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Katie Rupp | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Ramsey Fulmer * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emilee Webber * | 3 | 4 | 0 | 12 | .333 | 20 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 5 | 81 | .420 | 29 | 11 | 11 | 0 | 54 | 1 | 14 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter