Richard Bland College at Catawba Valley
@ Catawba Valley
9/22/2017 at 12:00 PM
@ Catawba Valley
9/22/2017 at 12:00 PM
|
Richard Bland College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College | 9 | 12 | 9 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Munden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caitlin Stout * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Taylor Laxton * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Lyons * | 3 | 3 | 4 | 7 | -.143 | 8 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 3 | 4.5 |
| 10 | Cassi Jencik * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | Hollie Hill * | 3 | 3 | 6 | 9 | -.333 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| 13 | Kendall Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Eggleton * | 3 | 7 | 2 | 9 | .556 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 8.0 |
| Totals | 14 | 17 | 32 | -.094 | 15 | 1 | 4 | 11 | 40 | 1 | 2 | 4 | 5 | 17.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Williams | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emily Williams | 3 | 1 | 3 | 4 | -.500 | 2 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Abigail Dowell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hailey Tatu | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adair Melton * | 3 | 7 | 1 | 12 | .500 | 7 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Mikayla Creswell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Karsyn Mundy * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Leslie Leonard * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Sabrina Pinard * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Katie Rupp | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mallory Bailey | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Ramsey Fulmer * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Emilee Webber * | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 9 | 65 | .354 | 22 | 16 | 3 | 0 | 45 | 0 | 14 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter