Coastal Alabama-South vs. Catawba Valley
@ Hanceville
10/14/2017 at 11:00 AM
@ Hanceville
10/14/2017 at 11:00 AM
|
Coastal Alabama-South
3 |
Catawba Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Alabama-South | 29 | 25 | 25 | 3 |
| Catawba Valley | 27 | 17 | 19 | 0 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 36 | .306 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 17 | 7 | 38 | .263 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myshelle Long * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | Alexis Brantley * | 3 | 4 | 0 | 9 | .444 | 25 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Mikayla Richard * | 3 | 4 | 7 | 18 | -.167 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Hannah Barrett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Christalyn Allen | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jacquie Copeland * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maegan Parrillo | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Hannah Donoghue | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Hannah Fernandez * | 3 | 18 | 1 | 25 | .680 | 0 | 2 | 2 | 0 | 7 | 1 | 4 | 0 | 1 | 23.0 |
| 22 | Carley Hill * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 48 | 14 | 101 | .337 | 44 | 6 | 10 | 3 | 48 | 1 | 12 | 0 | 1 | 61.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Williams | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Williams | 3 | 3 | 1 | 8 | .250 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abigail Dowell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adair Melton * | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Karsyn Mundy * | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Leslie Leonard * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Sabrina Pinard * | 3 | 2 | 1 | 8 | .125 | 2 | 1 | 2 | 0 | 12 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Katie Rupp | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mallory Bailey * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 17 | Emilee Webber * | 3 | 0 | 1 | 5 | -.200 | 25 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 103 | .175 | 29 | 3 | 8 | 0 | 62 | 1 | 13 | 0 | 0 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter