Catawba Valley at Guilford Technical Community College
@ GTCC
10/19/2017 at 7:00 PM
@ GTCC
10/19/2017 at 7:00 PM
|
Catawba Valley
3 |
Guilford Technical Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley | 25 | 25 | 25 | 3 |
| Guilford Technical Community College | 15 | 12 | 8 | 0 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 33 | -.182 |
| 2 | 5 | 3 | 25 | .080 |
| 3 | 3 | 4 | 19 | -.053 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Williams | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Na-Diea Atkins | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Emily Williams | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Dowell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hailey Tatu * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Adair Melton * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Mikayla Creswell | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Karsyn Mundy * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Leslie Leonard * | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Katie Rupp | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mallory Bailey * | 2 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 17 | Emilee Webber * | 3 | 2 | 0 | 4 | .500 | 24 | 2 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 37 | 13 | 77 | .312 | 29 | 7 | 8 | 0 | 53 | 5 | 12 | 0 | 0 | 55.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tenethia Stewart * | 3 | 4 | 5 | 18 | -.056 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 3 | Anna Cross * | 3 | 2 | 7 | 24 | -.208 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Lydia Jodrey * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carlyn Johnson * | 3 | 1 | 3 | 7 | -.286 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zaria Thomas * | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 21 | Hailey Bull * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Reagan Wright | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 16 | 77 | -.065 | 11 | 1 | 7 | 4 | 10 | 0 | 0 | 4 | 2 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter