Lenoir Community College at Catawba Valley
@ CVCC
10/23/2017 at 1:30 PM
@ CVCC
10/23/2017 at 1:30 PM
|
Lenoir Community College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lenoir Community College | 23 | 15 | 27 | 0 |
| Catawba Valley | 25 | 25 | 29 | 3 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 35 | .114 |
| 2 | 15 | 6 | 26 | .346 |
| 3 | 12 | 6 | 40 | .150 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Brown | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Jensen Worthington * | 3 | 0 | 0 | 5 | .000 | 7 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 3 | 2.5 |
| 3 | Elizabeth Spence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jennifer Sparks | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Houston * | 3 | 7 | 1 | 24 | .250 | 0 | 2 | 0 | 3 | 11 | 0 | 1 | 1 | 0 | 9.5 |
| 7 | Kelsey Worthington * | 3 | 13 | 11 | 47 | .043 | 3 | 1 | 1 | 1 | 14 | 0 | 2 | 1 | 0 | 15.0 |
| 11 | Lynn Marie Grady * | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Laura Jenkins * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Megan Toler * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 16 | 101 | .089 | 22 | 6 | 6 | 8 | 55 | 1 | 8 | 2 | 5 | 36.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Williams | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abigail Dowell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Tatu | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adair Melton * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Karsyn Mundy * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Leslie Leonard * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Sabrina Pinard * | 3 | 4 | 2 | 13 | .154 | 0 | 3 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Katie Rupp | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mallory Bailey * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Emilee Webber * | 3 | 8 | 2 | 14 | .429 | 29 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 18 | 108 | .213 | 31 | 7 | 8 | 0 | 71 | 1 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter