Catawba Valley at Wake Technical Community College
@ WTCC
10/27/2017 at 4:00 PM
@ WTCC
10/27/2017 at 4:00 PM
|
Catawba Valley
3 |
Wake Technical Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley | 27 | 25 | 25 | 3 |
| Wake Technical Community College | 25 | 18 | 13 | 0 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 47 | .234 |
| 2 | 11 | 6 | 47 | .106 |
| 3 | 10 | 6 | 36 | .111 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Williams | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Williams | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abigail Dowell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hailey Tatu | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adair Melton * | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Karsyn Mundy * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Leslie Leonard * | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 11 | Sabrina Pinard * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Katie Rupp | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mallory Bailey * | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Emilee Webber * | 3 | 4 | 0 | 13 | .308 | 28 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 41 | 13 | 127 | .220 | 31 | 4 | 3 | 0 | 85 | 0 | 13 | 0 | 0 | 51.5 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shira Wells * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Erin Baggett * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Olivia Rodriguez * | 3 | 13 | 4 | 37 | .243 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 8 | Emma Self | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Harris Lanier | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Timia Grant * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 1 | 7.0 |
| 11 | Hanna Howell | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shaelyn Squeri * | 3 | 9 | 1 | 29 | .276 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kennedey Paine * | 3 | 1 | 0 | 5 | .200 | 26 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abigail Paswaters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 37 | 16 | 130 | .162 | 26 | 0 | 4 | 2 | 77 | 1 | 0 | 2 | 2 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter