#13 Catawba Valley Community College vs. St. Clair County Community College
@ Owens
8/31/2018 at 1:30 PM
@ Owens
8/31/2018 at 1:30 PM
|
#13 Catawba Valley Community College
1 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #13 Catawba Valley Community College | 25 | 25 | 21 | 22 | 1 |
| St. Clair County Community College | 11 | 27 | 25 | 25 | 3 |
#13 Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
#13 Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Pope | 4 | 2 | 0 | 6 | .333 | 11 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jayln Rice | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sage Harrington * | 4 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Meredith Patterson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Karsyn Mundy | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Madison Bolch | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Williams | 4 | 3 | 0 | 6 | .500 | 3 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Anna Clarke | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachel Delcamp * | 4 | 9 | 6 | 23 | .130 | 0 | 4 | 3 | 0 | 13 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | Emma Clark * | 4 | 2 | 3 | 9 | -.111 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Emilee Webber * | 4 | 5 | 2 | 16 | .188 | 12 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Paige Sizemore * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Siena Naotala * | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 45 | 30 | 149 | .101 | 27 | 12 | 9 | 0 | 76 | 3 | 6 | 0 | 0 | 63.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halley Butler | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaseka Mulomede * | 4 | 15 | 15 | 37 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 17.0 |
| 4 | Brenna Johnson * | 4 | 6 | 3 | 25 | .120 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Morgan Fitch * | 4 | 1 | 0 | 5 | .200 | 20 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Keller | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexia Mason | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Patty Pratt * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | Jules Amey | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Stewart * | 4 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 6.0 |
| 14 | Jessica Bohm * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Ashley Wypych | 1 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 29 | 128 | .062 | 37 | 7 | 2 | 0 | 56 | 11 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter