Catawba Valley at Cleveland State Community College
@ Cleveland St
10/11/2018 at 7:00 PM
@ Cleveland St
10/11/2018 at 7:00 PM
|
Catawba Valley
3 |
Cleveland State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley | 25 | 25 | 25 | 3 |
| Cleveland State Community College | 14 | 20 | 13 | 0 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Pope | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Na-Diea Atkins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bre Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Harrington * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Abigail Gordon | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Meredith Patterson * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Karsyn Mundy | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Madison Bolch | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emily Williams | 3 | 1 | 0 | 3 | .333 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anna Clarke | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachel Delcamp | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Emma Clark * | 3 | 7 | 5 | 16 | .125 | 0 | 1 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 11.0 |
| 15 | Zoe Phillips | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sophie Brennan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emilee Webber * | 3 | 2 | 0 | 4 | .500 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Paige Sizemore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kelsea DeJarnette | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Siena Naotala * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 22 | Chesney Millsaps | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 17 | 94 | .245 | 33 | 7 | 5 | 0 | 56 | 1 | 14 | 0 | 0 | 55.0 | ||
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Galvan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kate Essenberg | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Ariana Smith | 3 | 3 | 1 | 20 | .100 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kirstie Williams | 2 | 13 | 3 | 4 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Savannah Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reagan Morrison * | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Aly Lemons | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Caylea Duckett | 3 | 3 | 1 | 8 | .250 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 22 | Peyton Eads | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 24 | 11 | 70 | .186 | 11 | 0 | 4 | 3 | 40 | 0 | 8 | 3 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter