Catawba Valley at Monroe College
@ New Rochelle, NY (Monroe Athletic Comp)
9/14/2019 at 4:30 PM
@ New Rochelle, NY (Monroe Athletic Comp)
9/14/2019 at 4:30 PM
|
Catawba Valley
3 |
Monroe College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Catawba Valley (7-2) | 17 | 25 | 26 | 25 | 3 |
| Monroe College (4-8) | 25 | 18 | 24 | 16 | 1 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | .125 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 12 | 9 | 45 | .067 |
| 4 | 12 | 5 | 36 | .194 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 11 | 8 | 41 | .073 |
| 3 | 10 | 8 | 46 | .043 |
| 4 | 5 | 6 | 32 | -.031 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Macy Pope | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Olivia Ramsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Aasia McNeill * | 4 | 10 | 5 | 35 | .143 | 2 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 04 | Amber Barker * | 4 | 4 | 1 | 11 | .273 | 18 | 3 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 7.5 |
| 05 | Sage Harrington * | 4 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 07 | Meredith Patterson * | 4 | 9 | 8 | 31 | .032 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Bre Myers | 4 | 2 | 0 | 6 | .333 | 4 | 5 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Abigail Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Clark * | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 |
| 14 | Camryn Bess | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Siena Naotala * | 4 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 155 | .142 | 37 | 12 | 8 | 8 | 78 | 4 | 6 | 1 | 0 | 64.0 | ||
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julia Alves | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Nia Cornegy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Alondra Ramos * | 4 | 15 | 7 | 32 | .250 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 08 | Chiara Mottola * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Giulia La Longa * | 4 | 6 | 4 | 41 | .049 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Masoomeh Angooti | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Juliana Minota * | 4 | 3 | 7 | 24 | -.167 | 1 | 2 | 1 | 4 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Zassmine Birdwell * | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Lillian Olson | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Yarianne Gonzalez * | 4 | 1 | 1 | 10 | .000 | 33 | 1 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Milta Gonzalez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 153 | .092 | 36 | 8 | 10 | 12 | 79 | 1 | 8 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Comp Attendance: 150 Time: 2:00 |
* = Starter