#8 Bryant & Stratton College (VA) vs. #1 Catawba Valley Community College
@ SCC
11/1/2019 at 2:00 PM
@ SCC
11/1/2019 at 2:00 PM
|
#8 Bryant & Stratton College (VA)
0 |
#1 Catawba Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #8 Bryant & Stratton College (VA) | 18 | 10 | 6 | 0 |
| #1 Catawba Valley Community College | 25 | 25 | 25 | 3 |
#8 Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#1 Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#8 Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
#1 Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Pope | 3 | 1 | 0 | 3 | .333 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Olivia Ramsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aasia McNeill * | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Amber Barker * | 3 | 3 | 0 | 9 | .333 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sage Harrington * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Hanne Cooke * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Lilly Weaver * | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Bre Myers | 3 | 0 | 0 | 3 | .000 | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abigail Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Siena Naotala * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 35 | 9 | 92 | .283 | 29 | 13 | 2 | 0 | 50 | 0 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter