Louisburg College at #2 Catawba Valley Community College
@ Hickory, N.C.
2/5/2021 at 6:00 PM
@ Hickory, N.C.
2/5/2021 at 6:00 PM
|
Louisburg College
0 |
#2 Catawba Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College (0-1, 0-1) | 13 | 9 | 16 | 0 |
| #2 Catawba Valley Community College (4-0, 2-0) | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 21 | -.190 |
| 2 | 5 | 9 | 27 | -.148 |
| 3 | 4 | 4 | 32 | .000 |
#2 Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 14 | 7 | 42 | .167 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Tolson * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 2.5 |
| 3 | Tiashia Frazier | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lizbeth Robles | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Naudika Howard * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 7 | Alexis O'Neal * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carly Seay * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Mckenna Griffin * | 3 | 2 | 6 | 18 | -.222 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 5.5 |
| 14 | Shyann McClain * | 3 | 1 | 2 | 11 | -.091 | 11 | 1 | 3 | 0 | 10 | 0 | 1 | 3 | 2 | 2.5 |
| Totals | 12 | 21 | 81 | -.111 | 13 | 2 | 7 | 4 | 43 | 5 | 5 | 8 | 2 | 21.5 | ||
#2 Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aasia McNeill * | 3 | 13 | 1 | 23 | .522 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Amber Barker * | 3 | 3 | 3 | 15 | .000 | 29 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Caitlin Dailey * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carter Gibson * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Saniya Harris * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Lilly Weaver | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abbey Smith | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennya Sykes | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Delaney Conner * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Kirsten Powell | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isabella Richard | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 39 | 12 | 89 | .303 | 32 | 5 | 7 | 2 | 38 | 0 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter