Sandhills Community College vs. Catawba Valley
@ CVCC
3/26/2021 at 12:00 PM
@ CVCC
3/26/2021 at 12:00 PM
|
Sandhills Community College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sandhills Community College | 12 | 9 | 21 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 17 | .059 |
| 2 | 4 | 5 | 21 | -.048 |
| 3 | 8 | 8 | 29 | .000 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 12 | 5 | 35 | .200 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morrigan Denman * | 3 | 3 | 7 | 23 | -.174 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Mya Sencenbaugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camryn Lowe * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Khaile Jones | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5.0 |
| 9 | Christen Clontz * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alexus McCrimmon * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 11 | Mya Mallard * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mariah Daffron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carley Modlin * | 3 | 5 | 6 | 13 | -.077 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 9.5 |
| Totals | 17 | 17 | 67 | .000 | 16 | 1 | 2 | 10 | 32 | 4 | 4 | 5 | 1 | 24.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aasia McNeill * | 3 | 15 | 3 | 29 | .414 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Amber Barker * | 3 | 4 | 2 | 12 | .167 | 25 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Caitlin Dailey * | 3 | 1 | 0 | 1 | 1.000 | 4 | 6 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Carter Gibson * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lilly Weaver * | 3 | 3 | 2 | 9 | .111 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Abbey Smith | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kennya Sykes | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Delaney Conner * | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 37 | 11 | 88 | .295 | 37 | 14 | 7 | 3 | 37 | 1 | 2 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter