USC Lancaster at Catawba Valley
@ Hickory, N.C.
9/20/2022 at 6:00 PM
@ Hickory, N.C.
9/20/2022 at 6:00 PM
|
USC Lancaster
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Lancaster (11-6, 3-2) | 14 | 20 | 15 | 0 |
| Catawba Valley (2-2, 2-2) | 25 | 25 | 25 | 3 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 35 | .000 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 7 | 12 | 34 | -.147 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 11 | 2 | 22 | .409 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jesse Lawton * | 3 | 0 | 0 | 5 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 6 | 0.0 |
| 4 | Ella Thomas * | 3 | 2 | 5 | 14 | -.214 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Olivia Gandy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Ava Clancy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Lauren Joiner * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | BeLei Anderson | 2 | 1 | 2 | 4 | -.250 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ally Hall * | 3 | 11 | 11 | 36 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 11.5 |
| 11 | Hailey Mock * | 3 | 5 | 7 | 25 | -.080 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 6.0 |
| 16 | Tristan Craine * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 25 | 28 | 101 | -.030 | 24 | 4 | 3 | 5 | 41 | 0 | 2 | 2 | 15 | 30.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ayden Main | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gracie Harrington * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Keli Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Schlageter * | 3 | 2 | 1 | 14 | .071 | 24 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 3.0 |
| 10 | Abbey Smith * | 3 | 11 | 2 | 22 | .409 | 1 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Grace Nelson * | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chesney Stikeleather | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Kilby * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Alexia Cunningham | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Mauria Cannady * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 9.5 |
| Totals | 31 | 11 | 82 | .244 | 28 | 5 | 6 | 4 | 45 | 4 | 12 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter