Catawba Valley vs. Cape Fear Community College
@ Raleigh, N.C.
10/28/2022 at 6:00 PM
@ Raleigh, N.C.
10/28/2022 at 6:00 PM
|
Catawba Valley
2 |
Cape Fear Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Catawba Valley (10-9, 8-4) | 16 | 15 | 25 | 25 | 11 | 2 |
| Cape Fear Community College (15-7, 9-3) | 25 | 25 | 19 | 17 | 15 | 3 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 45 | .178 |
| 2 | 4 | 4 | 20 | .000 |
| 3 | 11 | 3 | 25 | .320 |
| 4 | 13 | 6 | 36 | .194 |
| 5 | 5 | 4 | 27 | .037 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 52 | .250 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 9 | 11 | 39 | -.051 |
| 4 | 10 | 5 | 34 | .147 |
| 5 | 6 | 4 | 23 | .087 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Harrington * | 5 | 5 | 1 | 20 | .200 | 1 | 1 | 1 | 4 | 21 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Jordan Schlageter * | 5 | 3 | 4 | 23 | -.043 | 30 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 8.0 |
| 10 | Abbey Smith * | 5 | 10 | 6 | 44 | .091 | 3 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Grace Nelson * | 5 | 0 | 0 | 6 | .000 | 1 | 1 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Grace Kilby * | 5 | 13 | 2 | 31 | .355 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Alexia Cunningham * | 5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Mauria Cannady | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 18 | 153 | .157 | 35 | 7 | 7 | 13 | 71 | 0 | 2 | 0 | 3 | 50.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Davis | 5 | 1 | 0 | 1 | 1.000 | 2 | 4 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Abby Morse * | 5 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Abby Vendemia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madie Ballou * | 5 | 7 | 2 | 18 | .278 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Charly Meade | 5 | 3 | 6 | 15 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Kara Walker * | 5 | 17 | 5 | 42 | .286 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 18.0 |
| 16 | Isa Yedo * | 5 | 9 | 6 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| 17 | Hannah McDowell * | 5 | 3 | 0 | 11 | .273 | 29 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 6.0 |
| 20 | London Ipsen * | 5 | 9 | 5 | 43 | .093 | 1 | 7 | 3 | 1 | 23 | 0 | 1 | 0 | 0 | 16.5 |
| 23 | Madalyn Rinck | 5 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 54 | 28 | 173 | .150 | 48 | 15 | 11 | 5 | 85 | 1 | 4 | 0 | 4 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter