Cape Fear Community College at Catawba Valley
@ Catawba Valley
8/26/2016 at 4:30 PM
@ Catawba Valley
8/26/2016 at 4:30 PM
|
Cape Fear Community College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cape Fear Community College | 16 | 13 | 11 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Faryn Salazar * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Ali Jenkins | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karly Mathias | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Bailey | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Toman * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3.0 |
| 9 | Payton Schoenleber * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Amber Tyndall * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cali Watson * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| 14 | Kassie McRostie | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Kacie Markle * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jennifer Shirley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 11 | 56 | .125 | 15 | 1 | 5 | 5 | 21 | 1 | 0 | 8 | 3 | 20.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 9 | 1 | 18 | .444 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Megan Fair * | 3 | 11 | 2 | 23 | .391 | 0 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Natalie Unger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McKala Bozman * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 8 | Mariah Wallace * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Regan Redmond | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sabrina Pinard * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Ada Thompson * | 3 | 1 | 0 | 7 | .143 | 38 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Gaosee Vang | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 6 | 91 | .396 | 41 | 8 | 9 | 0 | 56 | 1 | 12 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter